|  US Presidents Challenge (USPC) Reading about all the former presidents will show what has lead up to the historical events that are being made in 2009. My sister and I are both members here and have an interest in history. We decided to read about all the previous presidents to see how history was affected by this office of government. We thought we would open the challenge to everyone else and see who else was interested. We didn't want to interfere with all the yearly challenges that are out there, so we thought we would make ours a little more flexible so that some of these books could be used in other challenges. That said, here are the rules of the great US Presidential Challenge: 1.Read a Biography or Autobiography of each of the men who have served as President of the United States of America. Some may be harder to find than others so if you find a good account for a particular president, please let the rest of us know. 2. No fictional accounts can be counted. 3 .The books can be read in any order you want. 4. Previously read bios can be counted provided you remember the name of the book. 5. The 43 books should be finished before the next Presidential election in 2012. (I know that Obama is going to be the 44th President but Grover Cleveland is in there twice.) Should Mr. Obama be re-elected we will extend the deadline.
***It's been decided to extend to 2016. Who ever is President at that time should also be included.
We are going to have a separate thread for each President as well as a thread where we can post our tickers to show how far we have gotten. I have also added a thread for any books that we read related to the First Ladies and books that are great background for a particular President but not a biography. As we get more interesting suggestions/ideas we can improve our group.
We resolve to avoid displaying a pro or con stand on the actions of specific presidents (especially the recent ones). Let's limit ourselves to learning about the issues each man faced and how he handled them, and gaining an understanding of how those actions affected the nation and the world - and stay away from labeling them right or wrong.
If you come across any interesting insights, be sure to let us all know
THERE ARE ALSO INDIVIDUAL TICKERS ON EACH PRESIDENT'S THREAD TO SHOW HOW THE 97 GROUP MEMBERS ARE PROGRESSING ON EACH PRESIDENT TOWARD ACHIEVING OUR GROUP GOAL.
Happy reading!
Total members: 124 members Recent members: lanewillson, pomponnewton, chellers, ccarson, Crux-Ansata, BBE853, weejane, swimmergirl1, luvamystery65, mickeycat, Samantha_kathy, Helob, KevinDMcCann, SDiMeglio, rosalita, texasbookguy007, TopekaRev, MKS1977, bks1953, Texsain, asabel, bootsntrails, MerryO, Cazneau, Reader24, morryb, Rosinbow, zackenback, FordStaff, koala750 Loading...
| |
| Topics | | messages | Last message | | | 39 - James Carter | | 4 | varielle, Friday 9:07am |  |
| 27 - William Howard Taft | | 5 | Vic33, Friday 6:47am |  |
| 1 George Washington | | 112 | Garp83, June 9 |  |
| Beyond the presidents | | 15 | Garp83, June 2 |  |
| 4- James Madison | | 71 | gmillar, May 19 |  |
| 11- James K. Polk | | 23 | tloeffler, May 10 |  |
| 3 - Thomas Jefferson | | 100 | Garp83, April 21 |  |
| 34 - Dwight D Eisenhower | | 11 | gmillar, April 8 |  |
| 7 - Andrew Jackson | | 35 | Garp83, April 3 |  |
| 16 - Abraham Lincoln | | 61 | scaifea, March 24 |  |
| 37 - Richard M Nixon | | 24 | Garp83, March 23 |  |
| First Ladies | | 28 | barney67, March 22 |  |
| 40 Ronald Reagan | | 15 | barney67, March 19 |  |
| 35 - John F Kennedy | | 15 | barney67, March 19 |  |
| 31 - Herbert Hoover | | 20 | barney67, March 19 |  |
| 30 - Calvin Coolidge | | 7 | barney67, March 18 |  |
| 33 - Harry S Truman | | 36 | Garp83, March 18 |  |
| 36 - Lyndon B. Johnson | | 14 | Garp83, March 17 |  |
| 2 John Adams | | 98 | barney67, March 16 |  |
| 14 - Franklin Pierce | | 17 | barney67, March 16 |  |
| 26 - Theodore Roosevelt | | 32 | barney67, March 16 |  |
| 32 - Franklin D. Roosevelt | | 14 | barney67, March 16 |  |
| General | | 89 | tututhefirst, February 7 |  |
| 5 - James Monroe | | 37 | weejane, January 15 |  |
| Rank the Presidents and compare | | 41 | tloeffler, January 3 |  |
| Washington Post Picks the "Best" Presidential Bios! | | 3 | jbd1, November 2012 |  |
| 44 - Barack Obama | | 27 | luvamystery65, November 2012 |  |
| 13 - Millard Fillmore | | 19 | tloeffler, October 2012 |  |
| 20 - James A Garfield | | 16 | tloeffler, October 2012 |  |
| 18 - Ulysses S. Grant | | 14 | varielle, October 2012 |  |
| 23 - Benjamin Harrison | | 7 | Hamburgerclan, September 2012 |  |
| Ticker topic still active? | | 6 | Samantha_kathy, September 2012 |  |
| Presidential Tickers | | 47 | Samantha_kathy, September 2012 |  |
| 12 - Zachary Taylor | | 22 | tloeffler, September 2012 |  |
| 6 John Quincy Adams | | 67 | tututhefirst, September 2012 |  |
| 21 - Chester A. Arthur | | 6 | Vic33, August 2012 |  |
| 19 - Rutherford B Hayes | | 10 | cyderry, July 2012 |  |
| 10-John Tyler | | 20 | tloeffler, May 2012 |  |
| 22- Grover Cleveland | | 6 | Hamburgerclan, April 2012 |  |
| 17 - Andrew Johnson | | 9 | cyderry, March 2012 |  |
| Books related at the Presidents - not biographies | | 47 | gmillar, March 2012 |  |
| 9 William Henry Harrison | | 24 | infopump, March 2012 |  |
| Also Rans | | 2 | TopekaRev, February 2012 |  |
| 8 Martin Van Buren | | 19 | tloeffler, January 2012 |  |
| 29 - Warren G Harding | | 9 | drneutron, December 2011 |  |
| 43 - George W. Bush | | 17 | corgiiman, December 2011 |  |
| 15 - James Buchanan | | 31 | auntmarge64, December 2011 |  |
| Presidential Dinner Party | | 11 | gmillar, September 2011 |  |
| Lincoln/Obama as readers | | 3 | morryb, May 2011 |  |
| 28 - Woodrow Wilson | | 23 | gmillar, April 2011 |  |
| 25 - William McKinley | | 7 | gmillar, March 2011 |  |
| 42 - William Clinton | | 14 | varielle, February 2011 |  |
| World Yellow Pages for Higher studies | | 4 | Garp83, February 2011 |  |
| Children in the White House | | 8 | varielle, October 2010 |  |
| Vice Presidents | | 4 | infopump, October 2010 |  |
| President's Families | | 1 | gmillar, October 2010 |  |
| C-Span's presidential rankings | | 11 | Garp83, September 2010 |  |
| 41 - George Herbert Walker Bush | | 3 | investory, September 2010 |  |
| Just joined up and found this group... | | 4 | auntmarge64, July 2010 |  |
| 38- Gerald R Ford | | 5 | Bill_Masom, May 2010 |  |
| Easton Press Library of the Presidents | | 2 | billiejean, April 2010 |  |
| American Presidents series | | 19 | corgiiman, April 2010 |  |
| Presidential Scandals | | 11 | cyderry, November 2009 |  |
| List of all the Presidents | | 18 | infopump, October 2009 |  |
| Procedural Question re: The Glory and the Dream | | 5 | tututhefirst, October 2009 |  |
| reading in order? | | 26 | gmillar, August 2009 |  |
| Ranking Presidents by Their Lifetime Contributions to the Country | | 12 | Garp83, August 2009 |  |
| Presidential Buddies | | 1 | bfertig, April 2009 |  |
| Presidential In-Laws | | 1 | Prop2gether, January 2009 |  |
| Presidential In-Laws in the White House | | 1 | Prop2gether, January 2009 |  |
|
Group picturesNo group pictures Activity level: Members: 124 Group id: uspresidentschalleng Created: Dec 8, 2008 RSS Feeds Recent messages  Recent members  Recent books added  Recent groups created |