What are your favourite books?Description: I have a tag - "favourites" - which number around 40. What are your favourites? Feel free to add books, to thumb down books you didn't like, and to add comments. Members: 6 participating members (show all) |
1 |  39,085 members, 2,036 reviews  (4.36 stars) | |
2 |  5,000 members, 134 reviews  (4.33 stars) | |
3 |  8,738 members, 89 reviews  (3.58 stars) | |
4 |  12,806 members, 298 reviews  (4.19 stars) | |
5 |  11,719 members, 181 reviews  (4.04 stars) | |
6 |  10,856 members, 251 reviews  (4.1 stars) | |
7 |  139 members, 3 reviews  (4.35 stars) | |
8 |  48,308 members, 1,237 reviews  (4.19 stars) | |
9 |  5,304 members, 85 reviews  (4.08 stars) | |
10 |  202 members, 4 reviews  (3.67 stars) | |
11 |  37 members, 1 review  (4 stars) | |
12 |  31,913 members, 452 reviews  (3.95 stars) | |
13 |  27,674 members, 861 reviews  (4.28 stars) | |
14 |  5,087 members, 65 reviews  (4.22 stars) | |
15 |  4,100 members, 91 reviews  (3.95 stars) | |
16 |  7,077 members, 379 reviews  (4.16 stars) | |
17 |  127 members, 1 review  (3.97 stars) | |
18 |  37 members, 2 reviews  (4 stars) | |
19 |  52,179 members, 837 reviews  (4.22 stars) | |
20 |  37,247 members, 1,074 reviews  (4.36 stars) | |
21 |  34,104 members, 527 reviews  (4 stars) | |
22 |  33,827 members, 476 reviews  (4.1 stars) | |
23 |  2,818 members, 156 reviews  (4.03 stars) | |
24 |  4,664 members, 351 reviews  (4.03 stars) | |
25 |  20,485 members, 888 reviews  (3.81 stars) | |
26 |  6,691 members, 188 reviews  (3.98 stars) | |
27 |  1,605 members, 51 reviews  (3.91 stars) | |
28 |  3,203 members, 87 reviews  (3.93 stars) | |
29 |  98 members, 3 reviews  (4.11 stars) | |
30 |  846 members, 22 reviews  (4.25 stars) | |
31 |  615 members, 15 reviews  (4.11 stars) | |
32 |  2,302 members, 62 reviews  (4.29 stars) | |
33 |  47 members, 0 reviews  (4.35 stars) | |
34 |  1,156 members, 60 reviews  (4 stars) | |
35 |  690 members, 29 reviews  (3.75 stars) | |
36 |  8,709 members, 397 reviews  (4.22 stars) | |
37 |  982 members, 7 reviews  (4.02 stars) | |
38 |  23,044 members, 542 reviews  (4.1 stars) | |
39 |  3,011 members, 55 reviews  (4.22 stars) | |
40 |  8,546 members, 242 reviews  (4.36 stars) | |
41 |  1,653 members, 36 reviews  (4.1 stars) | |
42 |  4,169 members, 109 reviews  (3.91 stars) | |
43 |  13 members, 1 review  (4.5 stars) | |
44 |  48,440 members, 692 reviews  (3.94 stars) | |
45 |  4,928 members, 128 reviews  (3.93 stars) | |
46 |  4,668 members, 141 reviews  (4.24 stars) | |
47 |  226 members, 9 reviews  (3.66 stars) | |
48 |  266 members, 6 reviews  (3.7 stars) | |
49 |  26,894 members, 1,142 reviews  (4.07 stars) | |
50 |  397 members, 10 reviews  (3.7 stars) | |
51 |  27,408 members, 1,450 reviews  (4.36 stars) | |
52 |  2,185 members, 48 reviews  (3.91 stars) | |
53 |  3,345 members, 192 reviews  (3.36 stars) | |
54 |  8,200 members, 569 reviews  (4.3 stars) | |
55 |  27 members, 3 reviews  (4.4 stars) | |
56 |  17,187 members, 710 reviews  (4.37 stars) | |
57 |  3,392 members, 132 reviews  (4.04 stars) | |
58 |  23,499 members, 362 reviews  (3.99 stars) | |
59 |  55 members, 5 reviews  (3.25 stars) | |
60 |  5,954 members, 320 reviews  (4.02 stars) | |
61 |  5,062 members, 166 reviews  (4.27 stars) | |
62 |  19,666 members, 1,203 reviews  (4.18 stars) | |
63 |  176 members, 4 reviews  (4.07 stars) | |
64 |  769 members, 17 reviews  (4.13 stars) | |
65 |  126 members, 2 reviews  (3.92 stars) | |
66 |  8,335 members, 175 reviews  (3.95 stars) | |
67 |  2,718 members, 27 reviews  (4.19 stars) | |
68 |  462 members, 9 reviews  (3.91 stars) | |
69 |  7,405 members, 55 reviews  (4.08 stars) | |
70 |  5,218 members, 310 reviews  (4.24 stars) | |
71 |  4,202 members, 56 reviews  (4.26 stars) | |
72 |  4,724 members, 61 reviews  (3.88 stars) | |
73 |  5,678 members, 368 reviews  (3.87 stars) | |
74 |  20,215 members, 417 reviews  (4.12 stars) | |
75 |  70,966 members, 1,253 reviews  (4.4 stars) | |
76 |  37,233 members, 1,227 reviews  (4.09 stars) | |
77 |  34,602 members, 607 reviews  (3.89 stars) | |
78 |  32,445 members, 343 reviews  (3.39 stars) | |
79 |  25,739 members, 607 reviews  (4.11 stars) | |
80 |  25,072 members, 447 reviews  (3.96 stars) | |
81 |  36,976 members, 1,059 reviews  (4.11 stars) | |
|
About this listStarted by: ahef1963 (May 2015) Type: Numbered
|
Explanations:
aulsmith (0): All the Freudian undertone really turned me off to his and Lawrence in general.
ahef1963 (2): So evocative that I can see England, smell it, almost touch it.
bluepiano (3): Not in my top 500 but listing it because other comments have made me want to read it again. Evokes socially-striving working class in the north of England, invites a Freudian approach, explains Lawrence's twerpiness.… (more)