MDS302.2244
Wording: Social sciencesSocial SciencesSocial InteractionCommunicationKinds of communicationVerbal communicationWritten communication
Dewmoji: π«π§βπ€βπ§π€π‘???
0 Information 209,734 βΉοΈ | 1 Philosophy and Psychology 219,479 π | 2 Religions 550,114 π | 3 Social sciences 1,140,292 π« | 4 Language 167,040 π¬ | 5 Natural sciences and mathematics 365,981 π¬ | 6 Technology and Application of Knowledge 817,412 π‘ | 7 The arts 827,389 π¨ | 8 Literature 1,168,255 π | 9 History and Geography 684,032 πΊοΈ |
30 Social Sciences 228,260 π§βπ€βπ§ | 31 Statistics 3,357 π | 32 Political Science 127,012 π | 33 Economics 197,356 π | 34 Law 130,822 βοΈ | 35 Public Administration, Military Science 54,824 π | 36 Social problems and services; associations 144,941 πΏ | 37 Education 151,727 π | 38 Commerce, Communications, Transportation 41,925 π£ | 39 Customs, Etiquette, Folklore 60,068 π |
300 Social Sciences 12,272 π | 301 Sociology, Anthropology 27,360 π§βπ€βπ§ | 302 Social Interaction 21,828 π€ | 303 Social Processes 23,919 βοΈ | 304 Factors affecting social behavior 10,200 π€ΌπΌ | 305 Groups of people 58,038 π₯ | 306 Culture and Institutions 58,615 π | 307 Communities 12,041 π | 308 [No longer used] 696 π€· | 309 No longer used [Formerly: Social situation and conditions]. Replaced by 900s. 3,291 π€· |
302.0 297 | 302.1 General topics of social interaction 1,220 | 302.2 Communication 11,798 π‘ | 302.3 Social interaction within groups 4,205 | 302.4 Social interaction between groups 183 | 302.5 Relation of individual to society 742 | 302.6 4 | 302.7 3 | 302.8 2 | 302.9 3 |
302.20 430 | 302.21 3 | 302.22 Kinds of communication 894 | 302.23 Media (Means of communication) 7,302 | 302.24 Content 73 | 302.25 5 | 302.26 | 302.27 | 302.28 | 302.29 2 |
302.220 4 | 302.221 | 302.222 Nonverbal communication 268 | 302.223 1 | 302.224 Verbal communication 570 | 302.225 | 302.226 15 | 302.227 1 | 302.228 | 302.229 |
302.2240 8 | 302.2241 | 302.2242 Oral communication 142 | 302.2243 | 302.2244 Written communication 377 | 302.2245 | 302.2246 | 302.2247 | 302.2248 | 302.2249 1 |
302.22440 90 | 302.22441 | 302.22442 | 302.22443 | 302.22444 | 302.22445 | 302.22446 | 302.22447 | 302.22448 | 302.22449 |
Selected Works under MDS 302.2244 (377)
- The World on Paper: The Conceptual and Cognitive Implications of Writing and Reading by David R. Olson
- Writers and Readers in Medieval Italy: Studies in the History of Written Culture by Armando Petrucci
- Rethinking Literacy Education: The Critical Need for Practice-Based Change (Jossey Bass Higher and Adult Education Series) by B. Allan Quigley
- A Week of Weather: Learning to Collect and Record Data on a Pictograph (Math for the Real World: Early Emergent) by D. J. Cortland
- The Literacy Wars: Why Teaching Children to Read and Write Is a Battleground in Australia by Ilana Snyder
- Developing Literacy in Second-Language Learners: Report of the National Literacy Panel on Language-Minority Children and Youth by Diane August
- Print Literacy Development: Uniting Cognitive and Social Practice Theories by Victoria Purcell-Gates
- The Brothers and Sisters Learn to Write: Popular Literacies in Childhood and School Cultures by Anne Haas Dyson
- Animate Literacies: Literature, Affect, and the Politics of Humanism (Thought in the Act) by Nathan Snaza
- Language and Literacy in Social Practice: A Reader (Language and Literacy in Social Context) by Open University
Related Tags
"Far Friends"
MDS classes with significant recommendations overlap, excluding ones under the same top-level class.
None
Wording
1922 Edition |
Modern Language |
Emoji |