MDS331.88
Wording: Social sciencesEconomicsLabor economicsLabour Unions, labour-management bargaining and disputesLabor unions and other organizations
Dewmoji: π«ππ²??
0 Information 209,306 βΉοΈ | 1 Philosophy and Psychology 219,109 π | 2 Religions 549,431 π | 3 Social sciences 1,138,734 π« | 4 Language 166,708 π¬ | 5 Natural sciences and mathematics 365,518 π¬ | 6 Technology and Application of Knowledge 816,338 π‘ | 7 The arts 825,843 π¨ | 8 Literature 1,165,923 π | 9 History and Geography 683,054 πΊοΈ |
30 Social Sciences 227,936 π§βπ€βπ§ | 31 Statistics 3,363 π | 32 Political Science 126,848 π | 33 Economics 197,012 π | 34 Law 130,682 βοΈ | 35 Public Administration, Military Science 54,746 π | 36 Social problems and services; associations 144,747 πΏ | 37 Education 151,524 π | 38 Commerce, Communications, Transportation 41,882 π£ | 39 Customs, Etiquette, Folklore 59,994 π |
330 Economics 31,391 π | 331 Labor economics 21,640 π² | 332 Finance 36,447 π° | 333 Economics of land & energy 28,927 π | 334 Cooperation 948 π€ | 335 Socialism and related systems 8,096 πΉ | 336 Public Finance & Taxation 5,480 π | 337 International economics 4,978 π | 338 Production 53,918 π | 339 Macroeconomics and related topics 5,187 β |
331.0 1,509 | 331.1 Economics of labor 4,112 | 331.2 Compensation and other conditions of employment 2,654 | 331.3 Workers by age group 755 | 331.4 Labor of women 2,081 | 331.5 Work at reduced wages 467 | 331.6 Race and ethnicity [by current use] 857 | 331.7 Skilled and unskilled labor 2,911 | 331.8 Labour Unions, labour-management bargaining and disputes 4,740 | 331.9 --- 32 |
331.80 151 | 331.81 Hours of labor 15 | 331.82 Health and safety [by current use] 38 | 331.83 Standard of living 63 | 331.84 Morals and habits: thrift, temperance, amusements, temptations | 331.85 Helps: lectures, libraries, reading rooms, etc. 3 | 331.86 Training; Apprenticeship 17 | 331.87 Organization of labor 85 | 331.88 Labor unions and other organizations 3,092 | 331.89 Labour-management bargaining and disputes 1,125 |
331.880 929 | 331.881 Labor Union Histories 345 | 331.882 3 | 331.883 16 | 331.884 | 331.885 | 331.886 Industrial Workers of the World 29 | 331.887 2 | 331.888 1 | 331.889 5 |
Selected Works under MDS 331.88 (3,092)
- Side by Side/Lado a Lado: The Story of Dolores Huerta and Cesar Chavez/La Historia de Dolores Huerta y Cesar Chavez by Monica Brown
- The Extra 2%: How Wall Street Strategies Took a Major League Baseball Team from Worst to First by Jonah Keri
- CΓ©sar ChΓ‘vez: Proteger a los trabajadores agricolas (Cesar Chavez: Protecting Farm Workers) by Stephanie Macceca
- The Fall of the House of Labor: The Workplace, the State, and American Labor Activism, 1865-1925 by David Montgomery
- The Man Who Never Died: The Life, Times, and Legacy of Joe Hill, American Labor Icon by William M. Adler
- In Hoffa's Shadow: A Stepfather, a Disappearance in Detroit, and My Search for the Truth by Jack Goldsmith
- That's Not Fair! / No Es Justo!: Emma Tenayuca's Struggle for Justice/La lucha de Emma Tenayuca por la justicia by Carmen Tafolla
- Cannery Women, Cannery Lives: Mexican Women, Unionization, and the California Food Processing Industry, 1930-1950 by Vicki RuΓz
- The Most Dangerous Man in Detroit: Walter Reuther and the Fate of American Labor by Nelson Lichtenstein
Related Tags
"Far Friends"
MDS classes with significant recommendations overlap, excluding ones under the same top-level class.
Wording
1922 Edition |
Modern Language |
Emoji |