MDS372.83
Wording: Social sciencesEducationPrimary education (Elementary education)Other studiesCivics (Citizenship)
Dewmoji: π«ππΈ??
0 Information 211,309 βΉοΈ | 1 Philosophy and Psychology 222,117 π | 2 Religions 553,458 π | 3 Social sciences 1,149,609 π« | 4 Language 169,684 π¬ | 5 Natural sciences and mathematics 370,689 π¬ | 6 Technology 825,322 π‘ | 7 The arts 837,286 π¨ | 8 Literature 1,181,351 π | 9 History and Geography 690,262 πΊοΈ |
30 Social Sciences; Sociology and anthropology 230,337 π§βπ€βπ§ | 31 Statistics 3,387 π | 32 Political Science 127,998 π | 33 Economics 198,739 π | 34 Law 131,614 βοΈ | 35 Public Administration, Military Science 55,140 π | 36 Social problems and services; associations 146,309 πΏ | 37 Education 152,835 π | 38 Commerce, Communications, Transportation 42,335 π£ | 39 Customs, Etiquette, Folklore 60,915 π |
370 Education 30,721 π | 371 Teachers, Methods, and Discipline 47,150 | 372 Primary education (Elementary education) 36,979 πΈ | 373 Secondary; Academic; Preparatory 4,403 π | 374 Home education; Self Education and Culture 2,982 π | 375 Curriculum 2,086 | 376 Education of Women 491 π© | 377 Religious, Ethical, and Secular 1,055 | 378 Higher education 22,272 π | 379 Public Schools; State Education 4,696 π« |
372.0 213 | 372.1 Organization and activities in primary education 2,945 | 372.2 Specific levels of primary education 3,998 | 372.3 Knowledge, computer science, library and information sciences, science, technology 2,702 β¨οΈ | 372.4 Reading 7,081 | 372.5 The arts 1,188 π¨ | 372.6 Language arts (Communication skills) 7,107 | 372.7 Mathematics 3,253 | 372.8 Other studies 2,813 | 372.9 History, geographic treatment, biography of primary education 894 |
372.80 8 | 372.81 23 | 372.82 60 | 372.83 Civics (Citizenship) 641 | 372.84 Religion 167 | 372.85 70 | 372.86 Physical education and dance 483 | 372.87 Music 467 | 372.88 | 372.89 History and geography 491 |
372.830 134 | 372.831 1 | 372.832 40 | 372.833 | 372.834 | 372.835 | 372.836 | 372.837 | 372.838 | 372.839 |
Selected Works under MDS 372.83 (641)
- Heritage Studies 1 For Christian Schools: The New World: at Home in Early America by Kimberly H. Pascoe
- Children Around the World: The Ultimate Class Field Trip, Grades PK - 2: Visit 14 Countries and Explore the Languages and Cultures of Children Across the Globe by Marilee Whiting Woodfield
- Early Childhood Adventures in Peacemaking: A Conflict Resolution Activity Guide for Early Childhood Educators by William J. Kreidler
- Marvelous Map Activities for Young Learners: Easy Reproducible Activities That Introduce Important Map and Geography Ski by Minnie Ashcroft
- Social Studies and Me: Using Children's Books to Learn About Our World (A Mother Goose Program) by Sally Anderson
- Elementary and Middle School Social Studies: An Interdisciplinary, Multicultural Approach by Pamela J. Farris
- Our Country Write & Read Books: 15 Reproducible Nonfiction Books on American Symbols, Holidays, Places, and More-That Your Students Help Write! by Catherine M. Tamblyn
- Social Studies for the Elementary and Middle Grades: A Constructivist Approach (3rd Edition) by Cynthia Szymanski Sunal
- History - Social Science Framework For California Public Schools - Kindergarten Through Grade Twelve
Related Tags
"Far Friends"
MDS classes with significant recommendations overlap, excluding ones under the same top-level class.
None
Wording
1922 Edition |
Modern Language |
Emoji |