MDS 599.78609
Wording: Natural sciences & mathematics Animals (Zoology) Mammals Carnivora Bears Polar Bears Not set History, geography, biography
Dewmoji: π¬πΌπ°π π»π»ββοΈ??
0 Computer science, information & general works 252,013 βΉοΈ | 1 Philosophy and Psychology 270,129 🧠 | 2 Religion 681,242 π | 3 Social sciences 1,328,382 π« | 4 Language 209,883 π¬ | 5 Natural sciences & mathematics 431,918 π¬ | 6 Technology 940,635 π‘ | 7 Arts & recreation 1,031,850 π¨ | 8 Literature & rhetoric 1,436,736 π | 9 History & geography 837,760 πΊοΈ |
50 Science 35,266 🥼 | 51 Mathematics 82,055 β | 52 Astronomy 25,356 π | 53 Physics 44,008 π | 54 Chemistry 28,260 βοΈ | 55 Earth sciences; geology 36,663 π | 56 Fossils, dinosaurs, prehistoric life 11,038 π | 57 Biology 55,751 𧬠| 58 Plants (Botany) 26,824 πΏ | 59 Animals (Zoology) 86,697 πΌ |
590 Animals 6,549 | 591 Animal Physiology 16,850 π£ | 592 Invertebrates 916 π | 593 Miscellaneous marine and seashore invertebrates 649 π | 594 Mollusca and Molluscoidea 1,410 π | 595 Arthropoda; Worms 11,825 π | 596 Vertebrates 996 𦴠| 597 Fishes; Amphibians; Reptiles 9,815 πΈ | 598 Birds 16,592 π¦ | 599 Mammals 21,095 π° |
599.0 2,717 | 599.1 Specific topics [for Monotremata now see 599.29] 185 | 599.2 Marsupialia, Monotremata 800 π¨ | 599.3 Edentata, Rodentia, Insectivora: Sloths, Rodents, Moles 1,627 π | 599.4 Chiroptera: Bats 566 π¦ | 599.5 Cetacea, Sirenia: Whales, etc. 2,036 π³ | 599.6 Land Ungulates 1,980 π | 599.7 Carnivora 6,645 π
| 599.8 Non-human primates 1,744 π | 599.9 Homo sapiens 1,121 πΆ |
599.70 7 | 599.71 Specific topics 6 | 599.72 [Odd-toed ungulates now at 599.66] 129 | 599.73 [Even-toed ungulates now 599.63β599.65] 466 | 599.74 Feliformia 1,633 πΈ | 599.75 Felines 1,400 π± | 599.76 Canoidea 415 π¦ | 599.77 Canines 855 πΆ | 599.78 Bears 1,154 π» | 599.79 Seals 257 π¦ |
599.780 25 | 599.781 Specific topics 10 | 599.782 | 599.783 | 599.784 Brown Bears, Grizzly Bears, Kodiak Bears 198 π» | 599.785 American Black Bears, Kermode Bears 16 | 599.786 Polar Bears 254 π»ββοΈ | 599.787 | 599.788 1 | 599.789 Giant Pandas 221 πΌ |
599.7860 5 | 599.7861 Specific topics 4 | 599.7862 1 | 599.7863 | 599.7864 | 599.7865 | 599.7866 | 599.7867 | 599.7868 | 599.7869 |
599.78600 | 599.78601 | 599.78602 Miscellany 1 | 599.78603 | 599.78604 | 599.78605 | 599.78606 | 599.78607 Education and research 1 | 599.78608 | 599.78609 History, geography, biography 3 |
599.786090 | 599.786091 | 599.786092 Biography 2 | 599.786093 | 599.786094 | 599.786095 | 599.786096 | 599.786097 1 | 599.786098 | 599.786099 Oceania and elsewhere |
Selected Works under MDS 599.78609 (3)
Related Tags
"Far Friends"
MDS classes with significant recommendations overlap, excluding ones under the same top-level class.
None
Wording
| 1922 Edition |
| Modern Language |
| Emoji |

