MDS821.92
Wording: LiteratureEnglish {except North American}English poetryModern period 1900-21st Century
Dewmoji: đđŦđ§đ?đĨ
0 Information 209,734 âšī¸ | 1 Philosophy and Psychology 219,479 đ | 2 Religions 550,114 đ | 3 Social sciences 1,140,292 đĢ | 4 Language 167,040 đŦ | 5 Natural sciences and mathematics 365,981 đŦ | 6 Technology and Application of Knowledge 817,412 đĄ | 7 The arts 827,389 đ¨ | 8 Literature 1,168,255 đ | 9 History and Geography 684,032 đēī¸ |
80 By Topic 83,161 đ | 81 English (North America) 502,414 đ | 82 English {except North American} 286,153 đŦđ§ | 83 German and Germanic 89,591 đŠđĒ | 84 French 67,974 đĢđˇ | 85 Italian 28,970 đŽđš | 86 Spanish and Portuguese 45,273 đĒđ¸ | 87 Latin 6,408 đ | 88 Greek and other Classical languages 10,278 đŦđˇ | 89 Literature of other languages 48,033 đ¨ |
820 English literature 14,615 đ | 821 English poetry 36,056 đ | 822 English drama 21,205 đ | 823 English fiction 199,683 đ | 824 English essays 2,019 đ | 825 English speeches 125 đŦ | 826 English letters 318 âī¸ | 827 English wit and humor 1,078 đ | 828 English miscellaneous writings 8,701 đ | 829 Old English literature, ca. 450-1100 2,353 đ |
821.0 By form 4,037 | 821.1 Early English 1066-1400 1,717 đ | 821.2 Pre-Elizabethan 1400-1558 585 đē | 821.3 Elizabethan 1558-1625 2,543 đ | 821.4 Post-Elizabethan 1625-1702 1,640 đ | 821.5 Queen Anne 1702-45 459 đ¤ | 821.6 Later 18th century 1745-1800 650 âĒī¸ | 821.7 Early 19th century 1800-37 2,931 đ§âđ¤âđ§ | 821.8 Victorian period 1837-1900 2,769 đ | 821.9 Modern period 1900- 14,250 |
821.90 22 | 821.91 20th Century 9,997 đē | 821.92 21st Century 2,845 đĨ | 821.93 2 | 821.94 7 | 821.95 6 | 821.96 | 821.97 | 821.98 | 821.99 161 |
821.920 346 | 821.921 3 | 821.922 | 821.923 | 821.924 1 | 821.925 | 821.926 | 821.927 | 821.928 | 821.929 |
Selected Works under MDS 821.92 (2,845)
Related Tags
"Far Friends"
MDS classes with significant recommendations overlap, excluding ones under the same top-level class.
None
Wording
1922 Edition |
Modern Language |
Emoji |