Tag Details PowerPoint
Tag Aliases
| Tag | Members | Uses | Translations |
|---|---|---|---|
| PowerPoint | 145 | 332 | |
| powerpoint | 150 | 192 | |
| Powerpoint | 39 | 64 | |
| Microsoft PowerPoint | 18 | 47 | Bulgarian, German, Spanish, Croatian, Italian, Lithuanian, Macedonian, Polish, Portuguese (Portugal), Romanian, Russian, Slovak, Finnish, Swedish, Turkish |
| power point | 16 | 21 | |
| Power Point | 16 | 17 | |
| Microsoft Powerpoint | 6 | 11 | Bulgarian, German, Spanish, Croatian, Italian, Lithuanian, Macedonian, Polish, Portuguese (Portugal), Romanian, Russian, Slovak, Finnish, Swedish, Turkish |
| microsoft powerpoint | 5 | 11 | Bulgarian, German, Spanish, Croatian, Italian, Lithuanian, Macedonian, Polish, Portuguese (Portugal), Romanian, Russian, Slovak, Finnish, Swedish, Turkish |
| Microsoft PowerPoint (Computer file) | 5 | 11 | |
| MS PowerPoint | 5 | 10 | |
| ms powerpoint | 3 | 7 | |
| Microsoft PowerPoint (computer file) | 3 | 4 | |
| MS Powerpoint | 3 | 3 | |
| power-point | 2 | 2 | |
| MicroSoft PowerPoint | 1 | 4 | Bulgarian, German, Spanish, Croatian, Italian, Lithuanian, Macedonian, Polish, Portuguese (Portugal), Romanian, Russian, Slovak, Finnish, Swedish, Turkish |
| microsoft power point | 1 | 2 | |
| Powerpoint. | 1 | 1 | |
| Microsoft Office PowerPoint | 1 | 1 | French, Dutch, Norwegian |
| Power point | 1 | 1 | |
| POWER POINT | 1 | 1 | |
| MS powerpoint | 1 | 1 | |
| Microsoft Power Point | 1 | 1 | |
| powerpoint. | 1 | 1 | |
| Microsoft PowerPoint (Computer | 1 | 1 | |
| microsoft office powerpoint | 0 | 0 | French, Dutch, Norwegian |
| Microsoft Office Powerpoint | 0 | 0 | French, Dutch, Norwegian |
| microsoft powerpoint (computer | 0 | 0 | |
| Microsoft PowerPoint (Computer File) | 0 | 0 | |
| microsoft powerpoint (computer file) | 0 | 0 |
Tag Translation
LibraryThing members can help translate tags into the languages of all LibraryThing sites. Read more about it here. Review member translations here.
| Language | Translation | Votes | Status |
| Bulgarian | Microsoft PowerPoint | 11 ![]() | Aliased |
| Dutch | Microsoft Office PowerPoint | 40 ![]() | Aliased |
| French | Microsoft Office PowerPoint | 40 ![]() | Aliased |
| Italian | Microsoft PowerPoint | 11 ![]() | Aliased |
| Macedonian | Microsoft PowerPoint | 11 ![]() | Aliased |
| Polish | Microsoft PowerPoint | 11 ![]() | Aliased |
| Romanian | Microsoft PowerPoint | 11 ![]() | Aliased |
| Serbian | Мајкрософт пауерпојнт | 30 ![]() | |
| Spanish | Microsoft PowerPoint | 11 ![]() | Aliased |
| Turkish | Microsoft PowerPoint | 11 ![]() | Aliased |
Combine Tags
Common Knowledge
Read this first.
LibraryThing tags are composed of aliases, with one alias chosen as the representative or "main" alias. By default, the main alias is the most common English form, calculated from both the number of users and uses. The "Canonical form" allows members to override the most common form, when the most common form is manifestly incorrect or not in English. Members have written comprehensive guidelines for the use of the "Canonical form" field, as well as tag combination.
Because tag combination prompts system-level changes, decisions are now made by votes. See the guidelines for how and when votes are closed and combination effected.
Canonical form
| Canonical version of tag |
Warnings and Disambiguations
Use this field to help other helpers. Read it before doing anything.
| Description |
