Common Knowledge All Fields
All types
| Name | Links | Number | Distinct values |
|---|---|---|---|
| All fields | Edit History | 12,729,506 | — |
Author
| Name | Links | Number | Distinct values |
|---|---|---|---|
| Awards and honors | Page | Edit History | 104,573 | 43,282 |
| Birthplace | Page | Edit History | 170,761 | 50,425 |
| Burial location | Page | Edit History | 22,184 | 13,823 |
| Cause of death | Page | Edit History | 9,368 | 1,880 |
| Gender | Page | Edit History | 673,854 | 140 |
| Nationality | Page | Edit History | 368,043 | 2,662 |
| Occupations | Page | Edit History | 466,544 | 58,670 |
| Organizations | Page | Edit History | 248,660 | 101,309 |
| Place of death | Page | Edit History | 73,558 | 21,551 |
| Places of residence | Page | Edit History | 234,539 | 43,562 |
| Relationships | Page | Edit History | 100,344 | 64,020 |
| Agent | Edit History | 7,483 | 3,743 |
| Birthdate | Edit History | 352,368 | 61,351 |
| Canonical name | Edit History | 167,881 | 151,007 |
| Country (for map) | Edit History | 46,744 | 819 |
| Date of death | Edit History | 163,056 | 46,195 |
| Disambiguation notice | Edit History | 53,897 | 44,985 |
| Education | Edit History | 213,324 | 43,012 |
| Ethnic or racial identity | Edit History | 158 | 63 |
| Legal name | Edit History | 154,254 | 136,993 |
| Other names | Edit History | 114,065 | 101,688 |
| Short biography | Edit History | 42,990 | 42,337 |
Work
| Name | Links | Number | Distinct values |
|---|---|---|---|
| Blurbers | Page | Edit History | 103,043 | 45,079 |
| Important events | Page | Edit History | 156,120 | 27,230 |
| Important places | Page | Edit History | 879,482 | 141,544 |
| People/Characters | Page | Edit History | 2,179,039 | 892,912 |
| Alternate titles | Edit History | 184,962 | 152,791 |
| Awards and honors | Edit History | 485,876 | 14,830 |
| Book haiku | Edit History | 4,285 | 4,037 |
| Canonical DDC/MDS | Edit History | 38,852 | 8,622 |
| Canonical LCC | Edit History | 12,272 | 8,473 |
| Canonical title | Edit History | 1,789,079 | 1,470,281 |
| Dedication | Edit History | 142,216 | 120,286 |
| Description | Edit History | 207,120 | 184,226 |
| Disambiguation notice | Edit History | 122,155 | 85,912 |
| Epigraph | Edit History | 59,505 | 49,810 |
| First words | Edit History | 280,325 | 259,684 |
| Last words | Edit History | 201,744 | 185,569 |
| Original language | Edit History | 342,141 | 1,571 |
| Original publication date | Edit History | 897,112 | 41,501 |
| Original title | Edit History | 479,350 | 358,017 |
| Publisher's editor | Edit History | 24,579 | 10,749 |
| Quotations | Edit History | 60,905 | 57,230 |
| Related movies | Edit History | 99,806 | 48,169 |
Legacy Libraries
| Name | Links | Number | Distinct values |
|---|---|---|---|
| Birthdate | Edit History | 2,016 | 1,221 |
| Contributors | Edit History | 778 | 256 |
| Date | Edit History | 3,197 | 2,964 |
| Date of death | Edit History | 2,530 | 2,268 |
| Education | Edit History | 497 | 213 |
| Gender | Edit History | 3,190 | 4 |
| Important places | Edit History | 11,731 | 678 |
| Inventory Source | Edit History | 4,200 | 3,295 |
| Legacy Book Value | Edit History | 2,381 | 609 |
| Legacy Category | Edit History | 7,090 | 45 |
| Legacy Inventory Value | Edit History | 1,895 | 1,886 |
| Legacy Library Size (Titles) | Edit History | 3,221 | 1,533 |
| Legacy Size (volumes) | Edit History | 855 | 236 |
| Links | Edit History | 18 | 18 |
| Nationality | Edit History | 852 | 39 |
| Notes | Edit History | 3,406 | 3,294 |
| Occupations | Edit History | 3,135 | 288 |
| Places of residence | Edit History | 16,079 | 1,329 |
| Provenance marks | Edit History | 29 | 27 |
| Relationships | Edit History | 4,914 | 998 |
MDS
| Name | Links | Number | Distinct values |
|---|---|---|---|
| Dewmoji | Edit History | 6,223 | 1,912 |
| Modern wording | Edit History | 65,143 | 28,565 |
| Wording | Edit History | 16,217 | 10,497 |
Tag
| Name | Links | Number | Distinct values |
|---|---|---|---|
| Canonical version of tag | Edit History | 2,822 | 2,677 |
| Description | Edit History | 814 | 698 |
Book award
| Name | Links | Number | Distinct values |
|---|---|---|---|
| Description | Edit History | 3,646 | 3,360 |
Character
| Name | Links | Number | Distinct values |
|---|---|---|---|
| Description | Edit History | 24,011 | 22,872 |
Terminology
"Number" is the count of live (non-archived) values for that field; "Distinct values" is the count of unique values.