MDS 016.94276
Wording: Computer science, information & general works Bibliographies (books containing lists of books) Bibliographies of works on specific subjects History, Geography Europe England & Wales Not set Not set
Dewmoji: βΉοΈππ€π????
0 Computer science, information & general works 252,013 βΉοΈ | 1 Philosophy & psychology 270,129 🧠 | 2 Religion 681,242 π | 3 Society, government, & culture 1,328,382 π« | 4 Language 209,883 π¬ | 5 Natural sciences & mathematics 431,918 π¬ | 6 Applied science & technology 940,635 π‘ | 7 Arts & recreation 1,031,850 π¨ | 8 Literature & rhetoric 1,436,736 π | 9 History & geography 837,760 πΊοΈ |
00 Computer science, knowledge & systems 134,608 π» | 01 Bibliographies (books containing lists of books) 26,001 π | 02 Library & information sciences 34,982 π | 03 Encyclopedias & books of facts 12,903 π | 04 [Formerly: General collected Essays] 780 | 05 Magazines, journals & serials 7,835 π | 06 Associations, organizations & museums 6,348 π’ | 07 News media, journalism & publishing 18,506 π° | 08 Anthologies and Quotations 7,534 π¬ | 09 Manuscripts & rare books (books about rare books) 2,516 π |
010 Bibliographies & catalogs 802 π | 011 Bibliographies by Authors 2,431 π« | 012 Bibliographies of individuals (either works about or by the Individual) 351 π¨ | 013 [Formerly; Special classes of authors] 67 | 014 Bibliographies of anonymous and pseudonymous works 38 πΆ | 015 Bibliographies of works from specific places 929 πΊ | 016 Bibliographies of works on specific subjects 20,752 π€ | 017 General subject catalogs 272 π | 018 [Formerly: Author Catalogs (books listing all the works of an author] 267 π΅ | 019 [Formerly: Dictionary catalogs (photographic copies in book form, of library card catalogs)] 92 π |
016.0 Information 1,067 βΉοΈ | 016.1 Philosophy And Psychology 414 π | 016.2 Religion 1,035 π | 016.3 Social Sciences 3,249 π« | 016.4 Language 403 π¬ | 016.5 Mathematics And Science 800 π¬ | 016.6 Technology 948 π‘ | 016.7 Arts--bibliographies 3,771 π¨ | 016.8 Literature 3,676 π | 016.9 History, Geography 4,970 π |
016.90 136 | 016.91 Geography, Voyages and Travel 727 | 016.92 Biography 659 | 016.93 Ancient World 106 | 016.94 Europe 885 | 016.95 Asia 350 | 016.96 Africa 157 π¦ | 016.97 North America 1,598 | 016.98 South America 124 | 016.99 Pacific 144 |
016.940 187 | 016.941 British Isles -- Ireland & Scotland 117 | 016.942 England & Wales 106 | 016.943 Germany & Central Europe 124 | 016.944 France & Monaco 49 | 016.945 Italic Peninsula 56 | 016.946 Iberian Peninsula 73 | 016.947 Russia & Eastern Europe 60 | 016.948 Scandinavia 52 | 016.949 Other Countries 53 |
016.9420 31 | 016.9421 6 | 016.9422 7 | 016.9423 6 | 016.9424 3 | 016.9425 4 | 016.9426 7 | 016.9427 12 | 016.9428 5 | 016.9429 7 |
016.94270 | 016.94271 1 | 016.94272 1 | 016.94273 | 016.94274 | 016.94275 | 016.94276 2 | 016.94277 | 016.94278 1 | 016.94279 |
Selected Works under MDS 016.94276 (2)
Related Tags
"Far Friends"
MDS classes with significant recommendations overlap, excluding ones under the same top-level class.
None
Wording
| 1922 Edition |
| Modern Language |
| Emoji |

