MDS 261.83088283
Wording: Religion Christian organization, social work & worship Social theology and interreligious relations and attitudes Christianity and socioeconomic problems Social Teaching Not set Not set Not set Not set Not set Not set
Dewmoji: πβͺπ€????????
0 Computer science, information & general works 252,013 βΉοΈ | 1 Philosophy & psychology 270,129 🧠 | 2 Religion 681,242 π | 3 Society, government, & culture 1,328,382 π« | 4 Language 209,883 π¬ | 5 Natural sciences & mathematics 431,918 π¬ | 6 Applied science & technology 940,635 π‘ | 7 Arts & recreation 1,031,850 π¨ | 8 Literature & rhetoric 1,436,736 π | 9 History & geography 837,760 πΊοΈ |
20 The Bible & Christianity 34,718 π | 21 Philosophy & theory of religion 9,457 π | 22 The Bible 120,706 π | 23 Christianity 92,094 ✝️ | 24 Christian practice & observance 115,742 πΏ | 25 Christian pastoral practice & religious orders 39,501 π | 26 Christian organization, social work & worship 89,849 βͺ | 27 History of Christianity 37,183 π | 28 Christian denominations 53,214 β¦ | 29 Other religions 88,778 🛐 |
260 Christian social and ecclesiastical theology 3,016 π§βπ€βπ§ | 261 Social theology and interreligious relations and attitudes 22,645 π€ | 262 Ecclesiology 12,110 π§± | 263 Days, times, places of religious observance 3,018 π | 264 Public worship 15,790 π | 265 Sacraments, other rites and acts 3,703 πΆ | 266 Missions 12,581 ποΈ | 267 Associations for religious work 2,696 πΌ | 268 Religious education 9,717 π« | 269 Spiritual renewal 4,573 π» |
261.0 449 | 261.1 The Church in Society and the World 824 | 261.2 Christianity and other systems of (non-)belief 2,961 | 261.3 --- 16 | 261.4 --- 10 | 261.5 Christianity and secular disciplines 2,632 | 261.6 Christianity and political affairs 149 | 261.7 Christianity and political affairs 2,931 | 261.8 Christianity and socioeconomic problems 9,904 | 261.9 --- 18 |
261.80 372 | 261.81 17 | 261.82 16 | 261.83 Social Teaching 2,710 | 261.84 5 | 261.85 People by social and economic levels 496 | 261.86 6 | 261.87 War, Peace, and International Relations 563 | 261.88 Environmental Stewardship 216 | 261.89 7 |
261.830 58 | 261.831 1 | 261.832 Poverty & Social Justice 611 | 261.833 Crime and punishment 87 | 261.834 With Respect to Particular Social Groups 442 | 261.835 With Respect to Culture and Institutions 794 | 261.836 201 | 261.837 2 | 261.838 11 | 261.839 |
261.8300 | 261.8301 | 261.8302 1 | 261.8303 | 261.8304 | 261.8305 1 | 261.8306 | 261.8307 | 261.8308 3 | 261.8309 51 |
261.83080 | 261.83081 | 261.83082 | 261.83083 | 261.83084 | 261.83085 | 261.83086 | 261.83087 | 261.83088 2 | 261.83089 |
261.830880 | 261.830881 | 261.830882 2 | 261.830883 | 261.830884 | 261.830885 | 261.830886 | 261.830887 | 261.830888 | 261.830889 |
261.8308820 | 261.8308821 | 261.8308822 | 261.8308823 | 261.8308824 | 261.8308825 | 261.8308826 | 261.8308827 | 261.8308828 2 | 261.8308829 |
261.83088280 | 261.83088281 | 261.83088282 | 261.83088283 1 | 261.83088284 | 261.83088285 | 261.83088286 | 261.83088287 1 | 261.83088288 | 261.83088289 |
Selected Works under MDS 261.83088283 (1)
Related Tags
"Far Friends"
MDS classes with significant recommendations overlap, excluding ones under the same top-level class.
None
Wording
| 1922 Edition |
| Modern Language |
| Emoji |
