MDS 282.77
Wording: Religion Christian denominations Roman Catholic Church In North America Midwestern U.S.
Dewmoji: πβ¦π»π¦??
0 Computer science, information & general works 252,013 βΉοΈ | 1 Philosophy & psychology 270,129 🧠 | 2 Religion 681,242 π | 3 Society, government, & culture 1,328,382 π« | 4 Language 209,883 π¬ | 5 Natural sciences & mathematics 431,918 π¬ | 6 Applied science & technology 940,635 π‘ | 7 Arts & recreation 1,031,850 π¨ | 8 Literature & rhetoric 1,436,736 π | 9 History & geography 837,760 πΊοΈ |
20 The Bible & Christianity 34,718 π | 21 Philosophy & theory of religion 9,457 π | 22 The Bible 120,706 π | 23 Christianity 92,094 ✝️ | 24 Christian practice & observance 115,742 πΏ | 25 Christian pastoral practice & religious orders 39,501 π | 26 Christian organization, social work & worship 89,849 βͺ | 27 History of Christianity 37,183 π | 28 Christian denominations 53,214 β¦ | 29 Other religions 88,778 🛐 |
280 Denominations and sects of Christian church 3,692 | 281 Early church and Eastern churches 2,981 ☦ | 282 Roman Catholic Church 14,707 π»π¦ | 283 Anglican churches 4,520 | 284 Protestant denominations of Continental origin and related bodies 3,760 | 285 Presbyterian churches, Reformed churches centered in America, Congregational churches, Puritanism 3,281 | 286 Baptist, Restoration movement, Adventist churches 5,232 | 287 Methodist churches; churches related to Methodism 3,688 | 288 [Formerly: Unitarian, Socinian, Antitrinitarian - Reject the doctrine of the Trinity] 392 | 289 Other denominations and sects 10,961 |
282.0 Catholic 7,144 | 282.1 24 | 282.2 32 | 282.3 21 | 282.4 In Europe 1,668 | 282.5 In Asia 174 | 282.6 In Africa 97 π¦ | 282.7 In North America 1,438 | 282.8 In South America 337 | 282.9 In the Pacific 460 |
282.70 4 | 282.71 Canada 124 | 282.72 Mexico, Central America, and the Caribbean 180 | 282.73 United States 544 | 282.74 Northeastern U.S. 137 | 282.75 Southeastern U.S. 62 | 282.76 South Central U.S. 89 | 282.77 Midwestern U.S. 132 | 282.78 Western U.S. 47 | 282.79 West Coast U.S. 77 |
282.770 1 | 282.771 Ohio 14 | 282.772 Indiana 11 | 282.773 Illinois 34 | 282.774 Michigan 19 | 282.775 Wisconsin 9 | 282.776 Minnesota 10 | 282.777 4 | 282.778 Missouri 20 | 282.779 |
Selected Works under MDS 282.77 (132)
- Without A Doubt: Bringing Faith to Life by Thomas J. Tobin
- Selected Works of Joseph Cardinal Bernardin: Homilies and Teaching Documents by Joseph Bernardin
- Worship And Work by Colman J. Barry
- Selected Works of Joseph Cardinal Bernardin : Church and Society (Vol. 2) by Joseph Bernardin
- Make Straight The Path A 300-Year Pilgrimage Archdiocese of Detroit by Roman Godzak
- Free to be nothing by Edward J. Farrell
- THE CATHOLIC CHURCH IN THE DIOCESE OF ST. PAUL: From Earliest Origin to Centennial Achievement. by James Michael Reardon
- The Catholic Church in Southwest Iowa: A History of the Diocese of Des Moines by Stephen M. Avella
- The Catholic Church in Detroit, 1701-1888 by George ParΓ©
- The Old Cathedral by Gregory M. Franzwa
- Trail of the first wagons over the Sierra Nevada by Charles K. Graydon
- The good work begun: Centennial history of Peoria diocese by Alice O'Rourke
- The Great Saint Louis Cathedral by William Barnaby Faherty
- Authentically Black and Truly Catholic: The Rise of Black Catholicism in the Great Migration by Matthew J. Cressler
- Where The Star Came to Rest: Stories of the Catholic People in West Michigan by Gaspar F. Ancona
- A History of the Archdiocese of Cincinnati by M. Edmund Hussey
- Catholicism, Chicago Style (Campion Book) by Ellen Skerrett
- Illustrated History of the Diocese of Columbus by Donald M. Schlegel
- Dream by the River: Two Centuries of Saint Louis Catholicism, 1766-1997 by William Barnaby Faherty
- The People Parish: A Model of Church Where People Flourish by Gerald J. Kleba
Related Tags
"Far Friends"
MDS classes with significant recommendations overlap, excluding ones under the same top-level class.
None
Wording
| 1922 Edition |
| Modern Language |
| Emoji |























































