MDS 297.0962
Wording: Religion Other religions Islam Not set Biography And History Africa Not set
Dewmoji: π🛐βͺοΈ????
0 Computer science, information & general works 252,013 βΉοΈ | 1 Philosophy & psychology 270,129 🧠 | 2 Religion 681,242 π | 3 Society, government, & culture 1,328,382 π« | 4 Language 209,883 π¬ | 5 Natural sciences & mathematics 431,918 π¬ | 6 Applied science & technology 940,635 π‘ | 7 Arts & recreation 1,031,850 π¨ | 8 Literature & rhetoric 1,436,736 π | 9 History & geography 837,760 πΊοΈ |
20 The Bible & Christianity 34,718 π | 21 Philosophy & theory of religion 9,457 π | 22 The Bible 120,706 π | 23 Christianity 92,094 ✝️ | 24 Christian practice & observance 115,742 πΏ | 25 Christian pastoral practice & religious orders 39,501 π | 26 Christian organization, social work & worship 89,849 βͺ | 27 History of Christianity 37,183 π | 28 Christian denominations 53,214 β¦ | 29 Other religions 88,778 🛐 |
290 Other religions 1,512 π | 291 [Formerly: General Religious Topics] 15,630 | 292 Greek & Roman Mythology 2,743 π± | 293 Norse Mythology 752 π | 294 Buddhism/Hinduism 23,339 βΈ | 295 Zoroastrianism (Mazdaism, Parseeism) 479 π₯ | 296 Judaism 18,701 β‘οΈ | 297 Islam 13,289 βͺοΈ | 298 [Formerly; Unitarian, Universalism, and Mormonism] 209 | 299 Shintoism/Taoism/Other Mythologies 12,124 π |
297.0 1,514 | 297.1 Textual Sources 2,058 π | 297.2 Theological Conceptions and Doctrines 1,871 | 297.3 Festivals, Holidays, and Hajj 580 π | 297.4 Sufi, Mysticism 1,420 | 297.5 Moral Theology, Pillars of the Faith 644 | 297.6 Islamic Leaders and Structures 660 π | 297.7 Islamic Education 246 | 297.8 By Division, Sect, or Movement 925 | 297.9 Religions of Islamic Origin 574 ο·² |
297.00 1 | 297.01 Theory And Instruction 23 | 297.02 Miscellany 19 | 297.03 Dictionaries And Encyclopedias 48 | 297.04 Essays 6 | 297.05 Periodicals 35 | 297.06 2 | 297.07 Education And Research 83 | 297.08 With Respect To Particular Groups of People 160 | 297.09 Biography And History 1,136 |
297.090 69 | 297.091 16 | 297.092 Biography 157 | 297.093 1 | 297.094 Europe 137 | 297.095 Asia 264 | 297.096 Africa 113 | 297.097 North America 63 | 297.098 | 297.099 10 |
297.0960 1 | 297.0961 1 | 297.0962 9 | 297.0963 4 | 297.0964 6 | 297.0965 5 | 297.0966 36 | 297.0967 19 | 297.0968 7 | 297.0969 |
297.09620 | 297.09621 | 297.09622 | 297.09623 | 297.09624 | 297.09625 | 297.09626 1 | 297.09627 | 297.09628 | 297.09629 |
Selected Works under MDS 297.0962 (9)
- No God but God: Egypt and the Triumph of Islam by Geneive Abdo
- Passion for Islam: Shaping the Modern Middle East: The Egyptian Experience by Caryle Murphy
- Islamic Society in Practice by Carolyn Fluehr-Lobban
- Islamic Societies in Practice by Carolyn Fluehr-Lobban
- The other sides of paradise : explorations into the religious meanings of domestic space in Islam by Juan Eduardo Campo
- A history of Islam and inter-religious relations in Bale, Ethiopa by Terje ΓstebΓΈ
- Preaching Islamic Revival: Amr Khaled, Mass Media and Social Change in Egypt (Library of Modern Religion) by Susanne Olsson
- Islam and the Culture of Modern Egypt: From the Monarchy to the Republic by Mohammad Salama
- Charity Drops - Water Provision and the Politics of the Zakat Chamber in Khartoum, Sudan by Salma Mohamed Abdalmunim Abdalla
Related Tags
"Far Friends"
MDS classes with significant recommendations overlap, excluding ones under the same top-level class.
None
Wording
| 1922 Edition |
| Modern Language |
| Emoji |








