MDS 305.50981
Wording: Society, government, & culture Social sciences, sociology & anthropology Social group - Age, Gender, Ethnicity People by social and economic levels Not set History, geographic treatment, biography South America Not set
Dewmoji: 👫🧑🤝🧑👥💰????
0 Computer science, information & general works 252,013 ℹ️ | 1 Philosophy & psychology 270,129 🧠 | 2 Religion 681,242 🙏 | 3 Society, government, & culture 1,328,382 👫 | 4 Language 209,883 💬 | 5 Natural sciences & mathematics 431,918 🔬 | 6 Applied science & technology 940,635 💡 | 7 Arts & recreation 1,031,850 🎨 | 8 Literature & rhetoric 1,436,736 📚 | 9 History & geography 837,760 🗺️ |
30 Social sciences, sociology & anthropology 264,762 🧑🤝🧑 | 31 Statistics 4,325 📊 | 32 Political science 150,100 👑 | 33 Economics 225,926 🐂 | 34 Law 154,348 ⚖️ | 35 Public administration & military science 64,251 🪖 | 36 Social problems and social services 167,648 🏚️ | 37 Education 174,231 🎓 | 38 Commerce, communications & transportation regulations 50,392 🛣 | 39 Customs, etiquette & folklore 72,398 🎑 |
300 Social sciences 15,434 👭 | 301 Sociology and anthropology 31,316 🧑🤝🧑 | 302 Mass Communication & Media 25,063 🤝 | 303 Social processes 26,073 ⚙️ | 304 Factors affecting social behavior 12,165 🤼🏼 | 305 Social group - Age, Gender, Ethnicity 67,729 👥 | 306 Social Behavior - Dating, Marriage, Divorce 68,238 🎏 | 307 Communities 13,983 🏘 | 308 [Formerly: Collected works of statesmen - Adams, Jefferson etc...] 827 | 309 [Formerly: History of Social Science] 3,934 |
305.0 Other subdivisions 472 🗂️ | 305.1 13 | 305.2 Age groups 9,571 👶 | 305.3 People by gender or sex 3,907 ⚧️ | 305.4 Women 17,649 👩 | 305.5 People by social and economic levels 5,677 💰 | 305.6 Religious groups 1,279 🛐 | 305.7 Language groups 77 🗣️ | 305.8 Ethnic and national groups 22,625 🧬 | 305.9 People by occupation and miscellaneous social statuses 2,726 🔧 |
305.50 382 | 305.51 Theory 214 | 305.52 Upper Class 512 | 305.53 6 | 305.54 1 | 305.55 Middle Class 434 | 305.56 Lower, alienated, excluded classes 1,323 | 305.57 1 | 305.58 1 | 305.59 2 |
305.500 2 | 305.501 5 | 305.502 1 | 305.503 1 | 305.504 | 305.505 | 305.506 | 305.507 1 | 305.508 4 | 305.509 History, geographic treatment, biography 367 |
305.5090 2 | 305.5091 5 | 305.5092 4 | 305.5093 3 | 305.5094 Europe 143 | 305.5095 Asia 46 | 305.5096 Africa 12 | 305.5097 North America 80 | 305.5098 South America 34 | 305.5099 Pacific 25 |
305.50980 | 305.50981 8 | 305.50982 4 | 305.50983 Chile 12 | 305.50984 2 | 305.50985 2 | 305.50986 2 | 305.50987 Venezuela 1 | 305.50988 French Guiana; Guyana; Suriname 1 | 305.50989 |
Selected Works under MDS 305.50981 (8)
- Subcidadania Brasileira (Em Portugues do Brasil) by Jessé Souza
- A Rale Brasileira. Quem e e Como Vive (Em Portugues do Brasil) by Jessé Souza
- Classes, Raças e Democracia by Antonio Sérgio Alfredo Guimaraes
- Esfarrapados: Como o elitismo histórico-cultural moldou as desigualdades no Brasil by Cesar Calejon
- Ralé Brasileira. Quem é e Como Vive (Em Portuguese do Brasil) by Jessé Souza
- OS Ricos No Brasil volume 3 by Alexandre Guerra
- Paths of Inequality in Brazil A Half-Century of Changes by Marta Arretche (Org.)
- Biografia da nação: História e luta de classes by José Carlos Ruy
Related Tags
"Far Friends"
MDS classes with significant recommendations overlap, excluding ones under the same top-level class.
None
Wording
| 1922 Edition |
| Modern Language |
| Emoji |







