MDS 305.800967
Wording: Social sciences Social sciences, sociology & anthropology Groups of people Ethnic and national groups standard subdivisions / Ethnic and national groups with ethnic origins from more than one continent, of European descent standard subdivisions Biography And History Africa Africa, Sub-Saharan
Dewmoji: 👫🧑🤝🧑👥🧬?????
0 Computer science, information & general works 252,013 ℹ️ | 1 Philosophy and Psychology 270,129 🧠 | 2 Religion 681,242 🙏 | 3 Social sciences 1,328,382 👫 | 4 Language 209,883 💬 | 5 Natural sciences & mathematics 431,918 🔬 | 6 Technology 940,635 💡 | 7 Arts & recreation 1,031,850 🎨 | 8 Literature & rhetoric 1,436,736 📚 | 9 History & geography 837,760 🗺️ |
30 Social sciences, sociology & anthropology 264,762 🧑🤝🧑 | 31 Statistics 4,325 📊 | 32 Political science 150,100 👑 | 33 Economics 225,926 🐂 | 34 Law 154,348 ⚖️ | 35 Public administration & military science 64,251 🪖 | 36 Social problems and social services 167,648 🏚️ | 37 Education 174,231 🎓 | 38 Commerce, communications & transportation 50,392 🛣 | 39 Customs, etiquette & folklore 72,398 🎑 |
300 Social sciences 15,434 👭 | 301 Sociology and anthropology 31,316 🧑🤝🧑 | 302 Social interaction 25,063 🤝 | 303 Social processes 26,073 ⚙️ | 304 Factors affecting social behavior 12,165 🤼🏼 | 305 Groups of people 67,729 👥 | 306 Culture and institutions 68,238 🎏 | 307 Communities 13,983 🏘 | 308 [Formerly: Collected works of statesmen - Adams, Jefferson etc...] 827 | 309 [Formerly: History of Social Science] 3,934 |
305.0 Other subdivisions 472 🗂️ | 305.1 13 | 305.2 Age groups 9,571 👶 | 305.3 People by gender or sex 3,907 ⚧️ | 305.4 Women 17,649 👩 | 305.5 People by social and economic levels 5,677 💰 | 305.6 Religious groups 1,279 🛐 | 305.7 Language groups 77 🗣️ | 305.8 Ethnic and national groups 22,625 🧬 | 305.9 People by occupation and miscellaneous social statuses 2,726 🔧 |
305.80 standard subdivisions / Ethnic and national groups with ethnic origins from more than one continent, of European descent 5,148 | 305.81 North Americans 72 | 305.82 British, English, Anglo-Saxons 73 | 305.83 Germanic peoples 143 | 305.84 Modern Latin peoples 49 | 305.85 Italians, Romanians, related groups 195 | 305.86 People who speak, or whose ancestors spoke, Spanish, Portuguese, Galician 646 | 305.87 Other Italic peoples 15 | 305.88 Greeks and related groups 86 | 305.89 Other ethnic and national groups 10,429 |
305.800 standard subdivisions 4,820 | 305.801 6 | 305.802 2 | 305.803 20 | 305.804 9 | 305.805 14 | 305.806 2 | 305.807 10 | 305.808 2 | 305.809 237 |
305.8000 5 | 305.8001 195 | 305.8002 27 | 305.8003 18 | 305.8004 3 | 305.8005 9 | 305.8006 1 | 305.8007 235 | 305.8008 8 | 305.8009 Biography And History 4,252 |
305.80090 17 | 305.80091 40 | 305.80092 Biography 63 | 305.80093 Ancient World 14 | 305.80094 Europe 949 | 305.80095 Asia 485 | 305.80096 Africa 252 | 305.80097 North America 1,884 | 305.80098 South America 253 | 305.80099 Pacific 191 |
305.800960 3 | 305.800961 Tunisia; Libya; The Maghreb Generally 2 | 305.800962 Egypt; Sudan; South Sudan 6 | 305.800963 Ethiopia & Eritrea 10 | 305.800964 Morocco; Western Sahara; Canary Islands 6 | 305.800965 2 | 305.800966 West Africa 32 | 305.800967 Africa, Sub-Saharan 45 | 305.800968 South Africa and Africa, Southern 111 | 305.800969 Madagascar and Islands of the Indian Ocean 6 |
305.8009670 1 | 305.8009671 3 | 305.8009672 | 305.8009673 2 | 305.8009674 | 305.8009675 6 | 305.8009676 20 | 305.8009677 | 305.8009678 6 | 305.8009679 2 |
Selected Works under MDS 305.800967 (45)
- The Barefoot Woman by Scholastique Mukasonga
- A History of Race in Muslim West Africa, 1600-1960 by Bruce S. Hall
- The Perils of Belonging: Autochthony, Citizenship, and Exclusion in Africa and Europe by Peter Geschiere
- Tribes of the Great Rift Valley by Elizabeth L. Gilbert
- The Edge of Islam: Power, Personhood, and Ethnoreligious Boundaries on the Kenya Coast by Janet McIntosh
- Ethnicity and Conflict in the Horn of Africa by katsuyoshi fukui
- War of Words, War of Stones: Racial Thought and Violence in Colonial Zanzibar by Jonathon Glassman
- The human sciences after the decade of the brain by Jon Leefmann
- Mitos, Feitiços e Gente de Moçambique. Narrativas e Contos by Edgar Nasi Pereira
- (Re)membering Kenya Vol 2. Interrogating Marginalization and Governance by George Gona
- Ethnicity and sociopolitical change in Africa and other developing countries : a constructive discourse in state building by Santosh C. Saha
- Accountability in Namibia: Human Rights and the Transition to Democracy by Africa Watch
- Ethnic Diversity in Eastern Africa Opportunities and Challenges by Kimani Njogu
- Politics of Identity and Economics of Conflict in the Great Lakes Region by Ruddy Doom
- Overcoming Cycles of Violence in Rwanda : Ethical Leadership and Ethnic Justice by Jean Baptiste Ntagengwa
- Barheidas fjärde hustru : [antropologisk reseberättelse] by Stig Holmqvist
- Rwenzori. Histories and Cultures of an African Mountain by Cecilia Pennacini
- A Different Way of Being: Towards a Reformed Theology of Ethnopolitical Cohesion for the Kenyan Context by David Kirwa Tarus
- The matrilineal peoples of Eastern Tanzania (Zaramo, Luguru, Kaguru, Ngulu) by T. O. Beidelman
- Returning life : language, life force, and history in Kilimanjaro by Knut Christian Myhre
Related Tags
"Far Friends"
MDS classes with significant recommendations overlap, excluding ones under the same top-level class.
None
Wording
| 1922 Edition |
| Modern Language |
| Emoji |















![Barheidas fjärde hustru : [antropologisk reseberättelse]](https://pics.cdn.librarything.com/picsizes/62/52/62523764-g-wcv13-h200-w100-pv25_5a33514a75674e6b414d6741_v9.jpg)




















