MDS 305.8050092
Wording: Society, Government, and Culture Social sciences, sociology & anthropology Social group - Age, Gender, Ethnicity Ethnic and national groups standard subdivisions / Ethnic and national groups with ethnic origins from more than one continent, of European descent Not set Not set Not set Not set Not set
Dewmoji: π«π§βπ€βπ§π₯π§¬??????
0 Computer science, information & general works 252,013 βΉοΈ | 1 Philosophy and Psychology 270,129 🧠 | 2 Religion 681,242 π | 3 Society, Government, and Culture 1,328,382 π« | 4 Language 209,883 π¬ | 5 Natural sciences & mathematics 431,918 π¬ | 6 Applied Science & Technology 940,635 π‘ | 7 Arts & recreation 1,031,850 π¨ | 8 Literature & rhetoric 1,436,736 π | 9 History & geography 837,760 πΊοΈ |
30 Social sciences, sociology & anthropology 264,762 π§βπ€βπ§ | 31 Statistics 4,325 π | 32 Political science 150,100 π | 33 Economics 225,926 π | 34 Law 154,348 βοΈ | 35 Public administration & military science 64,251 🪖 | 36 Social problems and social services 167,648 🏚️ | 37 Education 174,231 π | 38 Commerce, communications & transportation regulations 50,392 π£ | 39 Customs, etiquette & folklore 72,398 π |
300 Social sciences 15,434 π | 301 Sociology and anthropology 31,316 π§βπ€βπ§ | 302 Mass Communication & Media 25,063 π€ | 303 Social processes 26,073 βοΈ | 304 Factors affecting social behavior 12,165 π€ΌπΌ | 305 Social group - Age, Gender, Ethnicity 67,729 π₯ | 306 Social Behavior - Dating, Marriage, Divorce 68,238 π | 307 Communities 13,983 π | 308 [Formerly: Collected works of statesmen - Adams, Jefferson etc...] 827 | 309 [Formerly: History of Social Science] 3,934 |
305.0 Other subdivisions 472 🗂️ | 305.1 13 | 305.2 Age groups 9,571 πΆ | 305.3 People by gender or sex 3,907 ⚧️ | 305.4 Women 17,649 π© | 305.5 People by social and economic levels 5,677 💰 | 305.6 Religious groups 1,279 🛐 | 305.7 Language groups 77 🗣️ | 305.8 Ethnic and national groups 22,625 𧬠| 305.9 People by occupation and miscellaneous social statuses 2,726 🔧 |
305.80 standard subdivisions / Ethnic and national groups with ethnic origins from more than one continent, of European descent 5,148 | 305.81 North Americans 72 | 305.82 British, English, Anglo-Saxons 73 | 305.83 Germanic peoples 143 | 305.84 Modern Latin peoples 49 | 305.85 Italians, Romanians, related groups 195 | 305.86 People who speak, or whose ancestors spoke, Spanish, Portuguese, Galician 646 | 305.87 Other Italic peoples 15 | 305.88 Greeks and related groups 86 | 305.89 Other ethnic and national groups 10,429 |
305.800 standard subdivisions 4,820 | 305.801 6 | 305.802 2 | 305.803 20 | 305.804 9 | 305.805 14 | 305.806 2 | 305.807 10 | 305.808 2 | 305.809 237 |
305.8050 6 | 305.8051 1 | 305.8052 1 | 305.8053 | 305.8054 | 305.8055 | 305.8056 | 305.8057 | 305.8058 | 305.8059 4 |
305.80500 1 | 305.80501 | 305.80502 | 305.80503 | 305.80504 | 305.80505 | 305.80506 2 | 305.80507 | 305.80508 | 305.80509 3 |
305.805000 | 305.805001 | 305.805002 | 305.805003 | 305.805004 | 305.805005 | 305.805006 | 305.805007 | 305.805008 | 305.805009 1 |
305.8050090 | 305.8050091 | 305.8050092 1 | 305.8050093 | 305.8050094 | 305.8050095 | 305.8050096 | 305.8050097 | 305.8050098 | 305.8050099 |
Selected Works under MDS 305.8050092 (1)
Related Tags
"Far Friends"
MDS classes with significant recommendations overlap, excluding ones under the same top-level class.
None
Wording
| 1922 Edition |
| Modern Language |
| Emoji |
