MDS 305.8917
Wording: Society, Government, and Culture Social sciences, sociology & anthropology Social group - Age, Gender, Ethnicity Ethnic and national groups Other ethnic and national groups Other Indo-European peoples East Slavs
Dewmoji: 👫🧑🤝🧑👥🧬???
0 Computer science, information & general works 252,013 ℹ️ | 1 Philosophy and Psychology 270,129 🧠 | 2 Religion 681,242 🙏 | 3 Society, Government, and Culture 1,328,382 👫 | 4 Language 209,883 💬 | 5 Natural sciences & mathematics 431,918 🔬 | 6 Applied Science & Technology 940,635 💡 | 7 Arts & recreation 1,031,850 🎨 | 8 Literature & rhetoric 1,436,736 📚 | 9 History & geography 837,760 🗺️ |
30 Social sciences, sociology & anthropology 264,762 🧑🤝🧑 | 31 Statistics 4,325 📊 | 32 Political science 150,100 👑 | 33 Economics 225,926 🐂 | 34 Law 154,348 ⚖️ | 35 Public administration & military science 64,251 🪖 | 36 Social problems and social services 167,648 🏚️ | 37 Education 174,231 🎓 | 38 Commerce, communications & transportation regulations 50,392 🛣 | 39 Customs, etiquette & folklore 72,398 🎑 |
300 Social sciences 15,434 👭 | 301 Sociology and anthropology 31,316 🧑🤝🧑 | 302 Mass Communication & Media 25,063 🤝 | 303 Social processes 26,073 ⚙️ | 304 Factors affecting social behavior 12,165 🤼🏼 | 305 Social group - Age, Gender, Ethnicity 67,729 👥 | 306 Social Behavior - Dating, Marriage, Divorce 68,238 🎏 | 307 Communities 13,983 🏘 | 308 [Formerly: Collected works of statesmen - Adams, Jefferson etc...] 827 | 309 [Formerly: History of Social Science] 3,934 |
305.0 Other subdivisions 472 🗂️ | 305.1 13 | 305.2 Age groups 9,571 👶 | 305.3 People by gender or sex 3,907 ⚧️ | 305.4 Women 17,649 👩 | 305.5 People by social and economic levels 5,677 💰 | 305.6 Religious groups 1,279 🛐 | 305.7 Language groups 77 🗣️ | 305.8 Ethnic and national groups 22,625 🧬 | 305.9 People by occupation and miscellaneous social statuses 2,726 🔧 |
305.80 standard subdivisions / Ethnic and national groups with ethnic origins from more than one continent, of European descent 5,148 | 305.81 North Americans 72 | 305.82 British, English, Anglo-Saxons 73 | 305.83 Germanic peoples 143 | 305.84 Modern Latin peoples 49 | 305.85 Italians, Romanians, related groups 195 | 305.86 People who speak, or whose ancestors spoke, Spanish, Portuguese, Galician 646 | 305.87 Other Italic peoples 15 | 305.88 Greeks and related groups 86 | 305.89 Other ethnic and national groups 10,429 |
305.890 10 | 305.891 Other Indo-European peoples 929 | 305.892 Semites 2,369 | 305.893 Non-Semitic Afro-Asiatic peoples 59 | 305.894 Peoples of north and west Asian origin or situation; Dravidians; peoples who speak, or whose ancestors spoke, miscellaneous languages of south Asia 343 | 305.895 East and southeast Asian peoples; Munda 996 | 305.896 Africans and people of African descent; Blacks of African origin 2,967 | 305.897 North American native peoples 773 | 305.898 South American native peoples 167 | 305.899 Papuans; Aboriginal Australians and Tasmanians; Malayo-Polynesian and related peoples; miscellaneous peoples 1,475 |
305.8910 1 | 305.8911 1 | 305.8912 | 305.8913 | 305.8914 South Asians 346 | 305.8915 Peoples who speak, or whose ancestors spoke, Iranian languages 63 | 305.8916 Celts 89 | 305.8917 East Slavs 27 | 305.8918 Slavs 62 | 305.8919 Balts and other Indo-European peoples 21 |
305.89170 1 | 305.89171 Russians 16 | 305.89172 | 305.89173 | 305.89174 | 305.89175 | 305.89176 | 305.89177 | 305.89178 | 305.89179 Ukrainians, Ruthenians, Belarusians 7 |
Selected Works under MDS 305.8917 (27)
- Russian Tattoo: A Memoir by Elena Gorokhova
- The Compatriots: The Brutal and Chaotic History of Russia's Exiles, Émigrés, and Agents Abroad by Andreĭ Soldatov
- Xenophobe's Guide to the Russians by Vladimir Zhelvis
- Otherland: A Journey with My Daughter by Maria Tumarkin
- Russian America: An Overseas Colony of a Continental Empire, 1804-1867 by Ilya Vinkovetsky
- Imperiets barn : ett reportage by Liza Alexandrova-Zorina
- Utopia's Discontents: Russian Émigrés and the Quest for Freedom, 1830s-1930s by Faith Hillis
- Die Chaussee der Enthusiasten: Eine Reise durch das russische Deutschland by Merle Hilbk
- The Russian second generation in Tallinn and Kohtla-Järve the ties study in Estonia by Raivo Vetik
- Russian Immigrants: In Their Shoes (Immigrant Experiences) by Barbara Krasner
- Тайны русского народа: В поисках истоков Руси by В Дёмин
- Ukrainians of Metropolitan Detroit (MI) (Images of America) by Nancy Karen Wichar
- The Russian diaspora, 1917-1941 by Boris Raymond
- Shadows of the Past / Tini mynuloho (Ukrainian Edition) by Drake McHugh
- Russian refugees in France and the United States between the world wars by James E. Hassell
- Ukraïnsʹka emihrat︠s︡ii︠a︡ : istorii︠a︡ i suchasnistʹ : materialy miz︠h︡narodnykh naukovykh konferent︠s︡iĭ, prysvi︠a︡chenykh 100-richchi︠u︡ emihrat︠s︡iï ukraïnt︠s︡iv do Kanady by I︠U︡. I︠U︡ Slyvka
- Skejus- Skejusané - Skejusan : Rusíni v Chomutove, puvod, historie a soucasnost by Irina Malinová
- by A. V. Antoshchenko
- Ukraı̈nsʹka diaspora : rozselenni͡a ukraı̈nt͡siv u zarubiz͡hnykh kraı̈nakh by F. D. Zastavnyĭ
- Russia Canadian Cultural Aid Society: community spaces by Natalia Vikentieva
Related Tags
"Far Friends"
MDS classes with significant recommendations overlap, excluding ones under the same top-level class.
None
Wording
| 1922 Edition |
| Modern Language |
| Emoji |


























