MDS 305.906945
Wording: Society, government, & culture Social sciences, sociology & anthropology Social group - Age, Gender, Ethnicity People by occupation and miscellaneous social statuses Not set Sexuality; Migrants Migrants Not set Not set
Dewmoji: 👫🧑🤝🧑👥🔧?????
0 Computer science, information & general works 252,013 ℹ️ | 1 Philosophy & psychology 270,129 🧠 | 2 Religion 681,242 🙏 | 3 Society, government, & culture 1,328,382 👫 | 4 Language 209,883 💬 | 5 Natural sciences & mathematics 431,918 🔬 | 6 Applied science & technology 940,635 💡 | 7 Arts & recreation 1,031,850 🎨 | 8 Literature & rhetoric 1,436,736 📚 | 9 History & geography 837,760 🗺️ |
30 Social sciences, sociology & anthropology 264,762 🧑🤝🧑 | 31 Statistics 4,325 📊 | 32 Political science 150,100 👑 | 33 Economics 225,926 🐂 | 34 Law 154,348 ⚖️ | 35 Public administration & military science 64,251 🪖 | 36 Social problems and social services 167,648 🏚️ | 37 Education 174,231 🎓 | 38 Commerce, communications & transportation regulations 50,392 🛣 | 39 Customs, etiquette & folklore 72,398 🎑 |
300 Social sciences 15,434 👭 | 301 Sociology and anthropology 31,316 🧑🤝🧑 | 302 Mass Communication & Media 25,063 🤝 | 303 Social processes 26,073 ⚙️ | 304 Factors affecting social behavior 12,165 🤼🏼 | 305 Social group - Age, Gender, Ethnicity 67,729 👥 | 306 Social Behavior - Dating, Marriage, Divorce 68,238 🎏 | 307 Communities 13,983 🏘 | 308 [Formerly: Collected works of statesmen - Adams, Jefferson etc...] 827 | 309 [Formerly: History of Social Science] 3,934 |
305.0 Other subdivisions 472 🗂️ | 305.1 13 | 305.2 Age groups 9,571 👶 | 305.3 People by gender or sex 3,907 ⚧️ | 305.4 Women 17,649 👩 | 305.5 People by social and economic levels 5,677 💰 | 305.6 Religious groups 1,279 🛐 | 305.7 Language groups 77 🗣️ | 305.8 Ethnic and national groups 22,625 🧬 | 305.9 People by occupation and miscellaneous social statuses 2,726 🔧 |
305.90 1,297 | 305.91 5 | 305.92 Religious leaders--social groups 20 | 305.93 37 | 305.94 1 | 305.95 Scientists 5 | 305.96 Persons occupied with applied sciences, technologists 99 | 305.97 Artists 23 | 305.98 Men of letters, writers 8 | 305.99 1 |
305.900 10 | 305.901 | 305.902 | 305.903 | 305.904 3 | 305.905 | 305.906 Sexuality; Migrants 902 | 305.907 | 305.908 The Intelligent And Other Disadvanted Groups 370 | 305.909 9 |
305.9060 1 | 305.9061 | 305.9062 | 305.9063 | 305.9064 The unemployed | 305.9065 Singles 41 | 305.9066 Gay, lesbian, queer studies 204 | 305.9067 | 305.9068 | 305.9069 Migrants 608 |
305.90690 | 305.90691 509 | 305.90692 6 | 305.90693 1 | 305.90694 36 | 305.90695 6 | 305.90696 4 | 305.90697 29 | 305.90698 | 305.90699 |
305.906940 7 | 305.906941 | 305.906942 | 305.906943 | 305.906944 | 305.906945 10 | 305.906946 | 305.906947 2 | 305.906948 | 305.906949 3 |
305.9069450 4 | 305.9069451 | 305.9069452 | 305.9069453 | 305.9069454 | 305.9069455 | 305.9069456 | 305.9069457 | 305.9069458 | 305.9069459 |
Selected Works under MDS 305.906945 (10)
- Kumari mijn dochter uit Nepal by Trees van Rijsewijk
- Daughters of Nazareth by Patricia Hughes
- Rosa's Child: One Woman's Search for Her Past by Jeremy Josephs
- The Children's Friend Society : juvenile emigrants to Western Australia, South Africa and Canada, 1834-1842 by Geoff Blackburn
- História social da criança abandonada by Maria Luiza Marcílio
- Along the Way by Maureen Flanagan
- The boat to Boys Town : stories by Peter Allsopp
- Haïti chérie, ou, Le rêve confisqué by Anne-Marie Colome-Pelletret
- Memoirs of an Orphan Boy by bergstromhugo
- Somebody's child : a brief account of the life of Dorothy Seach at Burnside from 1928 to 1938 by Dorothy Neville
Related Tags
"Far Friends"
MDS classes with significant recommendations overlap, excluding ones under the same top-level class.
None
Wording
| 1922 Edition |
| Modern Language |
| Emoji |









