MDS 306.09533
Wording: Social sciences Social sciences, sociology & anthropology Culture and institutions Not set Social history Asia Arabian Peninsula Not set
Dewmoji: π«π§βπ€βπ§π?π???
0 Computer science, information & general works 252,013 βΉοΈ | 1 Philosophy and Psychology 270,129 🧠 | 2 Religion 681,242 π | 3 Social sciences 1,328,382 π« | 4 Language 209,883 π¬ | 5 Natural sciences & mathematics 431,918 π¬ | 6 Technology 940,635 π‘ | 7 Arts & recreation 1,031,850 π¨ | 8 Literature & rhetoric 1,436,736 π | 9 History & geography 837,760 πΊοΈ |
30 Social sciences, sociology & anthropology 264,762 π§βπ€βπ§ | 31 Statistics 4,325 π | 32 Political science 150,100 π | 33 Economics 225,926 π | 34 Law 154,348 βοΈ | 35 Public administration & military science 64,251 🪖 | 36 Social problems and social services 167,648 🏚️ | 37 Education 174,231 π | 38 Commerce, communications & transportation 50,392 π£ | 39 Customs, etiquette & folklore 72,398 π |
300 Social sciences 15,434 π | 301 Sociology and anthropology 31,316 π§βπ€βπ§ | 302 Social interaction 25,063 π€ | 303 Social processes 26,073 βοΈ | 304 Factors affecting social behavior 12,165 π€ΌπΌ | 305 Groups of people 67,729 π₯ | 306 Culture and institutions 68,238 π | 307 Communities 13,983 π | 308 [Formerly: Collected works of statesmen - Adams, Jefferson etc...] 827 | 309 [Formerly: History of Social Science] 3,934 |
306.0 9,588 | 306.1 Subcultures 538 | 306.2 Political institutions 2,822 ποΈ | 306.3 Economic institutions 5,720 π΅ | 306.4 Specific aspects of culture 11,195 | 306.5 15 | 306.6 Religious institutions 1,651 βͺ | 306.7 Sexual relations 12,886 π | 306.8 Marriage, partnerships, unions; family 16,311 π | 306.9 Institutions pertaining to death 841 π |
306.00 42 | 306.01 Culture--philosophy 422 | 306.02 Miscellany 32 | 306.03 Dictionaries And Encyclopedias 78 | 306.04 4 | 306.05 Periodicals 32 | 306.06 12 | 306.07 Education And Research 238 | 306.08 With Respect to Particular Groups 940 | 306.09 Social history 7,778 π |
306.090 183 | 306.091 149 | 306.092 Biography 134 | 306.093 Ancient World 41 | 306.094 Europe 2,017 | 306.095 Asia 1,382 | 306.096 Africa 414 | 306.097 North America 1,780 π | 306.098 South America 426 | 306.099 Pacific 374 |
306.0950 1 | 306.0951 China & Korea 384 | 306.0952 Japan 180 | 306.0953 Arabian Peninsula 21 | 306.0954 Indian Subcontinent 284 | 306.0955 Iran 18 | 306.0956 Middle East 101 | 306.0957 Siberia 8 | 306.0958 Central Asia 16 | 306.0959 Southeast Asia 226 |
306.09530 | 306.09531 | 306.09532 | 306.09533 3 | 306.09534 | 306.09535 4 | 306.09536 4 | 306.09537 | 306.09538 7 | 306.09539 |
306.095330 | 306.095331 | 306.095332 | 306.095333 | 306.095334 | 306.095335 1 | 306.095336 | 306.095337 | 306.095338 | 306.095339 |
Selected Works under MDS 306.09533 (3)
- Domestic Government : Kinship, Community and Policy in North Yemen (Society and Culture in the Modern Middle East) by Martha Mundy
- Counter-Narratives: History, Contemporary Society, and Politics in Saudi Arabia and Yemen by m. al-rasheed
- A Social View of Socotra Island: People, Culture, Heritage by NataΕ‘a Slak Valek
Related Tags
"Far Friends"
MDS classes with significant recommendations overlap, excluding ones under the same top-level class.
None
Wording
| 1922 Edition |
| Modern Language |
| Emoji |


