MDS 306.440981
Wording: Society, government, & culture Social sciences, sociology & anthropology Social Behavior - Dating, Marriage, Divorce Specific aspects of culture Language Not set History Not set Not set
Dewmoji: 👫🧑🤝🧑🎏??????
0 Computer science, information & general works 252,013 ℹ️ | 1 Philosophy & psychology 270,129 🧠 | 2 Religion 681,242 🙏 | 3 Society, government, & culture 1,328,382 👫 | 4 Language 209,883 💬 | 5 Natural sciences & mathematics 431,918 🔬 | 6 Applied science & technology 940,635 💡 | 7 Arts & recreation 1,031,850 🎨 | 8 Literature & rhetoric 1,436,736 📚 | 9 History & geography 837,760 🗺️ |
30 Social sciences, sociology & anthropology 264,762 🧑🤝🧑 | 31 Statistics 4,325 📊 | 32 Political science 150,100 👑 | 33 Economics 225,926 🐂 | 34 Law 154,348 ⚖️ | 35 Public administration & military science 64,251 🪖 | 36 Social problems and social services 167,648 🏚️ | 37 Education 174,231 🎓 | 38 Commerce, communications & transportation regulations 50,392 🛣 | 39 Customs, etiquette & folklore 72,398 🎑 |
300 Social sciences 15,434 👭 | 301 Sociology and anthropology 31,316 🧑🤝🧑 | 302 Mass Communication & Media 25,063 🤝 | 303 Social processes 26,073 ⚙️ | 304 Factors affecting social behavior 12,165 🤼🏼 | 305 Social group - Age, Gender, Ethnicity 67,729 👥 | 306 Social Behavior - Dating, Marriage, Divorce 68,238 🎏 | 307 Communities 13,983 🏘 | 308 [Formerly: Collected works of statesmen - Adams, Jefferson etc...] 827 | 309 [Formerly: History of Social Science] 3,934 |
306.0 9,588 | 306.1 Subcultures 538 | 306.2 Political institutions 2,822 🏛️ | 306.3 Economic institutions 5,720 💵 | 306.4 Specific aspects of culture 11,195 | 306.5 15 | 306.6 Religious institutions 1,651 ⛪ | 306.7 Sexual relations 12,886 🍑 | 306.8 Marriage, partnerships, unions; family 16,311 💍 | 306.9 Institutions pertaining to death 841 💀 |
306.40 211 | 306.41 4 | 306.42 Sociology of knowledge 342 | 306.43 Education 1,017 | 306.44 Language 3,163 | 306.45 Science 270 | 306.46 Technology 897 | 306.47 Art 189 | 306.48 Recreation and performing arts 1,634 | 306.49 1 |
306.440 544 | 306.441 | 306.442 Anthropological linguistics, ethnolinguistics, sociolinguistics of a specific language 130 | 306.443 | 306.444 1 | 306.445 | 306.446 Bilingualism and multilingualism 225 | 306.447 | 306.448 | 306.449 Language planning and policy 258 |
306.4400 | 306.4401 5 | 306.4402 5 | 306.4403 5 | 306.4404 | 306.4405 2 | 306.4406 | 306.4407 18 | 306.4408 144 | 306.4409 History 356 |
306.44090 1 | 306.44091 14 | 306.44092 3 | 306.44093 Ancient World 7 | 306.44094 Europe 160 | 306.44095 Asia 67 | 306.44096 Africa 33 | 306.44097 North America 41 | 306.44098 12 | 306.44099 Pacific 12 |
306.440980 | 306.440981 1 | 306.440982 | 306.440983 | 306.440984 1 | 306.440985 1 | 306.440986 2 | 306.440987 2 | 306.440988 | 306.440989 |
Selected Works under MDS 306.440981 (1)
Related Tags
"Far Friends"
MDS classes with significant recommendations overlap, excluding ones under the same top-level class.
None
Wording
| 1922 Edition |
| Modern Language |
| Emoji |
