MDS 327.109051
Wording: Society, government, & culture Political science International Relations: Spies Foreign policy and specific topics in international relations Not set Biography And History Not set Not set Not set
Dewmoji: π«ππΊ🌐?????
0 Computer science, information & general works 252,013 βΉοΈ | 1 Philosophy & psychology 270,129 🧠 | 2 Religion 681,242 π | 3 Society, government, & culture 1,328,382 π« | 4 Language 209,883 π¬ | 5 Natural sciences & mathematics 431,918 π¬ | 6 Applied science & technology 940,635 π‘ | 7 Arts & recreation 1,031,850 π¨ | 8 Literature & rhetoric 1,436,736 π | 9 History & geography 837,760 πΊοΈ |
30 Social sciences, sociology & anthropology 264,762 π§βπ€βπ§ | 31 Statistics 4,325 π | 32 Political science 150,100 π | 33 Economics 225,926 π | 34 Law 154,348 βοΈ | 35 Public administration & military science 64,251 🪖 | 36 Social problems and social services 167,648 🏚️ | 37 Education 174,231 π | 38 Commerce, communications & transportation regulations 50,392 π£ | 39 Customs, etiquette & folklore 72,398 π |
320 Types of Government 56,782 π | 321 Systems of governments and states 6,984 π | 322 Relation of the state to organized groups and their members 6,696 β | 323 Civil Rights & Liberties/ Human Rights 16,258 π‘ | 324 Politics & Elections 15,414 π | 325 International migration and colonization 6,344 β | 326 Slavery and emancipation 1,149 β | 327 International Relations: Spies 32,168 πΊ | 328 U.S. Congress - Legislation & Legislative Process 6,204 π£ | 329 [Formerly: Political Parties and conventions] 2,101 |
327.0 1,322 | 327.1 Foreign policy and specific topics in international relations 9,700 🌐 | 327.2 Diplomacy 802 | 327.3 Ancient World 43 | 327.4 Europe 5,030 | 327.5 Asia 3,564 | 327.6 Africa 375 | 327.7 North America 7,143 | 327.8 South America 498 | 327.9 Pacific 577 |
327.10 891 | 327.11 Specific means of attaining foreign policy goals 384 | 327.12 Espionage and subversion 2,394 | 327.13 | 327.14 Propaganda and war of nerves 50 | 327.15 1 | 327.16 International conflict 135 | 327.17 International cooperation 2,149 🫱🏻🫲🏾 | 327.18 4 | 327.19 1 |
327.100 | 327.101 Theory And Instruction 767 | 327.102 Miscellany 9 | 327.103 Dictionaries And Encyclopedias 3 | 327.104 | 327.105 Periodicals 3 | 327.106 | 327.107 Education And Instruction 9 | 327.108 With Respect to Particular Groups 11 | 327.109 Biography And History 81 |
327.1090 20 | 327.1091 4 | 327.1092 Biography 12 | 327.1093 | 327.1094 Europe 15 | 327.1095 Asia 5 | 327.1096 2 | 327.1097 North America 7 | 327.1098 South America 5 | 327.1099 Pacific 3 |
327.10900 | 327.10901 | 327.10902 | 327.10903 | 327.10904 14 | 327.10905 6 | 327.10906 | 327.10907 | 327.10908 | 327.10909 |
327.109050 | 327.109051 2 | 327.109052 | 327.109053 | 327.109054 | 327.109055 | 327.109056 | 327.109057 | 327.109058 | 327.109059 |
327.1090510 | 327.1090511 | 327.1090512 1 | 327.1090513 | 327.1090514 | 327.1090515 | 327.1090516 | 327.1090517 | 327.1090518 | 327.1090519 |
Selected Works under MDS 327.109051 (2)
Related Tags
"Far Friends"
MDS classes with significant recommendations overlap, excluding ones under the same top-level class.
None
Wording
| 1922 Edition |
| Modern Language |
| Emoji |

