MDS 362.2085
Wording: Society, government, & culture Social problems and social services Social Welfare Mental illness General overview of mental health services Not set Not set
Dewmoji: 👫🏚️⛑🙍♀️???
0 Computer science, information & general works 252,013 ℹ️ | 1 Philosophy & psychology 270,129 🧠 | 2 Religion 681,242 🙏 | 3 Society, government, & culture 1,328,382 👫 | 4 Language 209,883 💬 | 5 Natural sciences & mathematics 431,918 🔬 | 6 Applied science & technology 940,635 💡 | 7 Arts & recreation 1,031,850 🎨 | 8 Literature & rhetoric 1,436,736 📚 | 9 History & geography 837,760 🗺️ |
30 Social sciences, sociology & anthropology 264,762 🧑🤝🧑 | 31 Statistics 4,325 📊 | 32 Political science 150,100 👑 | 33 Economics 225,926 🐂 | 34 Law 154,348 ⚖️ | 35 Public administration & military science 64,251 🪖 | 36 Social problems and social services 167,648 🏚️ | 37 Education 174,231 🎓 | 38 Commerce, communications & transportation regulations 50,392 🛣 | 39 Customs, etiquette & folklore 72,398 🎑 |
360 Social problems and services; associations 1,381 | 361 Social problems and services 13,203 🏚️ | 362 Social Welfare 63,173 ⛑ | 363 Public Safety - Police, Crime Investigation 45,598 👝 | 364 Crime 31,425 🕵️♂️ | 365 Punishment 4,513 ⛓ | 366 Clubs, Associations, Insurance 2,540 🙊 | 367 General clubs 492 🎉 | 368 Insurance 3,322 🎲 | 369 Associations 2,001 👓 |
362.0 369 | 362.1 People with physical illnesses 25,541 🤒 | 362.2 Mental illness 11,152 🙍♀️ | 362.3 People with learning disabilities 744 | 362.4 People with disabilites 3,314 | 362.5 Poor (from social service perspectives) 2,442 | 362.6 Older people — Care 1,495 | 362.7 Child welfare 9,148 | 362.8 Problems of and services to other groups 6,799 | 362.9 History, geographic treatment, biography 205 |
362.20 General overview of mental health services 893 | 362.21 Mental Health Facilities 230 | 362.22 Community-based mental care 122 | 362.23 17 | 362.24 9 | 362.25 88 | 362.26 Schizophrenia and psychosis 35 | 362.27 25 | 362.28 Suicide 696 | 362.29 Substance abuse 5,594 |
362.200 3 | 362.201 2 | 362.202 11 | 362.203 Antipsychiatry, Democratic Psychiatry and Mad Liberation 9 ⛓️💥 | 362.204 278 | 362.205 5 | 362.206 24 | 362.207 17 | 362.208 230 | 362.209 309 |
362.2080 | 362.2081 2 | 362.2082 9 | 362.2083 81 | 362.2084 13 | 362.2085 18 | 362.2086 34 | 362.2087 | 362.2088 16 | 362.2089 47 |
362.20850 1 | 362.20851 | 362.20852 | 362.20853 | 362.20854 8 | 362.20855 | 362.20856 | 362.20857 | 362.20858 | 362.20859 |
Selected Works under MDS 362.2085 (18)
- The Memory Palace by Mira Bartók
- The Origins of You: How Breaking Family Patterns Can Liberate the Way We Live and Love by Vienna Pharaon
- Out of the Shadows by Catherine E. Camden-Pratt
- The Blue Polar Bear by Samantha Tidy
- The flying dream by Samantha Tidy
- Sons of Madness : Growing up and Older with a Mentally Ill Parent by Susan Nathiel
- Ratgeber Kinder psychisch kranker Eltern by Albert Lenz
- Children of Parents with Mental Illness 2 : Personal and clinical perspectives by Vicki Cowling
- Children of Parents With Mental Illness by Vicki Cowling
- Children of Parents with Mental Illness: v. 2: Personal and Clinical Perspectives by Vicki Cowling
- Når foreldre er psykisk syke by Kate Mevik
- Parental mental health and child welfare work. Volume I, 2016 by Marie Diggins
- Research on online/offline interventions in mental health : a critical review by Luciano L'Abate
- Föräldrar på (o)lika villkor : föräldraskap och funktionsnedsättning i dagens Sverige by Hanna Gerdes
- When a Loved One Won't Seek Mental Health Treatment: How to Promote Recovery and Reclaim Your Family's Well-Being by C. Alec Pollard
- A day in the life of Raindrop by 1956- Robert Bellhouse
Related Tags
"Far Friends"
MDS classes with significant recommendations overlap, excluding ones under the same top-level class.
None
Wording
| 1922 Edition |
| Modern Language |
| Emoji |















