MDS 362.7979
Wording: Social sciences Social problems and social services Social problems of and services to groups of people Child welfare Not set Not set Not set
Dewmoji: π«🏚️β????
0 Computer science, information & general works 252,013 βΉοΈ | 1 Philosophy and Psychology 270,129 🧠 | 2 Religion 681,242 π | 3 Social sciences 1,328,382 π« | 4 Language 209,883 π¬ | 5 Natural sciences & mathematics 431,918 π¬ | 6 Technology 940,635 π‘ | 7 Arts & recreation 1,031,850 π¨ | 8 Literature & rhetoric 1,436,736 π | 9 History & geography 837,760 πΊοΈ |
30 Social sciences, sociology & anthropology 264,762 π§βπ€βπ§ | 31 Statistics 4,325 π | 32 Political science 150,100 π | 33 Economics 225,926 π | 34 Law 154,348 βοΈ | 35 Public administration & military science 64,251 🪖 | 36 Social problems and social services 167,648 🏚️ | 37 Education 174,231 π | 38 Commerce, communications & transportation 50,392 π£ | 39 Customs, etiquette & folklore 72,398 π |
360 Social problems and services; associations 1,381 | 361 Social problems and services 13,203 🏚️ | 362 Social problems of and services to groups of people 63,173 β | 363 Other social problems and services 45,598 π | 364 Criminology 31,425 🕵️♂️ | 365 Penal institutions and other detention institutions 4,513 β | 366 Secret associations and societies 2,540 π | 367 General clubs 492 π | 368 Insurance 3,322 π² | 369 Associations 2,001 π |
362.0 369 | 362.1 People with physical illnesses 25,541 π€ | 362.2 Mental illness 11,152 🙍♀️ | 362.3 People with learning disabilities 744 | 362.4 People with disabilites 3,314 | 362.5 Poor (from social service perspectives) 2,442 | 362.6 Older people β Care 1,495 | 362.7 Child welfare 9,148 | 362.8 Problems of and services to other groups 6,799 | 362.9 History, geographic treatment, biography 205 |
362.70 915 | 362.71 Child care centers 606 | 362.72 19 | 362.73 Adoption 2,122 | 362.74 At-risk children and youth 267 | 362.75 3 | 362.76 Sexual Abuse 1,908 | 362.77 Poverty and homelessness 84 | 362.78 Disabled 95 | 362.79 35 |
362.790 | 362.791 | 362.792 1 | 362.793 | 362.794 1 | 362.795 3 | 362.796 13 | 362.797 9 | 362.798 | 362.799 |
362.7970 | 362.7971 | 362.7972 | 362.7973 | 362.7974 | 362.7975 1 | 362.7976 | 362.7977 | 362.7978 | 362.7979 6 |
362.79790 | 362.79791 | 362.79792 1 | 362.79793 | 362.79794 | 362.79795 | 362.79796 | 362.79797 | 362.79798 | 362.79799 4 |
Selected Works under MDS 362.7979 (6)
- The Lost children: Thirteen Australians taken from their Aboriginal families tell of the struggle to find their natural parents by Coral Edwards(ED)
- I Can Picture the Old Home So Clearly: The Commonwealth and Half Caste Youth in the Nor by Tony Austin
- They Are Young Once But Indian Forever: A Summary and Analysis of Investigative Hearings on Indian Child Welfare, April 1980 by Joseph A Myers
- Aboriginal child poverty by Christine Choo
- Il viaggio verso la terra promessa: la storia dei bambini di Selvino by Aharon Megged
- Telling our story : a report by the Aboriginal Legal Service of Western Australia (Inc) on the removal of Aboriginal children from their families in Western Australia by Aboriginal Legal Service Western Australia (Inc.)
Related Tags
"Far Friends"
MDS classes with significant recommendations overlap, excluding ones under the same top-level class.
None
Wording
| 1922 Edition |
| Modern Language |
| Emoji |





