MDS 362.870973
Wording: Society, Government, and Culture Social problems and social services Social Welfare Problems of and services to other groups Not set Not set Not set Not set Not set
Dewmoji: π«🏚️β??????
0 Computer science, information & general works 252,013 βΉοΈ | 1 Philosophy and Psychology 270,129 🧠 | 2 Religion 681,242 π | 3 Society, Government, and Culture 1,328,382 π« | 4 Language 209,883 π¬ | 5 Natural sciences & mathematics 431,918 π¬ | 6 Applied Science & Technology 940,635 π‘ | 7 Arts & recreation 1,031,850 π¨ | 8 Literature & rhetoric 1,436,736 π | 9 History & geography 837,760 πΊοΈ |
30 Social sciences, sociology & anthropology 264,762 π§βπ€βπ§ | 31 Statistics 4,325 π | 32 Political science 150,100 π | 33 Economics 225,926 π | 34 Law 154,348 βοΈ | 35 Public administration & military science 64,251 🪖 | 36 Social problems and social services 167,648 🏚️ | 37 Education 174,231 π | 38 Commerce, communications & transportation regulations 50,392 π£ | 39 Customs, etiquette & folklore 72,398 π |
360 Social problems and services; associations 1,381 | 361 Social problems and services 13,203 🏚️ | 362 Social Welfare 63,173 β | 363 Public Safety - Police, Crime Investigation 45,598 π | 364 Crime 31,425 🕵️♂️ | 365 Punishment 4,513 β | 366 Clubs, Associations, Insurance 2,540 π | 367 General clubs 492 π | 368 Insurance 3,322 π² | 369 Associations 2,001 π |
362.0 369 | 362.1 People with physical illnesses 25,541 π€ | 362.2 Mental illness 11,152 🙍♀️ | 362.3 People with learning disabilities 744 | 362.4 People with disabilites 3,314 | 362.5 Poor (from social service perspectives) 2,442 | 362.6 Older people β Care 1,495 | 362.7 Child welfare 9,148 | 362.8 Problems of and services to other groups 6,799 | 362.9 History, geographic treatment, biography 205 |
362.80 11 | 362.81 1 | 362.82 Families 2,601 | 362.83 Women 421 | 362.84 422 | 362.85 45 | 362.86 Veterans of military service 177 | 362.87 715 | 362.88 People affected by criminal acts 1,457 | 362.89 57 |
362.870 271 | 362.871 2 | 362.872 2 | 362.873 | 362.874 | 362.875 28 | 362.876 | 362.877 1 | 362.878 23 | 362.879 2 |
362.8700 | 362.8701 2 | 362.8702 | 362.8703 | 362.8704 | 362.8705 | 362.8706 2 | 362.8707 3 | 362.8708 53 | 362.8709 208 |
362.87090 3 | 362.87091 3 | 362.87092 25 | 362.87093 | 362.87094 44 | 362.87095 46 | 362.87096 25 | 362.87097 23 | 362.87098 14 | 362.87099 20 |
362.870970 | 362.870971 1 | 362.870972 4 | 362.870973 14 | 362.870974 1 | 362.870975 1 | 362.870976 | 362.870977 1 | 362.870978 | 362.870979 |
Selected Works under MDS 362.870973 (14)
- The Great Displacement: Climate Change and the Next American Migration by Jake Bittle
- American Refuge: True Stories of the Refugee Experience by Diya Abdo
- Benevolent Empire: U.S. Power, Humanitarianism, and the World's Dispossessed (Pennsylvania Studies in Human Rights) by Stephen R. Porter
- We Thought It Would Be Heaven: Refugees in an Unequal America by Blair Sackett
- New Americans, New Promise: A Guide to the Refugee Journey in America by Yorn Yan
- State of Disaster: The Failure of U.S. Migration Policy in an Age of Climate Change by María Martí García
- The Shaming State by Sara Salman
- Refugee resettlement in the United States : language, policy, pedagogy by Emily M. Feuerherm
- The Right Kind of Suffering: Gender, Sexuality, and Arab Asylum Seekers in America by Rhoda Kanaaneh
- African refugee resettlement in the United States by Tamar Mott
Related Tags
"Far Friends"
MDS classes with significant recommendations overlap, excluding ones under the same top-level class.
None
Wording
| 1922 Edition |
| Modern Language |
| Emoji |









