MDS 362.88308
Wording: Society, government, & culture Social problems and social services Social Welfare Problems of and services to other groups People affected by criminal acts Sex offenses Not set Not set
Dewmoji: π«🏚️β?????
0 Computer science, information & general works 252,013 βΉοΈ | 1 Philosophy & psychology 270,129 🧠 | 2 Religion 681,242 π | 3 Society, government, & culture 1,328,382 π« | 4 Language 209,883 π¬ | 5 Natural sciences & mathematics 431,918 π¬ | 6 Applied science & technology 940,635 π‘ | 7 Arts & recreation 1,031,850 π¨ | 8 Literature & rhetoric 1,436,736 π | 9 History & geography 837,760 πΊοΈ |
30 Social sciences, sociology & anthropology 264,762 π§βπ€βπ§ | 31 Statistics 4,325 π | 32 Political science 150,100 π | 33 Economics 225,926 π | 34 Law 154,348 βοΈ | 35 Public administration & military science 64,251 🪖 | 36 Social problems and social services 167,648 🏚️ | 37 Education 174,231 π | 38 Commerce, communications & transportation regulations 50,392 π£ | 39 Customs, etiquette & folklore 72,398 π |
360 Social problems and services; associations 1,381 | 361 Social problems and services 13,203 🏚️ | 362 Social Welfare 63,173 β | 363 Public Safety - Police, Crime Investigation 45,598 π | 364 Crime 31,425 🕵️♂️ | 365 Punishment 4,513 β | 366 Clubs, Associations, Insurance 2,540 π | 367 General clubs 492 π | 368 Insurance 3,322 π² | 369 Associations 2,001 π |
362.0 369 | 362.1 People with physical illnesses 25,541 π€ | 362.2 Mental illness 11,152 🙍♀️ | 362.3 People with learning disabilities 744 | 362.4 People with disabilites 3,314 | 362.5 Poor (from social service perspectives) 2,442 | 362.6 Older people β Care 1,495 | 362.7 Child welfare 9,148 | 362.8 Problems of and services to other groups 6,799 | 362.9 History, geographic treatment, biography 205 |
362.80 11 | 362.81 1 | 362.82 Families 2,601 | 362.83 Women 421 | 362.84 422 | 362.85 45 | 362.86 Veterans of military service 177 | 362.87 715 | 362.88 People affected by criminal acts 1,457 | 362.89 57 |
362.880 376 | 362.881 Problem characteristics and social action 5 | 362.882 Homicide 11 | 362.883 Sex offenses 348 | 362.884 Kidnapping 1 | 362.885 Other violent offenses 17 | 362.886 | 362.887 | 362.888 Stalking 1 | 362.889 Political and related offenses, offenses against property 4 |
362.8830 118 | 362.8831 | 362.8832 1 | 362.8833 | 362.8834 | 362.8835 1 | 362.8836 | 362.8837 | 362.8838 2 | 362.8839 25 |
362.88300 | 362.88301 4 | 362.88302 | 362.88303 | 362.88304 | 362.88305 | 362.88306 | 362.88307 | 362.88308 13 | 362.88309 100 |
362.883080 | 362.883081 7 | 362.883082 1 | 362.883083 Young people 2 | 362.883084 People in specific stages of adulthood | 362.883085 People in late adulthood | 362.883086 1 | 362.883087 | 362.883088 1 | 362.883089 1 |
Selected Works under MDS 362.88308 (13)
- On Being Raped by Raymond M. Douglas
- Dear Mini: A Graphic Memoir, Book One by Natalie Norris
- If He Is Raped: A Guidebook for Partners, Spouses, Parents, and Friends by Alan W. McEvoy
- Male Rape: The Emergence of a Social and Legal Issue by Noreen Abdullah-Khan
- Male Victims of Sexual Assault (Oxford Medical Publications) by Gillian C. Mezey
- Male Survivors of Wartime Sexual Violence: Perspectives from Northern Uganda by Philipp Schulz
- Sexual Assault: The Ultimate Teen Guide (It Happened to Me) by Olivia Ghafoerkhan
- Gender Identity, Sexual Orientation, and Sexual Assault: Challenging the Myths by Corina Schulze
- Male Victims of Sexual Assault by Gillian C. Mezey
- Good Soldiers Don't Rape: The Stories We Tell About Military Sexual Violence by Megan MacKenzie
- The Cultural Betrayal of Black Women and Girls: A Black Feminist Approach to Healing From Sexual Abuse by Jennifer M GΓ³mez
- Orsak: våldtäkt : om våldtagna män i medicinsk praktik by Jens Lindberg
Related Tags
"Far Friends"
MDS classes with significant recommendations overlap, excluding ones under the same top-level class.
None
Wording
| 1922 Edition |
| Modern Language |
| Emoji |











