MDS 378.768
Wording: Society, government, & culture Education Higher education (Tertiary education) North America South Central U.S. Tennessee
Dewmoji: π«ππ???
0 Computer science, information & general works 252,013 βΉοΈ | 1 Philosophy & psychology 270,129 🧠 | 2 Religion 681,242 π | 3 Society, government, & culture 1,328,382 π« | 4 Language 209,883 π¬ | 5 Natural sciences & mathematics 431,918 π¬ | 6 Applied science & technology 940,635 π‘ | 7 Arts & recreation 1,031,850 π¨ | 8 Literature & rhetoric 1,436,736 π | 9 History & geography 837,760 πΊοΈ |
30 Social sciences, sociology & anthropology 264,762 π§βπ€βπ§ | 31 Statistics 4,325 π | 32 Political science 150,100 π | 33 Economics 225,926 π | 34 Law 154,348 βοΈ | 35 Public administration & military science 64,251 🪖 | 36 Social problems and social services 167,648 🏚️ | 37 Education 174,231 π | 38 Commerce, communications & transportation regulations 50,392 π£ | 39 Customs, etiquette & folklore 72,398 π |
370 Education 35,279 π | 371 Schools and their activities; special education 52,346 π©π½βπ« | 372 Primary education (Elementary education) 42,867 πΈ | 373 Secondary education 5,098 π | 374 Adult education 3,469 π | 375 Curricula 2,603 π | 376 [Formerly: Education of Women] 580 | 377 [Formerly: Religious, Ethical, and Secular Education] 1,225 | 378 Higher education (Tertiary education) 25,431 π | 379 Public policy issues in education 5,333 π« |
378.0 2,419 | 378.1 Organization and management; curriculums 11,461 | 378.2 Academic degrees and costume; College colors 315 | 378.3 Endowment of research; Fellowships; Scholarships; Student aid 782 | 378.4 Europe 1,866 | 378.5 Asia 309 | 378.6 Africa 187 | 378.7 North America 4,270 | 378.8 South America 244 | 378.9 Pacific 389 |
378.70 2 | 378.71 Canada 319 | 378.72 Mexico, Central America, and the Caribbean 137 | 378.73 United States 1,418 | 378.74 Northeastern U.S. 697 | 378.75 Southeastern United States (South Atlantic states) 436 | 378.76 South Central U.S. 412 | 378.77 North central United States 502 | 378.78 Western U.S. 82 | 378.79 West Coast U.S. 246 |
378.760 | 378.761 Alabama 44 | 378.762 Mississippi 31 | 378.763 Louisiana 19 | 378.764 Texas 143 | 378.765 1 | 378.766 Oklahoma 30 | 378.767 Arkansas 23 | 378.768 Tennessee 72 | 378.769 Kentucky 41 |
378.7680 | 378.7681 | 378.7682 9 | 378.7683 | 378.7684 | 378.7685 4 | 378.7686 | 378.7687 | 378.7688 1 | 378.7689 4 |
Selected Works under MDS 378.768 (72)
- Sewanee, the University of the South by William Strode
- A Year Like No Other: How a Global Pandemic Led to Vanderbilt University's Proudest Moment by Ryan Underwood
- So great a cloud of witnesses: Union University, 1823-2000 by James Alex Baggett
- Gone With the Ivy: A Biography of Vanderbilt University by Paul Keith Conkin
- The Vanderbilt Campus: A Pictorial History by Robert A. McGaw
- Chancellors, Commodores, & Coeds: A History of Vanderbilt University by Bill Carey
- Sewanee sampler by Arthur Ben Chitty
- Peabody College: From a Frontier Academy to the Frontiers of Teaching and Learning by Paul K. Conkin
- Phoenix of the mountains: The story of Lincoln Memorial University by Joseph Edward Suppiger
- Dreamers, Thinkers, Doers: A Centennial History of the University of Memphis by Janaan Sherman
- Beside the Waters of the Buffalo: A History of Milligan College History Project by Cynthia A. Cornwell
- Reconstruction at Sewanee: The founding of the University of the South and its First Administration, 1857-1872 by Arthur Ben Chitty
- Collegiate Gothic: The Architecture of Rhodes College by William Morgan
- Rhodes College by William Strode
- Speaking of the University: Two Decades at Vanderbilt by Alexander Heard
- History of Vanderbilt University by Edwin Mims
- Carson-Newman College by Linda T. Gass
- The first fifty years of Austin Peay State University by Charles M Waters
- The story of Johnson Bible College by Robert E. Black
- Maryville College: A History of 150 years, 1819-1969 by Ralph Waldo Lloyd
Related Tags
"Far Friends"
MDS classes with significant recommendations overlap, excluding ones under the same top-level class.
None
Wording
| 1922 Edition |
| Modern Language |
| Emoji |























































