MDS 398.209573
Wording: Society, government, & culture Customs, etiquette & folklore Folklore & Folktales Folk literature Not set History, geographic treatment, biography Asian folktales Tales from Asian Russia Not set
Dewmoji: ๐ซ๐๐๐ฆ?๐👹??
0 Computer science, information & general works 252,013 โน๏ธ | 1 Philosophy & psychology 270,129 🧠 | 2 Religion 681,242 ๐ | 3 Society, government, & culture 1,328,382 ๐ซ | 4 Language 209,883 ๐ฌ | 5 Natural sciences & mathematics 431,918 ๐ฌ | 6 Applied science & technology 940,635 ๐ก | 7 Arts & recreation 1,031,850 ๐จ | 8 Literature & rhetoric 1,436,736 ๐ | 9 History & geography 837,760 ๐บ๏ธ |
30 Social sciences, sociology & anthropology 264,762 ๐งโ๐คโ๐ง | 31 Statistics 4,325 ๐ | 32 Political science 150,100 ๐ | 33 Economics 225,926 ๐ | 34 Law 154,348 โ๏ธ | 35 Public administration & military science 64,251 🪖 | 36 Social problems and social services 167,648 🏚️ | 37 Education 174,231 ๐ | 38 Commerce, communications & transportation regulations 50,392 ๐ฃ | 39 Customs, etiquette & folklore 72,398 ๐ |
390 Customs, etiquette, folklore 2,731 ๐ | 391 Costume and personal appearance 7,054 ๐ | 392 Customs of life cycle and domestic life 1,914 ๐ช | 393 Death customs 1,114 โฑ | 394 General customs 12,418 ๐ | 395 Customs, Clothing, Celebrations 3,455 ๐ด | 396 [Formerly: Woman's Position and Treatment] 277 | 397 [Formerly: Gypsies, Nomads, Roma] 205 | 398 Folklore & Folktales 43,091 ๐ | 399 Customs of war and diplomacy 139 ๐ก |
398.0 1,429 | 398.1 Primitive traditions 49 | 398.2 Folk literature 31,535 ๐ฆ | 398.3 Real phenomena as subjects of folklore 1,047 🌜 | 398.4 Paranatural and legendary phenomena as subjects of folklore 1,386 ๐น | 398.5 Chapbooks - Small, Inexpensive Booklets 86 | 398.6 Riddles 302 ๐ | 398.7 Jokes and jests 22 🃏 | 398.8 Rhymes and rhyming games 3,464 ๐ค | 398.9 Proverbs 1,169 |
398.20 7,328 | 398.21 Fairy Tales 2,274 ๐ง | 398.22 Legends 1,269 ๐คด | 398.23 Multicultural Folktales 282 โ | 398.24 Fables, Magical Creatures 2,162 ๐บ | 398.25 Ghost stories 226 ๐ป | 398.26 Myths, Creation Stories 141 ๐ | 398.27 Tall Tales 160 🧑🏻🤝🧑🏾 | 398.28 Tales and lore of other topics 17 | 398.29 18 |
398.200 12 | 398.201 21 | 398.202 5 | 398.203 24 | 398.204 Folk literature by language 321 | 398.205 7 | 398.206 1 | 398.207 15 | 398.208 Groups of people 839 🧑🧑🧒🧒 | 398.209 History, geographic treatment, biography 6,047 ๐ |
398.2090 8 | 398.2091 46 | 398.2092 22 | 398.2093 Folklore of the ancient world 505 ๐ฑ | 398.2094 European folktales 2,285 ๐ฐ | 398.2095 Asian folktales 1,278 👹 | 398.2096 African folktales 304 ๐ฆ | 398.2097 North American folktales 627 ๐ฆ | 398.2098 South American folktales 206 ๐ | 398.2099 Folklore of Australnesia and the Pacific Islands 410 ๐ฟ |
398.20950 4 | 398.20951 Chinese folklore 405 🐲 | 398.20952 Japanese folklore 178 👺 | 398.20953 Folklore of the Near East 69 | 398.20954 Folklore from the Indian subcontinent 246 | 398.20955 Persian/Iranian folklore 26 🦚 | 398.20956 Middle East 92 | 398.20957 Tales from Asian Russia 9 | 398.20958 Central Asia 18 | 398.20959 Southeast Asia 168 |
398.209570 | 398.209571 | 398.209572 | 398.209573 1 | 398.209574 | 398.209575 2 | 398.209576 | 398.209577 1 | 398.209578 | 398.209579 |
