MDS 540.361
Wording: Natural sciences & mathematics Chemistry Chemistry and allied sciences Dictionaries And Encyclopedias Not set Not set
Dewmoji: π¬βοΈβπ??
0 Computer science, information & general works 252,013 βΉοΈ | 1 Philosophy & psychology 270,129 🧠 | 2 Religion 681,242 π | 3 Society, government, & culture 1,328,382 π« | 4 Language 209,883 π¬ | 5 Natural sciences & mathematics 431,918 π¬ | 6 Applied science & technology 940,635 π‘ | 7 Arts & recreation 1,031,850 π¨ | 8 Literature & rhetoric 1,436,736 π | 9 History & geography 837,760 πΊοΈ |
50 Science 35,266 🥼 | 51 Mathematics 82,055 β | 52 Astronomy 25,356 π | 53 Physics 44,008 π | 54 Chemistry 28,260 βοΈ | 55 Earth sciences; geology 36,663 π | 56 Fossils & Dinosaurs 11,038 π | 57 Biology 55,751 𧬠| 58 Plants (Botany) 26,824 πΏ | 59 Animals 86,697 πΌ |
540 Chemistry and allied sciences 6,727 β | 541 Chemical Reactions 5,775 π | 542 Techniques, procedures, apparatus, equipment, materials 560 π¬ | 543 Analytical chemistry 2,912 π | 544 [Formerly: Qualitative Analysis] 336 | 545 [Formerly: Quantitative Analysis] 275 | 546 Elements, Mixtures, Compounds 2,694 β¨ | 547 Organic chemistry 6,228 β¬ | 548 Crystallography 1,088 π | 549 Mineralogy 1,665 β |
540.0 Chemistry 93 βοΈ | 540.1 Theory And Instruction 502 | 540.2 Miscellany 170 | 540.3 Dictionaries And Encyclopedias 137 π | 540.4 Essays, lectures, etc. 7 π | 540.5 Periodicals 33 | 540.6 Societies 16 | 540.7 Education And Research 1,039 | 540.8 Culture Studies 154 | 540.9 Biography And History 655 |
540.30 1 | 540.31 1 | 540.32 5 | 540.33 1 | 540.34 2 | 540.35 1 | 540.36 6 | 540.37 | 540.38 | 540.39 |
540.360 1 | 540.361 1 | 540.362 1 | 540.363 1 | 540.364 | 540.365 1 | 540.366 1 | 540.367 | 540.368 | 540.369 |
