MDS 574.9423
Wording: Natural sciences & mathematics Biology [Formerly: Physiological and Structural Biology] By Location Europe England & Wales Not set
Dewmoji: π¬π§¬?????
0 Computer science, information & general works 252,013 βΉοΈ | 1 Philosophy & psychology 270,129 🧠 | 2 Religion 681,242 π | 3 Society, government, & culture 1,328,382 π« | 4 Language 209,883 π¬ | 5 Natural sciences & mathematics 431,918 π¬ | 6 Applied science & technology 940,635 π‘ | 7 Arts & recreation 1,031,850 π¨ | 8 Literature & rhetoric 1,436,736 π | 9 History & geography 837,760 πΊοΈ |
50 Science 35,266 🥼 | 51 Mathematics 82,055 β | 52 Astronomy 25,356 π | 53 Physics 44,008 π | 54 Chemistry 28,260 βοΈ | 55 Earth sciences; geology 36,663 π | 56 Fossils & Dinosaurs 11,038 π | 57 Biology 55,751 𧬠| 58 Plants (Botany) 26,824 πΏ | 59 Animals 86,697 πΌ |
570 Life Science: Biology, Cells & Genetics 6,292 𧬠| 571 Physiology and related subjects 4,792 π | 572 Biochemistry 7,304 β | 573 Specific physiological systems in animals, regional histology and physiology in animals 2,491 π¨ | 574 [Formerly: Physiological and Structural Biology] 13,329 | 575 Specific parts of and physiological systems in plants 2,554 π± | 576 Genetics and evolution 4,443 𧬠| 577 Biomes & Ecosystems 8,288 π | 578 Natural history of organisms and related subjects 2,574 π¦ | 579 Viruses, Bacteria, Fungi, Algae 3,684 π |
574.0 1,485 | 574.1 Physiology & Biochemistry 2,305 | 574.2 Pathology 151 | 574.3 Developmental Biology 169 | 574.4 Morphology 100 | 574.5 Ecosystems 3,770 ♻️ | 574.6 28 | 574.7 5 | 574.8 Molecular Biology 1,986 | 574.9 By Location 1,703 |
574.90 168 | 574.91 18 | 574.92 Biology of Marine Environments 535 | 574.93 3 | 574.94 Europe 240 | 574.95 Asia 28 | 574.96 Africa 39 | 574.97 North America 305 | 574.98 South America 25 | 574.99 Pacific 249 |
574.940 | 574.941 British Isles -- Ireland & Scotland 113 | 574.942 England & Wales 71 | 574.943 Germany & Central Europe 7 | 574.944 2 | 574.945 1 | 574.946 Iberian Peninsula 6 | 574.947 Russia & Eastern Europe 2 | 574.948 Scandinavia 8 | 574.949 Other Countries 5 |
574.9420 | 574.9421 3 | 574.9422 14 | 574.9423 10 | 574.9424 5 | 574.9425 4 | 574.9426 4 | 574.9427 1 | 574.9428 4 | 574.9429 5 |
574.94230 | 574.94231 | 574.94232 | 574.94233 | 574.94234 | 574.94235 1 | 574.94236 | 574.94237 1 | 574.94238 | 574.94239 |
Selected Works under MDS 574.9423 (10)
- The Undercliff: A Naturlist's Sketchbook of the Devon to Dorset Coast by Elaine Franks
- WEST COUNTRY WILDLIFE by ELAINE FRANKS' 'KELVIN BOOT
- Nature Guide to the West Country by Ian Mercer
- Under the Bridge by Robin Armstrong
- Coast of Avon (Proceedings of the Bristol Naturalists' Society) Special Issue No 3 by P. R. Crowther (editor)
- Along the Shore (Devon's Heritage) by Mike Towns
- Essays on the Exe Estuary by G. T. Boalch
- A natural history of Jersey by Frances Le Sueur
- An introduction to sea-shore life in Cornwall and the Isles of Scilly by Stella M. Turk
- Exploring Underwater the Isles of Scilly by Mark Groves
Related Tags
"Far Friends"
MDS classes with significant recommendations overlap, excluding ones under the same top-level class.
None
Wording
| 1922 Edition |
| Modern Language |
| Emoji |









