MDS 580.9948
Wording: Natural sciences & mathematics Plants (Botany) Plants Biography; History By Place Pacific Not set Not set
Dewmoji: π¬πΏπΏ????
0 Computer science, information & general works 252,013 βΉοΈ | 1 Philosophy & psychology 270,129 🧠 | 2 Religion 681,242 π | 3 Society, government, & culture 1,328,382 π« | 4 Language 209,883 π¬ | 5 Natural sciences & mathematics 431,918 π¬ | 6 Applied science & technology 940,635 π‘ | 7 Arts & recreation 1,031,850 π¨ | 8 Literature & rhetoric 1,436,736 π | 9 History & geography 837,760 πΊοΈ |
50 Science 35,266 🥼 | 51 Mathematics 82,055 β | 52 Astronomy 25,356 π | 53 Physics 44,008 π | 54 Chemistry 28,260 βοΈ | 55 Earth sciences; geology 36,663 π | 56 Fossils & Dinosaurs 11,038 π | 57 Biology 55,751 𧬠| 58 Plants (Botany) 26,824 πΏ | 59 Animals 86,697 πΌ |
580 Plants 3,701 πΏ | 581 Specific topics in natural history of plants 9,767 | 582 Plants noted for specific vegetative characteristics and flowers 6,593 π | 583 Eudicots and Ceratophyllales 2,468 π± | 584 Monocots, basal angiosperms, Chloranthales, magnoliids 1,312 πΎ | 585 Pinophyta 311 π² | 586 Cryptogamia 163 | 587 Pteridophyta 411 | 588 Bryophyta 323 | 589 [Formerly: Lichen] 1,775 |
580.0 Botany 77 π΅ | 580.1 Philosophy, classification, nomenclature 159 | 580.2 Compends 109 π | 580.3 Dictionaries 91 | 580.4 2 | 580.5 Periodicals 33 T | 580.6 Societies 55 | 580.7 Education, research, related topics 522 | 580.8 Collective Works 32 | 580.9 Biography; History By Place 394 |
580.90 7 | 580.91 2 | 580.92 Biography 210 | 580.93 2 | 580.94 Europe 51 | 580.95 Asia 11 | 580.96 Africa 5 | 580.97 North America 27 | 580.98 South America 17 | 580.99 Pacific 36 |
580.990 | 580.991 | 580.992 | 580.993 4 | 580.994 30 | 580.995 | 580.996 | 580.997 1 | 580.998 1 | 580.999 |
580.9940 | 580.9941 4 | 580.9942 8 | 580.9943 6 | 580.9944 1 | 580.9945 2 | 580.9946 | 580.9947 | 580.9948 1 | 580.9949 1 |
