MDS 582.1609
Wording: Natural sciences & mathematics Plants (Botany) Plants noted for specific vegetative characteristics and flowers Herbaceous and woody plants, plants noted for their flowers Trees Not set History, geographic treatment, biography
Dewmoji: π¬πΏππΊπ³??
0 Computer science, information & general works 252,013 βΉοΈ | 1 Philosophy and Psychology 270,129 🧠 | 2 Religion 681,242 π | 3 Social sciences 1,328,382 π« | 4 Language 209,883 π¬ | 5 Natural sciences & mathematics 431,918 π¬ | 6 Technology 940,635 π‘ | 7 Arts & recreation 1,031,850 π¨ | 8 Literature & rhetoric 1,436,736 π | 9 History & geography 837,760 πΊοΈ |
50 Science 35,266 🥼 | 51 Mathematics 82,055 β | 52 Astronomy 25,356 π | 53 Physics 44,008 π | 54 Chemistry 28,260 βοΈ | 55 Earth sciences; geology 36,663 π | 56 Fossils, dinosaurs, prehistoric life 11,038 π | 57 Biology 55,751 𧬠| 58 Plants (Botany) 26,824 πΏ | 59 Animals (Zoology) 86,697 πΌ |
580 Plants 3,701 πΏ | 581 Specific topics in natural history of plants 9,767 | 582 Plants noted for specific vegetative characteristics and flowers 6,593 π | 583 Eudicots and Ceratophyllales 2,468 π± | 584 Monocots, basal angiosperms, Chloranthales, magnoliids 1,312 πΎ | 585 Pinophyta 311 π² | 586 Cryptogamia 163 | 587 Pteridophyta 411 | 588 Bryophyta 323 | 589 [Formerly: Lichen] 1,775 |
582.0 495 | 582.1 Herbaceous and woody plants, plants noted for their flowers 5,190 πΊ | 582.2 75 | 582.3 15 | 582.4 18 | 582.5 37 | 582.6 14 | 582.7 25 | 582.8 33 | 582.9 35 |
582.10 8 | 582.11 | 582.12 34 | 582.13 Flowering plants 2,449 πΈ | 582.14 30 | 582.15 66 | 582.16 Trees 2,404 π³ | 582.17 49 | 582.18 14 | 582.19 3 |
582.160 1,026 | 582.161 | 582.162 | 582.163 1 | 582.164 1 | 582.165 1 | 582.166 | 582.167 13 | 582.168 | 582.169 3 |
582.1600 13 | 582.1601 7 | 582.1602 5 | 582.1603 13 | 582.1604 4 | 582.1605 1 | 582.1606 | 582.1607 8 | 582.1608 4 | 582.1609 History, geographic treatment, biography 930 |
582.16090 6 | 582.16091 6 | 582.16092 | 582.16093 4 | 582.16094 Europe 234 | 582.16095 28 | 582.16096 66 | 582.16097 North America 364 | 582.16098 31 | 582.16099 117 |
Selected Works under MDS 582.1609 (930)
- National Audubon Society Field Guide to North American Trees: Eastern Region by National Audubon Society
- Trees: A Guide to Familiar American Trees by Herbert Spencer Zim
- A Field Guide to Trees and Shrubs (Peterson Field Guides) by George A. Petrides
- National Audubon Society Field Guide to North American Trees: Western Region by Elbert L. Little
- Tree Finder: A Manual for Identification of Trees by Their Leaves by May Theilgaard Watts
- A Field Guide to Eastern Trees (Peterson Field Guides) by George A. Petrides
- Meetings with Remarkable Trees by Thomas Pakenham
- Trees (Peterson First Guides) by George A. Petrides
- The Sibley Guide to Trees by David Allen Sibley
- Trees in Britain, Europe and North America by Roger Phillips
- Pocket Guide to Familiar Trees of North America: East by National Audubon Society
- A Field Guide to the Trees of Britain and Northern Europe by Alan Mitchell
- Western Trees (Peterson Field Guides) by George A. Petrides
- National Wildlife Federation Field Guide to Trees of North America by Bruce Kershner
- A Natural History of Trees of Eastern and Central North America by Donald Peattie
- Collins Tree Guide by Owen Johnson
- Fandex Family Field Guides: Trees by Steven M. L. Aronson
- Northwest Trees by Stephen F. Arno
- Knowing Your Trees by G. H. Collingwood
- A Natural History of Western Trees by Donald Culross Peattie
Related Tags
"Far Friends"
MDS classes with significant recommendations overlap, excluding ones under the same top-level class.
None
Wording
| 1922 Edition |
| Modern Language |
| Emoji |























































