MDS 591.7789
Wording: Natural sciences & mathematics Animals Animal Physiology Animal ecology, animals characteristic of specific environments Not set Not set Not set
Dewmoji: π¬πΌπ£????
0 Computer science, information & general works 252,013 βΉοΈ | 1 Philosophy & psychology 270,129 🧠 | 2 Religion 681,242 π | 3 Society, government, & culture 1,328,382 π« | 4 Language 209,883 π¬ | 5 Natural sciences & mathematics 431,918 π¬ | 6 Applied science & technology 940,635 π‘ | 7 Arts & recreation 1,031,850 π¨ | 8 Literature & rhetoric 1,436,736 π | 9 History & geography 837,760 πΊοΈ |
50 Science 35,266 🥼 | 51 Mathematics 82,055 β | 52 Astronomy 25,356 π | 53 Physics 44,008 π | 54 Chemistry 28,260 βοΈ | 55 Earth sciences; geology 36,663 π | 56 Fossils & Dinosaurs 11,038 π | 57 Biology 55,751 𧬠| 58 Plants (Botany) 26,824 πΏ | 59 Animals 86,697 πΌ |
590 Animals 6,549 | 591 Animal Physiology 16,850 π£ | 592 Invertebrates: Worms, Jellyfish, Starfish 916 π | 593 Miscellaneous marine and seashore invertebrates 649 π | 594 Mollusca: Clams, Snails, Squids, Octopuses 1,410 π | 595 Arthropoda; Crabs, Spiders, Insects, Butterflies 11,825 π | 596 Vertebrates 996 𦴠| 597 Fishes, Sharks 9,815 πΈ | 598 Birds 16,592 π¦ | 599 Mammals 21,095 π° |
591.0 Physiologic Zoology 517 | 591.1 Physiology 967 | 591.2 Pathology 74 | 591.3 Genetics, evolution, development 901 | 591.4 Morphology; Comparative anatomy; Homologies 1,303 | 591.5 Habits and behavior 5,059 | 591.6 Categories of Animals 766 | 591.7 Animal ecology, animals characteristic of specific environments 2,399 | 591.8 Histology 76 | 591.9 Geographic distribution of animals 2,437 π |
591.70 68 | 591.71 6 | 591.72 14 | 591.73 393 | 591.74 101 | 591.75 Ecology of miscellaneous environments 422 | 591.76 209 | 591.77 889 | 591.78 Relationships 37 | 591.79 2 |
591.770 37 | 591.771 | 591.772 | 591.773 7 | 591.774 3 | 591.775 1 | 591.776 | 591.777 1 | 591.778 11 | 591.779 8 |
591.7780 | 591.7781 | 591.7782 | 591.7783 | 591.7784 | 591.7785 | 591.7786 | 591.7787 | 591.7788 | 591.7789 11 |
591.77890 1 | 591.77891 | 591.77892 | 591.77893 | 591.77894 1 | 591.77895 1 | 591.77896 | 591.77897 | 591.77898 | 591.77899 |
Selected Works under MDS 591.7789 (11)
- Coral Reef by Susan Canizares
- Coral Reef by Jerry Greenberg
- Coral Reef Guide Red Sea by Ewald Lieske
- A Diver's Guide to Reef Life by Andrea Ferrari
- Reef Fishes of South-East Asia by Elizabeth Wood
- Reef Fishes of Hong Kong by Yvonne Sadovy
- Coral Sea Reef Guide by Bob Halstead
- Wildlife of Australia's Great Barrier Reef by Myke Mollard
- The Coral Reef Tunnel Book: Take a Peek Under the Sea! (Take a Peek series) by Joan Sommers
- Dart and Dive Across the Reef by Vassiliki Tzomaka
Related Tags
"Far Friends"
MDS classes with significant recommendations overlap, excluding ones under the same top-level class.
None
Wording
| 1922 Edition |
| Modern Language |
| Emoji |









