MDS 591.994
Wording: Natural sciences & mathematics Animals (Zoology) Animal Physiology Geographic distribution of animals Oceania and elsewhere Australia
Dewmoji: π¬πΌπ£πππ¦πΊ
0 Computer science, information & general works 252,013 βΉοΈ | 1 Philosophy and Psychology 270,129 🧠 | 2 Religion 681,242 π | 3 Social sciences 1,328,382 π« | 4 Language 209,883 π¬ | 5 Natural sciences & mathematics 431,918 π¬ | 6 Technology 940,635 π‘ | 7 Arts & recreation 1,031,850 π¨ | 8 Literature & rhetoric 1,436,736 π | 9 History & geography 837,760 πΊοΈ |
50 Science 35,266 🥼 | 51 Mathematics 82,055 β | 52 Astronomy 25,356 π | 53 Physics 44,008 π | 54 Chemistry 28,260 βοΈ | 55 Earth sciences; geology 36,663 π | 56 Fossils, dinosaurs, prehistoric life 11,038 π | 57 Biology 55,751 𧬠| 58 Plants (Botany) 26,824 πΏ | 59 Animals (Zoology) 86,697 πΌ |
590 Animals 6,549 | 591 Animal Physiology 16,850 π£ | 592 Invertebrates 916 π | 593 Miscellaneous marine and seashore invertebrates 649 π | 594 Mollusca and Molluscoidea 1,410 π | 595 Arthropoda; Worms 11,825 π | 596 Vertebrates 996 𦴠| 597 Fishes; Amphibians; Reptiles 9,815 πΈ | 598 Birds 16,592 π¦ | 599 Mammals 21,095 π° |
591.0 Physiologic Zoology 517 | 591.1 Physiology 967 | 591.2 Pathology 74 | 591.3 Genetics, evolution, development 901 | 591.4 Morphology; Comparative anatomy; Homologies 1,303 | 591.5 Habits and behavior 5,059 | 591.6 Categories of Animals 766 | 591.7 Animal ecology, animals characteristic of specific environments 2,399 | 591.8 Histology 76 | 591.9 Geographic distribution of animals 2,437 π |
591.90 124 | 591.91 11 | 591.92 Ocean, marine fauna 397 π | 591.93 8 | 591.94 Europe 211 ποΈ | 591.95 Asia 96 ποΈ | 591.96 Africa 259 π¦ | 591.97 North America 439 ποΈ | 591.98 South America 84 ποΈ | 591.99 Oceania and elsewhere 459 π |
591.990 | 591.991 | 591.992 1 | 591.993 New Zealand 35 | 591.994 Australia 332 π¦πΊ | 591.995 New Guinea 3 π΅π¬ | 591.996 Polynesia 12 ποΈ | 591.997 Atlantic islands | 591.998 Polar regions 68 βοΈ | 591.999 Extraterrestrial 1 |
591.9940 2 | 591.9941 West Australia 12 | 591.9942 South Australia, Northern Territory 5 | 591.9943 Queensland 12 | 591.9944 New South Wales 4 | 591.9945 Victoria 9 | 591.9946 Tasmania 8 | 591.9947 ACT 1 | 591.9948 | 591.9949 |
Selected Works under MDS 591.994 (332)
- Expedition Down Under (A Magic School Bus Science Chapter Book) by Rebecca Carmi
- Aussie Animals by Rod Campbell
- Wonderful Animals of Australia [National Geographic Action Book] by John Sibbick
- A Is for Australian Animals by FranΓ© Lessac
- WorldScapes: Surviving the Odds (Australia) by Claire Owen
- Australian Wildlife by Steve Parish
- Kangaroos Hop by Ros Moriarty
- Encyclopedia of Australian Wildlife by Janet Healey
- Wildlife Australia by Steve Parish
- What Am I? by Kim Dale
- Baby Bilby, Where Do You Sleep? by Narelle Oliver
- Watching Wildlife: Australia by Jane Bennett
- Australian Animals by Caroline Arnold
- Animals of Australia - First Flaps - First Facts by Teresa O'Brien
- 1000 Questions & Answers About Australian Wildlife (Discover & Learn About Australia) by Steve Parrish
- The Australian Animal Atlas by Leonard Cronin
- The Family Hour in Australia by Tai Snaith
- Australia's Most Extreme by Kathy Riley
- Bush Babies by Kim Dale
- Animal Trackers Down Under by Tessa Paul
Related Tags
"Far Friends"
MDS classes with significant recommendations overlap, excluding ones under the same top-level class.
None
Wording
| 1922 Edition |
| Modern Language |
| Emoji |


![Wonderful Animals of Australia [National Geographic Action Book]](https://pics.cdn.librarything.com/picsizes/68/32/6832989-c-h200-w100-pv25_593131446141426b414d6741_v5.jpg)


















![Grug Animals [Board book]](https://images-na.ssl-images-amazon.com/images/P/073181505X.01._SX100_SY200_SCLZZZZZZZ_.jpg)

































