MDS 597.097
Wording: Natural sciences & mathematics Animals Fishes, Sharks Standard subdivisions By Place North America
Dewmoji: π¬πΌπΈ???
0 Computer science, information & general works 252,013 βΉοΈ | 1 Philosophy & psychology 270,129 🧠 | 2 Religion 681,242 π | 3 Society, government, & culture 1,328,382 π« | 4 Language 209,883 π¬ | 5 Natural sciences & mathematics 431,918 π¬ | 6 Applied science & technology 940,635 π‘ | 7 Arts & recreation 1,031,850 π¨ | 8 Literature & rhetoric 1,436,736 π | 9 History & geography 837,760 πΊοΈ |
50 Science 35,266 🥼 | 51 Mathematics 82,055 β | 52 Astronomy 25,356 π | 53 Physics 44,008 π | 54 Chemistry 28,260 βοΈ | 55 Earth sciences; geology 36,663 π | 56 Fossils & Dinosaurs 11,038 π | 57 Biology 55,751 𧬠| 58 Plants (Botany) 26,824 πΏ | 59 Animals 86,697 πΌ |
590 Animals 6,549 | 591 Animal Physiology 16,850 π£ | 592 Invertebrates: Worms, Jellyfish, Starfish 916 π | 593 Miscellaneous marine and seashore invertebrates 649 π | 594 Mollusca: Clams, Snails, Squids, Octopuses 1,410 π | 595 Arthropoda; Crabs, Spiders, Insects, Butterflies 11,825 π | 596 Vertebrates 996 𦴠| 597 Fishes, Sharks 9,815 πΈ | 598 Birds 16,592 π¦ | 599 Mammals 21,095 π° |
597.0 Standard subdivisions 1,075 | 597.1 Specific topics [Lancelets now 596.4] 353 | 597.2 Marsipobranchii: Lampreys 25 | 597.3 Elasmobranchii: Sharks, rays, etc. 1,442 π¦ | 597.4 Ganoidei: Sturgeons, garpikes, etc. 176 | 597.5 Teleostei: true bony fishes 460 ποΈ | 597.6 Batrachia (Amphibia) 416 πΈ | 597.7 Ophiomorpha 111 | 597.8 Amphibia ; Amphibians 1,127 πΈ | 597.9 Reptiles; Turtles, Lizards, Snakes, Crocodiles 3,578 π¦ |
597.00 45 | 597.01 104 | 597.02 25 | 597.03 Dictionaries, encyclopedias, concordances 34 | 597.04 7 | 597.05 67 | 597.06 10 | 597.07 Education and research 55 | 597.08 6 | 597.09 By Place 716 |
597.090 | 597.091 Areas, regions, places in general 23 | 597.092 305 | 597.093 | 597.094 Europe 28 | 597.095 Asia 39 | 597.096 Africa 20 | 597.097 North America 129 | 597.098 South America 14 | 597.099 Pacific 121 |
597.0970 | 597.0971 14 | 597.0972 14 | 597.0973 6 | 597.0974 9 | 597.0975 7 | 597.0976 9 | 597.0977 16 | 597.0978 9 | 597.0979 16 |
Selected Works under MDS 597.097 (129)
- National Audubon Society Field Guide to Fishes, Whales and Dolphins by National Audubon Society
- Fishes (Peterson First Guides) by Michael Filisky
- Pacific Coast Fishes (Peterson Field Guides) by William N. Eschmeyer
- National Audubon Society Field Guide to North American Fishes by National Audubon Society
- The Book of Fishes by National Geographic
- American Food and Game Fishes by David Starr Jordan
- Fishes of the Great Lakes region by Carl L. Hubbs
- Probably More Than You Want to Know About the Fishes of the Pacific Coast by Milton Love
- Wondrous World of Fishes by National Geographic Society (U.S.)
- Pacific Coast Inshore Fishes by Daniel W. Gotshall
- North American game fishes by Francesca Raimonde La Monte
- The Fresh-water Fishes of British Columbia by G. Clifford Carl
- Fish of Michigan Field Guide (Fish Identification Guides) by Dave Bosanko
- Florida's Fabulous Fishes by Gary Cochran
- Fishes of the Central United States by Joseph R. Tomelleri
- North American Fish: The National Audubon Society Collection Nature Series by National Audubon Society
- Saltwater Florida Fishes by Rube Allyn
- Saltwater Fish Identifier by Al Ristori
- Alaska's Fish: A Guide to Selected Species (Alaska Pocket Guide) by Robert H Armstrong
- A Field Guide to Coastal Fishes: From Maine to Texas by Valerie A. Kells
Related Tags
"Far Friends"
MDS classes with significant recommendations overlap, excluding ones under the same top-level class.
None
Wording
| 1922 Edition |
| Modern Language |
| Emoji |























































