MDS 599.0973
Wording: Natural sciences & mathematics Animals Mammals Not set History, geography, biography of mammals North America United States
Dewmoji: π¬πΌπ°????
0 Computer science, information & general works 252,013 βΉοΈ | 1 Philosophy & psychology 270,129 🧠 | 2 Religion 681,242 π | 3 Society, government, & culture 1,328,382 π« | 4 Language 209,883 π¬ | 5 Natural sciences & mathematics 431,918 π¬ | 6 Applied science & technology 940,635 π‘ | 7 Arts & recreation 1,031,850 π¨ | 8 Literature & rhetoric 1,436,736 π | 9 History & geography 837,760 πΊοΈ |
50 Science 35,266 🥼 | 51 Mathematics 82,055 β | 52 Astronomy 25,356 π | 53 Physics 44,008 π | 54 Chemistry 28,260 βοΈ | 55 Earth sciences; geology 36,663 π | 56 Fossils & Dinosaurs 11,038 π | 57 Biology 55,751 𧬠| 58 Plants (Botany) 26,824 πΏ | 59 Animals 86,697 πΌ |
590 Animals 6,549 | 591 Animal Physiology 16,850 π£ | 592 Invertebrates: Worms, Jellyfish, Starfish 916 π | 593 Miscellaneous marine and seashore invertebrates 649 π | 594 Mollusca: Clams, Snails, Squids, Octopuses 1,410 π | 595 Arthropoda; Crabs, Spiders, Insects, Butterflies 11,825 π | 596 Vertebrates 996 𦴠| 597 Fishes, Sharks 9,815 πΈ | 598 Birds 16,592 π¦ | 599 Mammals 21,095 π° |
599.0 2,717 | 599.1 Specific topics [for Monotremata now see 599.29] 185 | 599.2 Marsupials; Kangaroos, Opossums 800 π¨ | 599.3 Rabbits, Rodents, Squirrels, Beavers 1,627 π | 599.4 Bats 566 π¦ | 599.5 Whales & Dolphins 2,036 π³ | 599.6 Camels, Giraffe, Deer, Horses, Elephants 1,980 π | 599.7 Carnivora; Cats, Dogs, Bears, Seals 6,645 π
| 599.8 Primates: Monkeys, Gorillas, Chimpanzees 1,744 π | 599.9 Homo sapiens 1,121 πΆ |
599.00 107 | 599.01 1,052 | 599.02 Miscellany 127 | 599.03 Dictionaries and encyclopedias 163 π | 599.04 Essays and lectures 63 | 599.05 Periodicals 166 | 599.06 Societies 3 | 599.07 Education and research 6 | 599.08 Collective works 91 | 599.09 History, geography, biography of mammals 937 |
599.090 16 | 599.091 6 | 599.092 16 | 599.093 Ancient world 3 | 599.094 Europe 121 | 599.095 Asia 52 | 599.096 Africa 147 | 599.097 North America 341 | 599.098 South America 30 | 599.099 Oceania and elsewhere 101 |
599.0970 | 599.0971 Canada 37 | 599.0972 Mexico, Central America, and the Caribbean 11 | 599.0973 United States 9 | 599.0974 Northeastern U.S. 22 | 599.0975 Southeastern U.S. 17 | 599.0976 South Central U.S. 17 | 599.0977 Midwestern U.S. 25 | 599.0978 Western U.S. 58 | 599.0979 West Coast U.S. 70 |
Selected Works under MDS 599.0973 (9)
- Mammals: A Guide to Familiar American Species by Herbert Spencer Zim
- Mammals (Peterson First Guides) by Peter Alden
- The Tracker's Field Guide: A Comprehensive Handbook for Animal Tracking in the United States by James C. Lowery
- Watching Wildlife (Watchable Wildlife Series) by Mark Damian Duda
- Mammals of the National Parks by Richard George Van Gelder
- Tracker's Field Guide: A Comprehensive Manual For Animal Tracking (Falcon Guides: Field Guides) by James Lowery
- Wild Encounters: The Best Animal-Watching Adventures in the U.S. by Diane Bair
- Mammals of the National Parks by John H. Burde
- The Field Tracker's Field Guide A Comprehensive Manual for Animal Tracking by James C. Lowery
Related Tags
"Far Friends"
MDS classes with significant recommendations overlap, excluding ones under the same top-level class.
None
Wording
| 1922 Edition |
| Modern Language |
| Emoji |








