MDS 599.7840971
Wording: Natural sciences & mathematics Animals Mammals Carnivora; Cats, Dogs, Bears, Seals Bears Brown Bears, Grizzly Bears, Kodiak Bears Not set History, geography, biography North America Canada
Dewmoji: π¬πΌπ°π π»π»????
0 Computer science, information & general works 252,013 βΉοΈ | 1 Philosophy & psychology 270,129 🧠 | 2 Religion 681,242 π | 3 Society, government, & culture 1,328,382 π« | 4 Language 209,883 π¬ | 5 Natural sciences & mathematics 431,918 π¬ | 6 Applied science & technology 940,635 π‘ | 7 Arts & recreation 1,031,850 π¨ | 8 Literature & rhetoric 1,436,736 π | 9 History & geography 837,760 πΊοΈ |
50 Science 35,266 🥼 | 51 Mathematics 82,055 β | 52 Astronomy 25,356 π | 53 Physics 44,008 π | 54 Chemistry 28,260 βοΈ | 55 Earth sciences; geology 36,663 π | 56 Fossils & Dinosaurs 11,038 π | 57 Biology 55,751 𧬠| 58 Plants (Botany) 26,824 πΏ | 59 Animals 86,697 πΌ |
590 Animals 6,549 | 591 Animal Physiology 16,850 π£ | 592 Invertebrates: Worms, Jellyfish, Starfish 916 π | 593 Miscellaneous marine and seashore invertebrates 649 π | 594 Mollusca: Clams, Snails, Squids, Octopuses 1,410 π | 595 Arthropoda; Crabs, Spiders, Insects, Butterflies 11,825 π | 596 Vertebrates 996 𦴠| 597 Fishes, Sharks 9,815 πΈ | 598 Birds 16,592 π¦ | 599 Mammals 21,095 π° |
599.0 2,717 | 599.1 Specific topics [for Monotremata now see 599.29] 185 | 599.2 Marsupials; Kangaroos, Opossums 800 π¨ | 599.3 Rabbits, Rodents, Squirrels, Beavers 1,627 π | 599.4 Bats 566 π¦ | 599.5 Whales & Dolphins 2,036 π³ | 599.6 Camels, Giraffe, Deer, Horses, Elephants 1,980 π | 599.7 Carnivora; Cats, Dogs, Bears, Seals 6,645 π
| 599.8 Primates: Monkeys, Gorillas, Chimpanzees 1,744 π | 599.9 Homo sapiens 1,121 πΆ |
599.70 7 | 599.71 Specific topics 6 | 599.72 [Odd-toed ungulates now at 599.66] 129 | 599.73 [Even-toed ungulates now 599.63β599.65] 466 | 599.74 Feliformia 1,633 πΈ | 599.75 Felines 1,400 π± | 599.76 Canoidea 415 π¦ | 599.77 Canines 855 πΆ | 599.78 Bears 1,154 π» | 599.79 Seals 257 π¦ |
599.780 25 | 599.781 Specific topics 10 | 599.782 | 599.783 | 599.784 Brown Bears, Grizzly Bears, Kodiak Bears 198 π» | 599.785 American Black Bears, Kermode Bears 16 | 599.786 Polar Bears 254 π»ββοΈ | 599.787 | 599.788 1 | 599.789 Giant Pandas 221 πΌ |
599.7840 21 | 599.7841 Specific topics | 599.7842 | 599.7843 | 599.7844 | 599.7845 | 599.7846 | 599.7847 | 599.7848 | 599.7849 |
599.78400 | 599.78401 | 599.78402 | 599.78403 | 599.78404 | 599.78405 | 599.78406 | 599.78407 | 599.78408 | 599.78409 History, geography, biography 21 |
599.784090 | 599.784091 | 599.784092 Biography 2 | 599.784093 | 599.784094 1 | 599.784095 Asia 1 | 599.784096 | 599.784097 North America 17 | 599.784098 | 599.784099 |
599.7840970 | 599.7840971 Canada 2 | 599.7840972 | 599.7840973 | 599.7840974 | 599.7840975 | 599.7840976 | 599.7840977 | 599.7840978 Western United States 7 | 599.7840979 Great Basin and Pacific Slope of United States 8 |
599.78409710 | 599.78409711 1 | 599.78409712 Prairie provinces 1 | 599.78409713 | 599.78409714 | 599.78409715 | 599.78409716 | 599.78409717 | 599.78409718 | 599.78409719 |
Selected Works under MDS 599.7840971 (2)
Related Tags
"Far Friends"
MDS classes with significant recommendations overlap, excluding ones under the same top-level class.
None
Wording
| 1922 Edition |
| Modern Language |
| Emoji |

