MDS 599.7929
Wording: Natural sciences & mathematics Animals Mammals Carnivora; Cats, Dogs, Bears, Seals Seals Common Seals, Spotted Seals Harp Seals
Dewmoji: π¬πΌπ°π π¦?π΅
0 Computer science, information & general works 252,013 βΉοΈ | 1 Philosophy & psychology 270,129 🧠 | 2 Religion 681,242 π | 3 Society, government, & culture 1,328,382 π« | 4 Language 209,883 π¬ | 5 Natural sciences & mathematics 431,918 π¬ | 6 Applied science & technology 940,635 π‘ | 7 Arts & recreation 1,031,850 π¨ | 8 Literature & rhetoric 1,436,736 π | 9 History & geography 837,760 πΊοΈ |
50 Science 35,266 🥼 | 51 Mathematics 82,055 β | 52 Astronomy 25,356 π | 53 Physics 44,008 π | 54 Chemistry 28,260 βοΈ | 55 Earth sciences; geology 36,663 π | 56 Fossils & Dinosaurs 11,038 π | 57 Biology 55,751 𧬠| 58 Plants (Botany) 26,824 πΏ | 59 Animals 86,697 πΌ |
590 Animals 6,549 | 591 Animal Physiology 16,850 π£ | 592 Invertebrates: Worms, Jellyfish, Starfish 916 π | 593 Miscellaneous marine and seashore invertebrates 649 π | 594 Mollusca: Clams, Snails, Squids, Octopuses 1,410 π | 595 Arthropoda; Crabs, Spiders, Insects, Butterflies 11,825 π | 596 Vertebrates 996 𦴠| 597 Fishes, Sharks 9,815 πΈ | 598 Birds 16,592 π¦ | 599 Mammals 21,095 π° |
599.0 2,717 | 599.1 Specific topics [for Monotremata now see 599.29] 185 | 599.2 Marsupials; Kangaroos, Opossums 800 π¨ | 599.3 Rabbits, Rodents, Squirrels, Beavers 1,627 π | 599.4 Bats 566 π¦ | 599.5 Whales & Dolphins 2,036 π³ | 599.6 Camels, Giraffe, Deer, Horses, Elephants 1,980 π | 599.7 Carnivora; Cats, Dogs, Bears, Seals 6,645 π
| 599.8 Primates: Monkeys, Gorillas, Chimpanzees 1,744 π | 599.9 Homo sapiens 1,121 πΆ |
599.70 7 | 599.71 Specific topics 6 | 599.72 [Odd-toed ungulates now at 599.66] 129 | 599.73 [Even-toed ungulates now 599.63β599.65] 466 | 599.74 Feliformia 1,633 πΈ | 599.75 Felines 1,400 π± | 599.76 Canoidea 415 π¦ | 599.77 Canines 855 πΆ | 599.78 Bears 1,154 π» | 599.79 Seals 257 π¦ |
599.790 2 | 599.791 Specific topics 4 | 599.792 Common Seals, Spotted Seals 4 | 599.793 Gray Seals 1 β¦οΈ | 599.794 Elephant Seals 2 π | 599.795 Monk Seals π§ | 599.796 Weddell Seals, Other True Seals 2 βοΈ | 599.797 Sea Lions, Fur Seals 12 | 599.798 | 599.799 Walruses 11 π¦· |
599.7920 | 599.7921 1 | 599.7922 | 599.7923 Harbor Seals 1 β | 599.7924 | 599.7925 | 599.7926 | 599.7927 | 599.7928 | 599.7929 Harp Seals 1 π΅ |
Selected Works under MDS 599.7929 (1)
Related Tags
"Far Friends"
MDS classes with significant recommendations overlap, excluding ones under the same top-level class.
None
Wording
| 1922 Edition |
| Modern Language |
| Emoji |
