MDS 615.32108997
Wording: Applied science & technology Medicine & health Pharmacology and therapeutics Organic drugs Drugs from plants and microorganisms Drugs from plants Not set Not set Not set Not set Not set
Dewmoji: π‘ππ????????
0 Computer science, information & general works 252,013 βΉοΈ | 1 Philosophy & psychology 270,129 🧠 | 2 Religion 681,242 π | 3 Society, government, & culture 1,328,382 π« | 4 Language 209,883 π¬ | 5 Natural sciences & mathematics 431,918 π¬ | 6 Applied science & technology 940,635 π‘ | 7 Arts & recreation 1,031,850 π¨ | 8 Literature & rhetoric 1,436,736 π | 9 History & geography 837,760 πΊοΈ |
60 Technology 9,943 π‘ | 61 Medicine & health 306,082 π | 62 Engineering 157,979 π© | 63 Agriculture 88,093 π± | 64 Home economics & family management 172,237 π | 65 Management & public relations 145,064 π | 66 Chemical engineering 19,470 π | 67 Manufacturing 8,724 π¦ | 68 Manufacture for specific uses 20,805 π¨ | 69 Buildings 12,238 π· |
610 Medicine and health 33,758 β | 611 Human anatomy, cytology, histology 4,473 π
| 612 Human Body Systems 22,343 πͺπΌ | 613 Personal health and Fitness 39,153 π© | 614 Epidemics, Poisons, Alternative Medicine 7,895 π₯ | 615 Pharmacology and therapeutics 33,878 π | 616 Diseases, Allergies, Skin Conditions 114,778 π¬ | 617 Medical Treatment, Surgery, Teeth, Eyes 25,760 π· | 618 Gynecology, obstetrics, pediatrics, geriatrics 23,735 π€°πΆ | 619 [Formerly: Veterinary Medicine] 307 |
615.0 90 | 615.1 Materia medica; Drugs; Pharmacology 5,483 | 615.2 Inorganic drugs 90 | 615.3 Organic drugs 5,553 | 615.4 Practical pharmacy 133 | 615.5 Therapeutics; Action of medicines in general 4,600 | 615.6 Administration of medicines 372 | 615.7 Medicines grouped by effects 3,320 | 615.8 Specific therapies and kinds of therapies 9,451 👩⚕️ | 615.9 Toxicology; Poisons 2,115 β οΈ |
615.30 6 | 615.31 Carbon compounds 51 | 615.32 Drugs from plants and microorganisms 3,996 | 615.33 1 | 615.34 Fixed oils and acids 14 | 615.35 Ferments: diastase, pepsin, etc. 39 | 615.36 Organotherapy 228 | 615.37 Serotherapy 348 | 615.38 3 | 615.39 202 |
615.320 57 | 615.321 Drugs from plants 2,660 | 615.322 7 | 615.323 306 | 615.324 99 | 615.325 27 | 615.326 | 615.327 | 615.328 97 | 615.329 370 |
615.3210 174 | 615.3211 | 615.3212 1 | 615.3213 | 615.3214 | 615.3215 | 615.3216 1 | 615.3217 | 615.3218 | 615.3219 Aromatherapy 176 |
615.32100 | 615.32101 | 615.32102 | 615.32103 14 | 615.32104 | 615.32105 | 615.32106 | 615.32107 5 | 615.32108 24 | 615.32109 131 |
615.321080 1 | 615.321081 1 | 615.321082 4 | 615.321083 7 | 615.321084 1 | 615.321085 | 615.321086 | 615.321087 | 615.321088 | 615.321089 10 |
615.3210890 | 615.3210891 | 615.3210892 | 615.3210893 | 615.3210894 | 615.3210895 | 615.3210896 1 | 615.3210897 | 615.3210898 2 | 615.3210899 7 |
615.32108990 | 615.32108991 | 615.32108992 | 615.32108993 | 615.32108994 | 615.32108995 | 615.32108996 1 | 615.32108997 4 | 615.32108998 | 615.32108999 2 |
615.321089970 1 | 615.321089971 | 615.321089972 | 615.321089973 | 615.321089974 | 615.321089975 | 615.321089976 1 | 615.321089977 | 615.321089978 | 615.321089979 |
Selected Works under MDS 615.32108997 (4)
- Sacred Plant Medicine: The Wisdom in Native American Herbalism by Stephen Harrod Buhner
- Medicines to Help Us: Traditional MΓ©tis Plant Use by Christi Belcourt
- After the First Full Moon in April: A Sourcebook of Herbal Medicine from a California Indian Elder by Josephine Grant Peters
- A Zapotec Natural History: Trees, Herbs, and Flowers, Birds, Beasts, and Bugs in the Life of San Juan Gbëë by Eugene S. Hunn
Related Tags
"Far Friends"
MDS classes with significant recommendations overlap, excluding ones under the same top-level class.
None
Wording
| 1922 Edition |
| Modern Language |
| Emoji |



