MDS 616.921
Wording: Applied science & technology Medicine & health Diseases, Allergies, Skin Conditions Infections, AIDS, Cancer Other fevers; General works on fevers Dengue, breakbone fever
Dewmoji: π‘ππ¬π€π€?
0 Computer science, information & general works 252,013 βΉοΈ | 1 Philosophy & psychology 270,129 🧠 | 2 Religion 681,242 π | 3 Society, government, & culture 1,328,382 π« | 4 Language 209,883 π¬ | 5 Natural sciences & mathematics 431,918 π¬ | 6 Applied science & technology 940,635 π‘ | 7 Arts & recreation 1,031,850 π¨ | 8 Literature & rhetoric 1,436,736 π | 9 History & geography 837,760 πΊοΈ |
60 Technology 9,943 π‘ | 61 Medicine & health 306,082 π | 62 Engineering 157,979 π© | 63 Agriculture 88,093 π± | 64 Home economics & family management 172,237 π | 65 Management & public relations 145,064 π | 66 Chemical engineering 19,470 π | 67 Manufacturing 8,724 π¦ | 68 Manufacture for specific uses 20,805 π¨ | 69 Buildings 12,238 π· |
610 Medicine and health 33,758 β | 611 Human anatomy, cytology, histology 4,473 π
| 612 Human Body Systems 22,343 πͺπΌ | 613 Personal health and Fitness 39,153 π© | 614 Epidemics, Poisons, Alternative Medicine 7,895 π₯ | 615 Pharmacology and therapeutics 33,878 π | 616 Diseases, Allergies, Skin Conditions 114,778 π¬ | 617 Medical Treatment, Surgery, Teeth, Eyes 25,760 π· | 618 Gynecology, obstetrics, pediatrics, geriatrics 23,735 π€°πΆ | 619 [Formerly: Veterinary Medicine] 307 |
616.0 Pathology; Diseases; Treatment 18,578 π¬ | 616.1 Diseases of circulatory system 7,152 π | 616.2 Diseases of respiratory system 2,633 π¨ | 616.3 Diseases of the digestive system 4,478 π€’ | 616.4 Diseases of endocrine, hematopoietic, lymphatic, glandular systems; diseases of male breast 2,847 π©Έ | 616.5 Diseases of integument [dermatology, skin diseases] 1,979 π½ | 616.6 Uro- and Gynocological Systems 2,492 π¦ | 616.7 Diseases of musculoskeletal system 3,413 πͺ | 616.8 Nervous Disorders: Autism, Anorexia, OCD 47,769 π§ | 616.9 Infections, AIDS, Cancer 17,655 π€ |
616.90 452 | 616.91 Infectious diseases 188 π¦ | 616.92 Other fevers; General works on fevers 351 π€ | 616.93 Diftheria; Cholera; Malarial fever 153 π¦ | 616.94 Sepsis 37 π©Έ | 616.95 350 | 616.96 329 | 616.97 Diseases of immune system 2,050 | 616.98 Noncommunicable diseases and environmental medicine 595 | 616.99 Cancer 9,875 ποΈ |
616.920 47 | 616.921 Dengue, breakbone fever 11 | 616.922 Typhus 16 | 616.923 Plague 29 | 616.924 47 | 616.925 42 | 616.926 6 | 616.927 9 | 616.928 23 | 616.929 21 |
616.9210 1 | 616.9211 | 616.9212 1 | 616.9213 | 616.9214 | 616.9215 1 | 616.9216 | 616.9217 | 616.9218 | 616.9219 |
Selected Works under MDS 616.921 (11)
- Atlas of Pediatric Cardiac CTA: Congenital Heart Disease by Randy Ray Richardson
- Dengue : global status by Stephen Berger
- Dengue fever : new insights for the healthcare professional : ScholarlyBrief by Q. Ashton Acton
- Flavivirus infections : advances in research and treatment by Q. Ashton Action
- Rapid diagnosis of dengue outbreaks in resource limited facilities by Inam Danish Khan
- Spatial and temporal distribution of dengue : a case study of Lahore by Anam Khalid
- Dengue Virus Disease: From Origin to Outbreak by Adnan I. Qureshi
- Dengue. Part I. Part II. Medical, Entomological, by Frank H. Taylor ... Issued by the School of Public Health and Tropical Medicine (University of Sydney) Commonwealth Department of Health by George F. Lumley
- Dengue : transmission, diagnosis & surveillance by James Whitehorn
Related Tags
"Far Friends"
MDS classes with significant recommendations overlap, excluding ones under the same top-level class.
None
Wording
| 1922 Edition |
| Modern Language |
| Emoji |








