MDS 616.994810092
Wording: Applied science & technology Medicine & health Diseases, Allergies, Skin Conditions Infections, AIDS, Cancer Cancer Other Cancer Not set Not set Not set Not set Not set Not set
Dewmoji: π‘ππ¬π€ποΈ???????
0 Computer science, information & general works 252,013 βΉοΈ | 1 Philosophy & psychology 270,129 🧠 | 2 Religion 681,242 π | 3 Society, government, & culture 1,328,382 π« | 4 Language 209,883 π¬ | 5 Natural sciences & mathematics 431,918 π¬ | 6 Applied science & technology 940,635 π‘ | 7 Arts & recreation 1,031,850 π¨ | 8 Literature & rhetoric 1,436,736 π | 9 History & geography 837,760 πΊοΈ |
60 Technology 9,943 π‘ | 61 Medicine & health 306,082 π | 62 Engineering 157,979 π© | 63 Agriculture 88,093 π± | 64 Home economics & family management 172,237 π | 65 Management & public relations 145,064 π | 66 Chemical engineering 19,470 π | 67 Manufacturing 8,724 π¦ | 68 Manufacture for specific uses 20,805 π¨ | 69 Buildings 12,238 π· |
610 Medicine and health 33,758 β | 611 Human anatomy, cytology, histology 4,473 π
| 612 Human Body Systems 22,343 πͺπΌ | 613 Personal health and Fitness 39,153 π© | 614 Epidemics, Poisons, Alternative Medicine 7,895 π₯ | 615 Pharmacology and therapeutics 33,878 π | 616 Diseases, Allergies, Skin Conditions 114,778 π¬ | 617 Medical Treatment, Surgery, Teeth, Eyes 25,760 π· | 618 Gynecology, obstetrics, pediatrics, geriatrics 23,735 π€°πΆ | 619 [Formerly: Veterinary Medicine] 307 |
616.0 Pathology; Diseases; Treatment 18,578 π¬ | 616.1 Diseases of circulatory system 7,152 π | 616.2 Diseases of respiratory system 2,633 π¨ | 616.3 Diseases of the digestive system 4,478 π€’ | 616.4 Diseases of endocrine, hematopoietic, lymphatic, glandular systems; diseases of male breast 2,847 π©Έ | 616.5 Diseases of integument [dermatology, skin diseases] 1,979 π½ | 616.6 Uro- and Gynocological Systems 2,492 π¦ | 616.7 Diseases of musculoskeletal system 3,413 πͺ | 616.8 Nervous Disorders: Autism, Anorexia, OCD 47,769 π§ | 616.9 Infections, AIDS, Cancer 17,655 π€ |
616.90 452 | 616.91 Infectious diseases 188 π¦ | 616.92 Other fevers; General works on fevers 351 π€ | 616.93 Diftheria; Cholera; Malarial fever 153 π¦ | 616.94 Sepsis 37 π©Έ | 616.95 350 | 616.96 329 | 616.97 Diseases of immune system 2,050 | 616.98 Noncommunicable diseases and environmental medicine 595 | 616.99 Cancer 9,875 ποΈ |
616.990 5 | 616.991 6 | 616.992 Tumors 173 | 616.993 Neurofibromatosis 34 | 616.994 Other Cancer 4,937 | 616.995 Tuberculosis 79 | 616.996 | 616.997 | 616.998 Leprosy 36 | 616.999 10 |
616.9940 1,615 | 616.9941 185 | 616.9942 116 | 616.9943 296 | 616.9944 572 | 616.9945 | 616.9946 434 | 616.9947 169 | 616.9948 146 | 616.9949 68 |
616.99480 3 | 616.99481 106 | 616.99482 2 | 616.99483 | 616.99484 16 | 616.99485 3 | 616.99486 | 616.99487 | 616.99488 1 | 616.99489 |
616.994810 15 | 616.994811 | 616.994812 | 616.994813 | 616.994814 | 616.994815 | 616.994816 | 616.994817 | 616.994818 | 616.994819 |
616.9948100 3 | 616.9948101 | 616.9948102 | 616.9948103 | 616.9948104 1 | 616.9948105 2 | 616.9948106 3 | 616.9948107 3 | 616.9948108 | 616.9948109 3 |
616.99481000 | 616.99481001 | 616.99481002 | 616.99481003 | 616.99481004 | 616.99481005 | 616.99481006 | 616.99481007 | 616.99481008 | 616.99481009 3 |
616.994810090 | 616.994810091 | 616.994810092 3 | 616.994810093 | 616.994810094 | 616.994810095 | 616.994810096 | 616.994810097 | 616.994810098 | 616.994810099 |
Selected Works under MDS 616.994810092 (3)
Related Tags
"Far Friends"
MDS classes with significant recommendations overlap, excluding ones under the same top-level class.
None
Wording
| 1922 Edition |
| Modern Language |
| Emoji |


