MDS 737.409364
Wording: Arts & recreation Sculpture, ceramics & metalwork Numismatics and sigillography Coin Collecting Not set Not set Not set Not set Not set
Dewmoji: π¨πΏπ??????
0 Computer science, information & general works 252,013 βΉοΈ | 1 Philosophy & psychology 270,129 🧠 | 2 Religion 681,242 π | 3 Society, government, & culture 1,328,382 π« | 4 Language 209,883 π¬ | 5 Natural sciences & mathematics 431,918 π¬ | 6 Applied science & technology 940,635 π‘ | 7 Arts & recreation 1,031,850 π¨ | 8 Literature & rhetoric 1,436,736 π | 9 History & geography 837,760 πΊοΈ |
70 Arts 107,972 π¨ | 71 Area planning & landscape architecture 12,226 π‘ | 72 Architecture 60,522 π¬ | 73 Sculpture, ceramics & metalwork 34,986 πΏ | 74 Drawing & decorative arts 237,837 ✏️ | 75 Painting 63,856 π¨ | 76 Printmaking & prints 14,296 π | 77 Photography 49,340 π· | 78 Music 158,439 πΌ | 79 Recreation, sports, and performing arts 292,375 β½ |
730 Sculpture, Origami, Ceramics, Jewelry 9,702 πΏ | 731 Processes, forms, subjects of sculpture 1,674 π§± | 732 Sculpture from earliest times to ca. 500, sculpture of nonliterate peoples 764 π | 733 Greek, Etruscan, Roman sculpture 751 π¬π· | 734 Sculpture from ca. 500 to 1399 141 βοΈ | 735 Sculpture from 1400 841 π± | 736 Carving and carvings 3,852 πΏ | 737 Numismatics and sigillography 3,931 π | 738 Ceramic arts 7,800 πΊ | 739 Art metalwork 5,530 βοΈ |
737.0 170 | 737.1 7 | 737.2 Medals and related objects 237 | 737.3 Counters and tokens 131 | 737.4 Coin Collecting 2,705 | 737.5 3 | 737.6 Engraved seals, signets, stamps 148 | 737.7 8 | 737.8 2 | 737.9 1 |
737.40 179 | 737.41 | 737.42 1 | 737.43 Gold coins 17 | 737.44 2 | 737.45 2 | 737.46 | 737.47 1 | 737.48 | 737.49 Coins of specific countries 1,701 |
737.400 | 737.401 | 737.402 29 | 737.403 8 | 737.404 | 737.405 1 | 737.406 | 737.407 43 | 737.408 2 | 737.409 92 |
737.4090 2 | 737.4091 7 | 737.4092 2 | 737.4093 35 | 737.4094 12 | 737.4095 6 | 737.4096 | 737.4097 9 | 737.4098 | 737.4099 |
737.40930 | 737.40931 | 737.40932 1 | 737.40933 | 737.40934 | 737.40935 | 737.40936 4 | 737.40937 20 | 737.40938 3 | 737.40939 4 |
737.409360 | 737.409361 | 737.409362 | 737.409363 | 737.409364 3 | 737.409365 | 737.409366 1 | 737.409367 | 737.409368 | 737.409369 |
Selected Works under MDS 737.409364 (3)
- Bronze Coins of Gaul (Catalogue of Celtic Coins in the British Museum) by D. F. Allen
- Catalogue of the Celtic coins in the British Museum : with supplementary material from other British collections. Vol.2, Silver coins of North Italy, South and Central France, Switzerland and South Germany by D. F. Allen
- Celtic Coinage: Britain and beyond by Melinda Mays
Related Tags
"Far Friends"
MDS classes with significant recommendations overlap, excluding ones under the same top-level class.
None
Wording
| 1922 Edition |
| Modern Language |
| Emoji |


