MDS 770.9794
Wording: Arts & recreation Photography Photography & Computer / Digital Art Biography And History North America West Coast U.S. Not set
Dewmoji: π¨π·π·π???
0 Computer science, information & general works 252,013 βΉοΈ | 1 Philosophy & psychology 270,129 🧠 | 2 Religion 681,242 π | 3 Society, government, & culture 1,328,382 π« | 4 Language 209,883 π¬ | 5 Natural sciences & mathematics 431,918 π¬ | 6 Applied science & technology 940,635 π‘ | 7 Arts & recreation 1,031,850 π¨ | 8 Literature & rhetoric 1,436,736 π | 9 History & geography 837,760 πΊοΈ |
70 Arts 107,972 π¨ | 71 Area planning & landscape architecture 12,226 π‘ | 72 Architecture 60,522 π¬ | 73 Sculpture, ceramics & metalwork 34,986 πΏ | 74 Drawing & decorative arts 237,837 ✏️ | 75 Painting 63,856 π¨ | 76 Printmaking & prints 14,296 π | 77 Photography 49,340 π· | 78 Music 158,439 πΌ | 79 Recreation, sports, and performing arts 292,375 β½ |
770 Photography & Computer / Digital Art 13,264 π· | 771 Techniques, procedures, apparatus, equipment, materials 2,628 β | 772 Metallic salt processes 310 | 773 Pigment processes of printing 80 | 774 Holography 56 | 775 [Formerly: Photolithography - Transferring images to film using UV light] 807 📷 | 776 Computer art (Digital art) 690 🖥️ | 777 Cinematography and videography 711 π₯ | 778 Specific fields and special kinds of photography 7,150 π€ | 779 Photographic images 23,644 🖼️ |
770.0 106 | 770.1 440 | 770.2 Miscellany 867 | 770.3 Dictionaries And Encyclopedias 93 | 770.4 6 | 770.5 Periodicals 253 | 770.6 Business, Organizations 190 | 770.7 Education And Research 224 | 770.8 76 | 770.9 Biography And History 4,558 π |
770.90 57 | 770.91 6 | 770.92 Biography 2,980 | 770.93 5 | 770.94 Europe 370 | 770.95 Asia 178 | 770.96 Africa 28 | 770.97 North America 272 | 770.98 South America 96 | 770.99 Pacific 104 |
770.970 | 770.971 Canada 18 | 770.972 Mexico, Central America, and the Caribbean 55 | 770.973 United States 110 | 770.974 Northeastern U.S. 20 | 770.975 Southeastern U.S. 8 | 770.976 South Central U.S. 11 | 770.977 Midwestern U.S. 10 | 770.978 Western U.S. 13 | 770.979 West Coast U.S. 23 |
770.9790 | 770.9791 1 | 770.9792 1 | 770.9793 | 770.9794 16 | 770.9795 1 | 770.9796 1 | 770.9797 1 | 770.9798 | 770.9799 |
770.97940 1 | 770.97941 1 | 770.97942 | 770.97943 | 770.97944 | 770.97945 | 770.97946 | 770.97947 | 770.97948 | 770.97949 1 |
Selected Works under MDS 770.9794 (16)
- Capturing Light by Drew Heath Johnson
- Photography in California, 1945-1980 by Louise Katzman
- Watkins to Weston: 101 Years of California Photography 1849-1950 by Thomas Fels
- Primary Atmospheres: Works from California 1960-1970 by Dave Hickey
- This Side of Paradise: Body and Landscape in Los Angeles Photographs by Jennifer A. Watts
- Vera Lutter: Battersea by Vera Lutter
- First Exposures by Erik Auerbach
- A Time of Youth: San Francisco, 1966β1967 by William Gedney
- The Golden Decade: Photography at the California School of Fine Arts 1945-1955 by Ken Ball
- Silver Shadows: A Directory and History Early Photography in Chico and Twelve Counties of Northern California by Ira H Latour
- Tahoe in Black & White. Classic Photographs by Jim Hildinger
- A Time of Youth: San Francisco, 1966-67 by William Gedney
- From Watkins to Weston: 101 Years of California Photography by Thomas Weston Fels
- Shanti by Arun Patel
Related Tags
"Far Friends"
MDS classes with significant recommendations overlap, excluding ones under the same top-level class.
None
Wording
| 1922 Edition |
| Modern Language |
| Emoji |













