MDS 781.6409051
Wording: Arts & recreation Music General principles and musical forms Traditions of music Western popular music {equally instrumental and vocal} Not set Biography And History By Period Not set Not set
Dewmoji: π¨πΌπ???????
0 Computer science, information & general works 252,013 βΉοΈ | 1 Philosophy and Psychology 270,129 🧠 | 2 Religion 681,242 π | 3 Society, Government, and Culture 1,328,382 π« | 4 Language 209,883 π¬ | 5 Natural sciences & mathematics 431,918 π¬ | 6 Applied Science & Technology 940,635 π‘ | 7 Arts & recreation 1,031,850 π¨ | 8 Literature & rhetoric 1,436,736 π | 9 History & geography 837,760 πΊοΈ |
70 Arts 107,972 π¨ | 71 Area planning & landscape architecture 12,226 π‘ | 72 Architecture 60,522 π¬ | 73 Sculpture, ceramics & metalwork 34,986 πΏ | 74 Drawing & decorative arts 237,837 ✏️ | 75 Painting 63,856 π¨ | 76 Printmaking & prints 14,296 π | 77 Photography 49,340 π· | 78 Music 158,439 πΌ | 79 Recreation, sports, and performing arts 292,375 β½ |
780 Music 26,977 πΌ | 781 General principles and musical forms 27,179 π | 782 Vocal Music, Singing 52,127 π€ | 783 Music for single voices [formerly: sacred music] 5,447 π | 784 Instrumental Music 11,537 πΈ | 785 Ensembles with only one instrument per part [formerly: instrumental ensembles and their music] 3,129 πΊ | 786 Keyboard, mechanical, electrophonic, percussion instruments 13,166 πΉ | 787 Stringed instruments (Chordophones) 9,183 π» | 788 Wind instruments (Aerophones) 3,972 π· | 789 Musical Composers 5,722 π |
781.0 modified standard subdivisions 307 | 781.1 Basic principles of music 1,147 π΅ | 781.2 Elements of music 943 | 781.3 Composition 694 πΆ | 781.4 Techniques of music 990 ποΈ | 781.5 Kinds of music 2,090 | 781.6 Traditions of music 14,178 | 781.7 Sacred music 1,647 π | 781.8 Musical forms 61 | 781.9 [formerly: Other topics] 505 πΉ |
781.60 20 | 781.61 33 | 781.62 Folk music {equally instrumental and vocal} 1,612 | 781.63 Non-western popular music {equally instrumental and vocal} 1,294 | 781.64 Western popular music {equally instrumental and vocal} 3,789 | 781.65 Jazz {equally instrumental and vocal} 2,606 | 781.66 Rock (Rock 'n' roll) 4,189 | 781.67 Baroque 18 | 781.68 Classical [Western] 340 | 781.69 Classical [World] 17 |
781.640 825 | 781.641 29 | 781.642 Country and Bluegrass 770 | 781.643 Blues 501 | 781.644 Soul 130 | 781.645 Ragtime 3 | 781.646 Reggae 70 | 781.647 | 781.648 Electronica 75 | 781.649 Rap 56 |
781.6400 1 | 781.6401 4 | 781.6402 55 | 781.6403 Encyclopedias 16 | 781.6404 | 781.6405 2 | 781.6406 7 | 781.6407 21 | 781.6408 97 | 781.6409 Biography And History 612 |
781.64090 By Period 17 | 781.64091 2 | 781.64092 Biography 145 | 781.64093 | 781.64094 Europe 104 | 781.64095 Asia 1 | 781.64096 4 | 781.64097 North America 178 | 781.64098 South America 67 | 781.64099 Pacific 12 |
781.640900 | 781.640901 | 781.640902 | 781.640903 | 781.640904 13 | 781.640905 4 | 781.640906 | 781.640907 | 781.640908 | 781.640909 |
781.6409050 | 781.6409051 2 | 781.6409052 | 781.6409053 | 781.6409054 | 781.6409055 | 781.6409056 | 781.6409057 | 781.6409058 | 781.6409059 |
Selected Works under MDS 781.6409051 (2)
Related Tags
"Far Friends"
MDS classes with significant recommendations overlap, excluding ones under the same top-level class.
None
Wording
| 1922 Edition |
| Modern Language |
| Emoji |

