MDS 781.644097
Wording: Arts & recreation Music General principles and musical forms Traditions of music Western popular music {equally instrumental and vocal} Soul Not set Not set Not set
Dewmoji: π¨πΌπ??????
0 Computer science, information & general works 252,013 βΉοΈ | 1 Philosophy & psychology 270,129 🧠 | 2 Religion 681,242 π | 3 Society, government, & culture 1,328,382 π« | 4 Language 209,883 π¬ | 5 Natural sciences & mathematics 431,918 π¬ | 6 Applied science & technology 940,635 π‘ | 7 Arts & recreation 1,031,850 π¨ | 8 Literature & rhetoric 1,436,736 π | 9 History & geography 837,760 πΊοΈ |
70 Arts 107,972 π¨ | 71 Area planning & landscape architecture 12,226 π‘ | 72 Architecture 60,522 π¬ | 73 Sculpture, ceramics & metalwork 34,986 πΏ | 74 Drawing & decorative arts 237,837 ✏️ | 75 Painting 63,856 π¨ | 76 Printmaking & prints 14,296 π | 77 Photography 49,340 π· | 78 Music 158,439 πΌ | 79 Recreation, sports, and performing arts 292,375 β½ |
780 Music 26,977 πΌ | 781 General principles and musical forms 27,179 π | 782 Vocal music 52,127 π€ | 783 Music for single voices [formerly: sacred music] 5,447 π | 784 Instrumental Music 11,537 πΈ | 785 Ensembles with only one instrument per part [formerly: instrumental ensembles and their music] 3,129 πΊ | 786 Keyboard, mechanical, electrophonic, percussion instruments 13,166 πΉ | 787 Stringed instruments (Chordophones) 9,183 π» | 788 Wind instruments (Aerophones) 3,972 π· | 789 Musical Composers 5,722 π |
781.0 modified standard subdivisions 307 | 781.1 Basic principles of music 1,147 π΅ | 781.2 Elements of music 943 | 781.3 Composition 694 πΆ | 781.4 Techniques of music 990 ποΈ | 781.5 Kinds of music 2,090 | 781.6 Traditions of music 14,178 | 781.7 Sacred music 1,647 π | 781.8 Musical forms 61 | 781.9 [formerly: Other topics] 505 πΉ |
781.60 20 | 781.61 33 | 781.62 Folk music {equally instrumental and vocal} 1,612 | 781.63 Non-western popular music {equally instrumental and vocal} 1,294 | 781.64 Western popular music {equally instrumental and vocal} 3,789 | 781.65 Jazz {equally instrumental and vocal} 2,606 | 781.66 Rock (Rock 'n' roll) 4,189 | 781.67 Baroque 18 | 781.68 Classical [Western] 340 | 781.69 Classical [World] 17 |
781.640 825 | 781.641 29 | 781.642 Country and Bluegrass 770 | 781.643 Blues 501 | 781.644 Soul 130 | 781.645 Ragtime 3 | 781.646 Reggae 70 | 781.647 | 781.648 Electronica 75 | 781.649 Rap 56 |
781.6440 33 | 781.6441 | 781.6442 | 781.6443 | 781.6444 | 781.6445 | 781.6446 | 781.6447 | 781.6448 | 781.6449 |
781.64400 | 781.64401 | 781.64402 | 781.64403 | 781.64404 | 781.64405 | 781.64406 | 781.64407 | 781.64408 1 | 781.64409 32 |
781.644090 1 | 781.644091 | 781.644092 11 | 781.644093 | 781.644094 4 | 781.644095 | 781.644096 | 781.644097 12 | 781.644098 | 781.644099 1 |
781.6440970 | 781.6440971 | 781.6440972 | 781.6440973 3 | 781.6440974 1 | 781.6440975 1 | 781.6440976 1 | 781.6440977 6 | 781.6440978 | 781.6440979 |
Selected Works under MDS 781.644097 (12)
- Where Did Our Love Go?: The Rise and Fall of the Motown Sound (Music in American Life) by Nelson George
- Rhythm Ride: A Road Trip Through the Motown Sound by Andrea Davis Pinkney
- Detroit 67: The Year That Changed Soul (The Soul Trilogy) by Stuart Cosgrove
- Memphis 68: The Tragedy of Southern Soul (The Soul Trilogy) by Stuart Cosgrove
- Motown: The Sound of Young America by Adam White
- Party Music: The Inside Story of the Black Panthers' Band and How Black Power Transformed Soul Music by Rickey Vincent
- Harlem 69: The Future of Soul (The Soul Trilogy) by Stuart Cosgrove
- Southern Soul-Blues (Music in American Life) by David G. Whiteis
- I Hear a Symphony: Motown and Crossover R&B (Tracking Pop) by Andrew Flory
- A history of soul and R&B by Chris Handyside
- Groovesville USA: The Detroit Soul & R&B Index by Keith Rylatt
- The Making of Motown by Harris Duchess
Related Tags
"Far Friends"
MDS classes with significant recommendations overlap, excluding ones under the same top-level class.
None
Wording
| 1922 Edition |
| Modern Language |
| Emoji |











