MDS 791.4534
Wording: Arts & recreation Recreation, sports, and performing arts Movies, TV, Video Motion pictures, radio, television, podcasting Television TV Content Types Animated TV Shows
Dewmoji: π¨β½π»π₯πΊ??
0 Computer science, information & general works 252,013 βΉοΈ | 1 Philosophy & psychology 270,129 🧠 | 2 Religion 681,242 π | 3 Society, government, & culture 1,328,382 π« | 4 Language 209,883 π¬ | 5 Natural sciences & mathematics 431,918 π¬ | 6 Applied science & technology 940,635 π‘ | 7 Arts & recreation 1,031,850 π¨ | 8 Literature & rhetoric 1,436,736 π | 9 History & geography 837,760 πΊοΈ |
70 Arts 107,972 π¨ | 71 Area planning & landscape architecture 12,226 π‘ | 72 Architecture 60,522 π¬ | 73 Sculpture, ceramics & metalwork 34,986 πΏ | 74 Drawing & decorative arts 237,837 ✏️ | 75 Painting 63,856 π¨ | 76 Printmaking & prints 14,296 π | 77 Photography 49,340 π· | 78 Music 158,439 πΌ | 79 Recreation, sports, and performing arts 292,375 β½ |
790 Recreational and performing arts 7,088 👐 | 791 Movies, TV, Video 102,270 π» | 792 Theater: Plays, Ballet, Opera 22,657 🎫 | 793 Games, Puzzles 30,165 π© | 794 Chess, Computer Games / Card Games 13,999 π― | 795 Games of chance 4,287 π² | 796 Sports 91,015 π | 797 Aquatic and air sports 7,476 β΅ | 798 Equestrian sports and animal racing 3,707 π | 799 Fishing, hunting, target shooting 9,711 π£ |
791.0 1,756 | 791.1 Travelling shows 169 π‘ | 791.2 35 | 791.3 Circus Acts 849 πͺ | 791.4 Motion pictures, radio, television, podcasting 92,031 π₯ | 791.5 Puppetry and toy theatres 1,003 | 791.6 Pageantry 264 π£ | 791.7 50 πΊ | 791.8 Animal performances 658 β | 791.9 69 |
791.40 151 | 791.41 6 | 791.42 48 | 791.43 Motion pictures 67,425 π₯ | 791.44 Radio 2,303 π» | 791.45 Television 21,274 πΊ | 791.46 Podcasting 63 🎙️ | 791.47 4 | 791.48 2 | 791.49 6 |
791.450 1,935 | 791.451 4 | 791.452 2 | 791.453 TV Content Types 70 | 791.454 5 | 791.455 26 | 791.456 Special aspects of television programs 535 βοΈ | 791.457 Programs; television plays 4,677 | 791.458 1 | 791.459 1 |
791.4530 5 | 791.4531 | 791.4532 | 791.4533 | 791.4534 Animated TV Shows 25 | 791.4535 | 791.4536 | 791.4537 | 791.4538 | 791.4539 |
791.45340 2 | 791.45341 | 791.45342 | 791.45343 | 791.45344 | 791.45345 | 791.45346 | 791.45347 | 791.45348 | 791.45349 |
Selected Works under MDS 791.4534 (25)
- Arthur and the Recess Rookie (Arthur Good Sports #3) by Marc Brown
- Anime and Manga Mega Handbook (Anime and Manga Mega Handbooks) by Scholastic
- She-Ra and the Princesses of Power: Rebel Princess Guide by Tracey West
- Famous Friends & Foes (PokΓ©mon) (Pictureback(R)) by Rachel Chlebowski
- Totally Awesome: The Greatest Cartoons of the Eighties by Andrew Farago
- LEGO NINJAGO Choose Your Ninja Mission: With NINJAGO Jay minifigure by Simon Hugo
- The Art of The Wingfeather Saga - Season One by Angel Studios
- Fireball XL5: The Complete Series by Gerry Anderson
- The Best of Saturday Night Live: The Mr. Bill Collection by Walter Williams
- Shaun the Sheep: We Wish Ewe A Merry Christmas by Shaun the Sheep
- Looney Tunes Super Stars 3-Pack by Warner Home Video (Firm)
- Pearl Jam: Art of Do The Evolution by Joe Pearson
- Hidetaka Tenjin's Artistry of Macross: From Flash Back 2012 to Macross Frontier by Hidetaka Tenjin
- Crazy Critter Cartoons Featuring 10 Wild Cartoons
- Hidetaka Tenjin's Artistry of Macross: Macross frontier Films, Macross Delta & Archives by Hidetaka Tenjin
- Bizarre Cartoons of The Past by Tom and Jerry
- The Ren and Stimpy Show: Have Yourself A Stinky Little Christmas
- Superman (10 Cartoons) by PC Treasures Inc.
- Crunchyroll Essential Anime: Fan Favorites, Memorable Masterpieces, and Cult Classics by Patrick Macias
- PC Treasures - Felix the Cat (11 Cartoons) by PC Treasures Inc.
Related Tags
"Far Friends"
MDS classes with significant recommendations overlap, excluding ones under the same top-level class.
None
Wording
| 1922 Edition |
| Modern Language |
| Emoji |























