MDS 796.5092
Wording: Arts & recreation Recreation, sports, and performing arts Athletic and outdoor sports and games Outdoor leisure Not set Not set Not set
Dewmoji: π¨β½ππ§???
0 Computer science, information & general works 252,013 βΉοΈ | 1 Philosophy & psychology 270,129 🧠 | 2 Religion 681,242 π | 3 Society, government, & culture 1,328,382 π« | 4 Language 209,883 π¬ | 5 Natural sciences & mathematics 431,918 π¬ | 6 Applied science & technology 940,635 π‘ | 7 Arts & recreation 1,031,850 π¨ | 8 Literature & rhetoric 1,436,736 π | 9 History & geography 837,760 πΊοΈ |
70 Arts 107,972 π¨ | 71 Area planning & landscape architecture 12,226 π‘ | 72 Architecture 60,522 π¬ | 73 Sculpture, ceramics & metalwork 34,986 πΏ | 74 Drawing & decorative arts 237,837 ✏️ | 75 Painting 63,856 π¨ | 76 Printmaking & prints 14,296 π | 77 Photography 49,340 π· | 78 Music 158,439 πΌ | 79 Recreation, sports, and performing arts 292,375 β½ |
790 Recreational and performing arts 7,088 👐 | 791 Public performances 102,270 π» | 792 Stage presentations 22,657 🎫 | 793 Indoor games and amusements 30,165 π© | 794 Indoor games of skill 13,999 π― | 795 Games of chance 4,287 π² | 796 Athletic and outdoor sports and games 91,015 π | 797 Aquatic and air sports 7,476 β΅ | 798 Equestrian sports and animal racing 3,707 π | 799 Fishing, hunting, shooting 9,711 π£ |
796.0 6,765 | 796.1 Games and activities 330 | 796.2 Skateboarding 801 | 796.3 Ball sports 43,302 | 796.4 Olympic sports 4,759 β―ββ―ββ―ββ―ββ― | 796.5 Outdoor leisure 10,310 π§ | 796.6 Cycling 2,911 π΄ | 796.7 Car Racing 4,581 π | 796.8 Wrestling / Martial Arts, Judo, Karate 5,702 π₯ | 796.9 Winter sports 4,879 βοΈ |
796.50 351 | 796.51 Hiking and Backpacking 3,387 πΆ | 796.52 Walking and exploring by kind of terrain 3,062 πΊοΈ | 796.53 Beach 29 ποΈ | 796.54 Camping 890 ποΈ | 796.55 [not used] 17 | 796.56 21 | 796.57 16 | 796.58 Orienteering and geocaching 71 πΊοΈ | 796.59 5 |
796.500 1 | 796.501 4 | 796.502 36 | 796.503 | 796.504 | 796.505 1 | 796.506 4 | 796.507 12 | 796.508 31 | 796.509 256 |
796.5090 | 796.5091 | 796.5092 42 | 796.5093 | 796.5094 49 | 796.5095 | 796.5096 4 | 796.5097 116 | 796.5098 | 796.5099 44 |
796.50920 | 796.50921 | 796.50922 | 796.50923 | 796.50924 2 | 796.50925 1 | 796.50926 | 796.50927 | 796.50928 | 796.50929 |
Selected Works under MDS 796.5092 (42)
- Woodsong by Gary Paulsen
- The Backyard Adventurer by Beau Miles
- My Outdoor Life by Ray Mears
- Epic Survival: Extreme Adventure, Stone Age Wisdom, and Lessons in Living From a Modern Hunter-Gatherer by Matt Graham
- We are the stars by Gina Chick
- Wild at Heart: The Dangers and Delights of a Nomadic Life by Miriam Lancewood
- More Poachers Caught!: Further Adventures of a Northwoods Game Warden by Tom Chapin
- Deep Woods, Wild Waters: A Memoir by Douglas Wood
- Alone in the Great Unknown: One Woman’s Remarkable Adventures in the Northwestern Wilderness by Caroll Simpson
- Finding Jim by Susan Oakey-Baker
- And the River Still Sings: A Wilderness Dweller's Journey by Chris Czajkowski
- Perseverance: Life and Death in the Subarctic by Stephan Kesting
- Lars Monsen : mitt liv by Lars Monsen
- Becoming Wild: Living the Primitive Life on a West Coast Island by Nikki Van Schyndel
- Dazed but Not Confused: Tales of a Wilderness Wanderer by Kevin Callan
- One Inch from Disaster: True Tales from the Wilds of British Columbia by Kelly Randall Ricketts
- Grey Owl and Me: Stories From the Trail and Beyond by Hap Wilson
- Nunatsuak: Stories of the Big Land, Labrador and Newfoundland by Cyril Goodyear
- Mad Dogs: A Life on the Edge by Robin Judkins
- Poachers, Cranberries and Snowshoes by Chuck Shipley
Related Tags
"Far Friends"
MDS classes with significant recommendations overlap, excluding ones under the same top-level class.
None
Wording
| 1922 Edition |
| Modern Language |
| Emoji |








































