MDS 993.004924
Wording: History & geography Oceania & Polar Regions New Zealand Not set Not set Not set Not set Not set Not set
Dewmoji: πΊοΈπΏπ³πΏ??????
0 Computer science, information & general works 252,013 βΉοΈ | 1 Philosophy and Psychology 270,129 🧠 | 2 Religion 681,242 π | 3 Society, Government, and Culture 1,328,382 π« | 4 Language 209,883 π¬ | 5 Natural sciences & mathematics 431,918 π¬ | 6 Applied Science & Technology 940,635 π‘ | 7 Arts & recreation 1,031,850 π¨ | 8 Literature & rhetoric 1,436,736 π | 9 History & geography 837,760 πΊοΈ |
90 History 36,727 π | 91 Geography & travel 163,376 π | 92 Biographies, Genealogy, Healdry 88,906 π© | 93 History of ancient world (to ca. 499) 40,802 π | 94 History of Europe 209,479 π° | 95 History of Asia 53,941 🏯 | 96 History of Africa 17,044 π¦ | 97 History of North America 188,701 π¦ | 98 History of South America 15,750 π | 99 Oceania & Polar Regions 23,034 πΏ |
990 Oceania & Pacific Islands 686 | 991 [Formerly: Malaysia and Indonesia] 756 | 992 [Formerly: Sunda - Sumatra and Java] 71 | 993 New Zealand 3,028 π³πΏ | 994 Australia 12,775 π¨ | 995 Papua New Guinea 566 πΈπ§ | 996 Polynesia 3,910 π | 997 Atlantic Ocean islands 419 ποΈ | 998 Arctic islands and Antarctica 516 π§ | 999 Extraterrestrial worlds 307 π |
993.0 632 | 993.1 North Island [New Zealand now at 993] 785 | 993.2 Auckland Region 119 | 993.3 Waikato Region [Loyalty Islands now at 995.97] 87 | 993.4 Northeast regions, Taranaki [Vanuatu now at 995.95] 161 | 993.5 Manawatu-Wanganui Region [Solomon Islands now at 995.93] 83 | 993.6 Wellington Region 113 | 993.7 South Island 119 | 993.8 Canterbury Region 144 | 993.9 Otago, Southland 186 |
993.00 157 | 993.01 Early history to 1840 128 | 993.02 Colonial period, 1840-1908 189 | 993.03 1908-1999 122 | 993.04 2000- 29 | 993.05 1 | 993.06 | 993.07 | 993.08 | 993.09 3 |
993.000 1 | 993.001 | 993.002 14 | 993.003 15 | 993.004 79 | 993.005 | 993.006 | 993.007 22 | 993.008 | 993.009 24 |
993.0040 1 | 993.0041 | 993.0042 1 | 993.0043 7 | 993.0044 | 993.0045 3 | 993.0046 | 993.0047 | 993.0048 | 993.0049 59 |
993.00490 | 993.00491 9 | 993.00492 5 | 993.00493 | 993.00494 | 993.00495 7 | 993.00496 | 993.00497 | 993.00498 | 993.00499 38 |
993.004920 | 993.004921 | 993.004922 | 993.004923 | 993.004924 5 | 993.004925 | 993.004926 | 993.004927 | 993.004928 | 993.004929 |
Selected Works under MDS 993.004924 (5)
- Mixed Blessings: New Zealand Children of Holocaust Survivors Remember by Deborah Knowles
- Promised New Zealand : fleeing Nazi persecution by Freya Klier
- Not Strictly Kosher: Pioneer Jews in New Zealand (1831-1901), 2nd Edition by Odeda Rosenthal
- Jewish Lives in New Zealand: A History by Leonard Bell
- The New Zealand Jewish Community by Stephen Levine
Related Tags
"Far Friends"
MDS classes with significant recommendations overlap, excluding ones under the same top-level class.
None
Wording
| 1922 Edition |
| Modern Language |
| Emoji |




