MDS 305.235086
Wording: Society, Government, and Culture Social sciences, sociology & anthropology Social group - Age, Gender, Ethnicity Age groups Young people up to 20 Adolescents Not set Not set Not set
Dewmoji: 👫🧑🤝🧑👥👶😒????
0 Computer science, information & general works 252,013 ℹ️ | 1 Philosophy and Psychology 270,129 🧠 | 2 Religion 681,242 🙏 | 3 Society, Government, and Culture 1,328,382 👫 | 4 Language 209,883 💬 | 5 Natural sciences & mathematics 431,918 🔬 | 6 Applied Science & Technology 940,635 💡 | 7 Arts & recreation 1,031,850 🎨 | 8 Literature & rhetoric 1,436,736 📚 | 9 History & geography 837,760 🗺️ |
30 Social sciences, sociology & anthropology 264,762 🧑🤝🧑 | 31 Statistics 4,325 📊 | 32 Political science 150,100 👑 | 33 Economics 225,926 🐂 | 34 Law 154,348 ⚖️ | 35 Public administration & military science 64,251 🪖 | 36 Social problems and social services 167,648 🏚️ | 37 Education 174,231 🎓 | 38 Commerce, communications & transportation regulations 50,392 🛣 | 39 Customs, etiquette & folklore 72,398 🎑 |
300 Social sciences 15,434 👭 | 301 Sociology and anthropology 31,316 🧑🤝🧑 | 302 Mass Communication & Media 25,063 🤝 | 303 Social processes 26,073 ⚙️ | 304 Factors affecting social behavior 12,165 🤼🏼 | 305 Social group - Age, Gender, Ethnicity 67,729 👥 | 306 Social Behavior - Dating, Marriage, Divorce 68,238 🎏 | 307 Communities 13,983 🏘 | 308 [Formerly: Collected works of statesmen - Adams, Jefferson etc...] 827 | 309 [Formerly: History of Social Science] 3,934 |
305.0 Other subdivisions 472 🗂️ | 305.1 13 | 305.2 Age groups 9,571 👶 | 305.3 People by gender or sex 3,907 ⚧️ | 305.4 Women 17,649 👩 | 305.5 People by social and economic levels 5,677 💰 | 305.6 Religious groups 1,279 🛐 | 305.7 Language groups 77 🗣️ | 305.8 Ethnic and national groups 22,625 🧬 | 305.9 People by occupation and miscellaneous social statuses 2,726 🔧 |
305.20 70 | 305.21 2 | 305.22 9 | 305.23 Young people up to 20 5,777 😒 | 305.24 Early adulthood 767 | 305.25 5 | 305.26 Older people (60+) 1,897 | 305.27 | 305.28 | 305.29 |
305.230 948 | 305.231 716 | 305.232 238 | 305.233 32 | 305.234 60 | 305.235 Adolescents 2,120 | 305.236 | 305.237 | 305.238 1 | 305.239 |
305.2350 679 | 305.2351 27 | 305.2352 110 | 305.2353 | 305.2354 1 | 305.2355 49 | 305.2356 | 305.2357 | 305.2358 1 | 305.2359 |
305.23500 5 | 305.23501 5 | 305.23502 8 | 305.23503 3 | 305.23504 | 305.23505 1 | 305.23506 | 305.23507 12 | 305.23508 110 | 305.23509 534 |
305.235080 | 305.235081 | 305.235082 4 | 305.235083 1 | 305.235084 | 305.235085 | 305.235086 26 | 305.235087 | 305.235088 19 | 305.235089 59 |
305.2350860 | 305.2350861 | 305.2350862 | 305.2350863 | 305.2350864 | 305.2350865 | 305.2350866 4 | 305.2350867 | 305.2350868 | 305.2350869 10 |
Selected Works under MDS 305.235086 (26)
- Passages of Pride:: Lesbian and Gay Youth Come of Age by Kurt Chandler
- Bad Kid: A Memoir by David Crabb
- The In-Between by Katie Van Heidrich
- The Awesome Autistic Guide for Trans Teens by Yenn Purkis
- Gay Portraits (Infatuations) by Peter Burton
- Balancing Acts: Youth Culture in the Global City by Natasha Kumar Warikoo
- House of Good Hope: A Promise for a Broken City (River Teeth Literary Nonfiction Prize) by Michael Downs
- Lost Youth in the Global City: Class, Culture, and the Urban Imaginary (Critical Youth Studies) by Jo-Anne Dillabough
- Globalizing the Streets: Cross-Cultural Perspectives on Youth, Social Control, and Empowerment by Michael Flynn
- Coming of Age in Iran: Poverty and the Struggle for Dignity (Critical Perspectives on Youth) by Manata Hashemi
- International Perspectives on Youth Conflict and Development by Colette Daiute
- Young migrants exclusion and belonging in Europe by Katrine Fangen
- From a secret place [videorecording] : America's families cope with the coming out process of gay and lesbian youth by Karin Heller
- Youth with Aggression Issues: Bullying and Violence (Helping Youth With Mental, Physical, & Social Disabilities) by Kenneth McIntosh
- Realizing the potential of immigrant youth by Ann S. Masten
- Immigrant youth, hip hop, and online games : alternative approaches to the inclusion of working-class and second generation migrant teens by Barbara Franz
- Undocumented Immigrant Youth (Forgotten Youth) by Stephen Currie
- "Ich bin jung, ich muss noch viel machen" Lebenskonzepte und -verläufe von Jugendlichen mit und ohne Migrationshintergrund in Österreich by Sonja Dörfler
- Belonging and becoming in a multicultural world : refugee youth and the pursuit of identity by Laura K. Moran
- I'm an Undocumented Immigrant. Now What? (Teen Life 411) by Erin Staley
Related Tags
"Far Friends"
MDS classes with significant recommendations overlap, excluding ones under the same top-level class.
None
Wording
| 1922 Edition |
| Modern Language |
| Emoji |












![From a secret place [videorecording] : America's families cope with the coming out process of gay and lesbian youth](https://pics.cdn.librarything.com/picsizes/84/41/8441784-b-h200-w100-pv25_59726a506741426b414d6741_v5.jpg)











