MDS 305.8914
Wording: Society, government, & culture Social sciences, sociology & anthropology Social group - Age, Gender, Ethnicity Ethnic and national groups Other ethnic and national groups Other Indo-European peoples South Asians
Dewmoji: π«π§βπ€βπ§π₯π§¬???
0 Computer science, information & general works 252,013 βΉοΈ | 1 Philosophy & psychology 270,129 🧠 | 2 Religion 681,242 π | 3 Society, government, & culture 1,328,382 π« | 4 Language 209,883 π¬ | 5 Natural sciences & mathematics 431,918 π¬ | 6 Applied science & technology 940,635 π‘ | 7 Arts & recreation 1,031,850 π¨ | 8 Literature & rhetoric 1,436,736 π | 9 History & geography 837,760 πΊοΈ |
30 Social sciences, sociology & anthropology 264,762 π§βπ€βπ§ | 31 Statistics 4,325 π | 32 Political science 150,100 π | 33 Economics 225,926 π | 34 Law 154,348 βοΈ | 35 Public administration & military science 64,251 🪖 | 36 Social problems and social services 167,648 🏚️ | 37 Education 174,231 π | 38 Commerce, communications & transportation regulations 50,392 π£ | 39 Customs, etiquette & folklore 72,398 π |
300 Social sciences 15,434 π | 301 Sociology and anthropology 31,316 π§βπ€βπ§ | 302 Mass Communication & Media 25,063 π€ | 303 Social processes 26,073 βοΈ | 304 Factors affecting social behavior 12,165 π€ΌπΌ | 305 Social group - Age, Gender, Ethnicity 67,729 π₯ | 306 Social Behavior - Dating, Marriage, Divorce 68,238 π | 307 Communities 13,983 π | 308 [Formerly: Collected works of statesmen - Adams, Jefferson etc...] 827 | 309 [Formerly: History of Social Science] 3,934 |
305.0 Other subdivisions 472 🗂️ | 305.1 13 | 305.2 Age groups 9,571 πΆ | 305.3 People by gender or sex 3,907 ⚧️ | 305.4 Women 17,649 π© | 305.5 People by social and economic levels 5,677 💰 | 305.6 Religious groups 1,279 🛐 | 305.7 Language groups 77 🗣️ | 305.8 Ethnic and national groups 22,625 𧬠| 305.9 People by occupation and miscellaneous social statuses 2,726 🔧 |
305.80 standard subdivisions / Ethnic and national groups with ethnic origins from more than one continent, of European descent 5,148 | 305.81 North Americans 72 | 305.82 British, English, Anglo-Saxons 73 | 305.83 Germanic peoples 143 | 305.84 Modern Latin peoples 49 | 305.85 Italians, Romanians, related groups 195 | 305.86 People who speak, or whose ancestors spoke, Spanish, Portuguese, Galician 646 | 305.87 Other Italic peoples 15 | 305.88 Greeks and related groups 86 | 305.89 Other ethnic and national groups 10,429 |
305.890 10 | 305.891 Other Indo-European peoples 929 | 305.892 Semites 2,369 | 305.893 Non-Semitic Afro-Asiatic peoples 59 | 305.894 Peoples of north and west Asian origin or situation; Dravidians; peoples who speak, or whose ancestors spoke, miscellaneous languages of south Asia 343 | 305.895 East and southeast Asian peoples; Munda 996 | 305.896 Africans and people of African descent; Blacks of African origin 2,967 | 305.897 North American native peoples 773 | 305.898 South American native peoples 167 | 305.899 Papuans; Aboriginal Australians and Tasmanians; Malayo-Polynesian and related peoples; miscellaneous peoples 1,475 |
305.8910 1 | 305.8911 1 | 305.8912 | 305.8913 | 305.8914 South Asians 346 | 305.8915 Peoples who speak, or whose ancestors spoke, Iranian languages 63 | 305.8916 Celts 89 | 305.8917 East Slavs 27 | 305.8918 Slavs 62 | 305.8919 Balts and other Indo-European peoples 21 |
305.89140 South Asians 27 | 305.89141 National groups 72 | 305.89142 Punjabis and Sindhi 2 | 305.89143 People who speak, or whose ancestors spoke, Western Hindi languages 1 | 305.89144 Bengali 3 | 305.89145 | 305.89146 1 | 305.89147 Gujarati and Bhil; People who speak, or whose ancestors spoke, Rajasthani 9 | 305.89148 Sinhalese, Vedda, Maldivians 5 | 305.89149 Other Indo-Aryan peoples 155 |
Selected Works under MDS 305.8914 (346)
- Being Indian by Pavan K. Varma
- The Karma of Brown Folk by Vijay Prashad
- Go Back to Where You Came From and Other Helpful Recommendations on How to Become American by Wajahat Ali
- Fatty Fatty Boom Boom: A Memoir of Food, Fat, and Family by Rabia Chaudry
- Threading My Prayer Rug: One Woman's Journey from Pakistani Muslim to American Muslim by Sabeeha Rehman
- The Stopping Places: A Journey Through Gypsy Britain by Damian Le Bas
- Rabbit Stew and a Penny or Two: A Gypsy Family's Hard Times and Happy Times on the Road in the 1950s by Maggie Smith-Bendell
- Desis in the House: Indian American Youth Culture In NYC by Sunaina Maira
- Curry: Eating, Reading, and Race (Exploded Views) by Naben Ruthnum
- Balti Britain: A Journey Through the British Asian Experience by Ziauddin Sardar
- The True Happiness Company: A Memoir by Veena Dinavahi
- Europe and the Roma: A History of Fascination and Fear by Klaus-Michael Bogdal
- A Field Full of Butterflies: Memories of a Romany Childhood by Rosemary Penfold
- Asta's ogen : de levenskracht van een Indische familie by Eveline Stoel
- The Heroic Present: LIFE AMONG THE GYPSIES by Jan Yoors
- Passport Photos by Amitava Kumar
- This Red Line Goes Straight to Your Heart: A Memoir in Halves by Madhur Anand
- Die Hundeesser von Svinia by Karl-Markus GauΓ
- The Other One Percent: Indians in America by Sanjoy Chakravorty
- No Place to Call Home: Inside the Real Lives of Gypsies and Travellers by Katharine Quarmby
Related Tags
"Far Friends"
MDS classes with significant recommendations overlap, excluding ones under the same top-level class.
None
Wording
| 1922 Edition |
| Modern Language |
| Emoji |























































