MDS 362.420
Wording: Society, government, & culture Social problems and social services Social Welfare People with disabilites Deafness Not set
Dewmoji: 👫🏚️⛑???
0 Computer science, information & general works 252,013 ℹ️ | 1 Philosophy & psychology 270,129 🧠 | 2 Religion 681,242 🙏 | 3 Society, government, & culture 1,328,382 👫 | 4 Language 209,883 💬 | 5 Natural sciences & mathematics 431,918 🔬 | 6 Applied science & technology 940,635 💡 | 7 Arts & recreation 1,031,850 🎨 | 8 Literature & rhetoric 1,436,736 📚 | 9 History & geography 837,760 🗺️ |
30 Social sciences, sociology & anthropology 264,762 🧑🤝🧑 | 31 Statistics 4,325 📊 | 32 Political science 150,100 👑 | 33 Economics 225,926 🐂 | 34 Law 154,348 ⚖️ | 35 Public administration & military science 64,251 🪖 | 36 Social problems and social services 167,648 🏚️ | 37 Education 174,231 🎓 | 38 Commerce, communications & transportation regulations 50,392 🛣 | 39 Customs, etiquette & folklore 72,398 🎑 |
360 Social problems and services; associations 1,381 | 361 Social problems and services 13,203 🏚️ | 362 Social Welfare 63,173 ⛑ | 363 Public Safety - Police, Crime Investigation 45,598 👝 | 364 Crime 31,425 🕵️♂️ | 365 Punishment 4,513 ⛓ | 366 Clubs, Associations, Insurance 2,540 🙊 | 367 General clubs 492 🎉 | 368 Insurance 3,322 🎲 | 369 Associations 2,001 👓 |
362.0 369 | 362.1 People with physical illnesses 25,541 🤒 | 362.2 Mental illness 11,152 🙍♀️ | 362.3 People with learning disabilities 744 | 362.4 People with disabilites 3,314 | 362.5 Poor (from social service perspectives) 2,442 | 362.6 Older people — Care 1,495 | 362.7 Child welfare 9,148 | 362.8 Problems of and services to other groups 6,799 | 362.9 History, geographic treatment, biography 205 |
362.40 690 | 362.41 Blindness 239 | 362.42 Deafness 165 | 362.43 Other Physical Disabilities 129 | 362.44 | 362.45 | 362.46 1 | 362.47 1 | 362.48 | 362.49 1 |
362.420 61 | 362.421 | 362.422 1 | 362.423 2 | 362.424 | 362.425 | 362.426 | 362.427 1 | 362.428 19 | 362.429 |
362.4200 1 | 362.4201 3 | 362.4202 1 | 362.4203 | 362.4204 | 362.4205 | 362.4206 1 | 362.4207 | 362.4208 9 | 362.4209 Biography; History By Place 36 |
Selected Works under MDS 362.420 (61)
- Mean Little deaf Queer: A Memoir by Terry Lynn Galloway
- Deaf Like Me by Thomas S. Spradley
- Everyone Here Spoke Sign Language: Hereditary Deafness on Martha's Vineyard by Nora Ellen Groce
- Deaf Again by Mark Drolsbaugh
- Laurent Clerc: The Story of His Early Years by Cathryn Carroll
- No More Laughing at the Deaf Boy: A Technological Adventure between Silicon Valley and the Alps by Geoffrey Ball
- Deaf Women: A Parade Through the Decades by Majoriebell Holcombe
- Quiet Journey : Understanding the Rights of Deaf Children by Joanne S Cripps
- The House with All the Lights On by Jessica Kirkness
- The Hearing Impaired Child and the Family (Human Horizons) by Michael Nolan
- Deafness in Mind: Working Psychologically with Deaf People Across the Lifespan by Sally Austen
- Understanding Childhood Deafness by Wilhma Rae Quinn
- "Moi, Armand, né sourd et muet..." by Armand Pelletier
- Deafness, Community and Culture in Britain: Leisure and Cohesion, 1945-95 (Disability History) by Martin Atherton
- Psychology of Deafness: Understanding Deaf and Hard-Of-Hearing People by McCay Vernon
- Disabling Perversions: Forensic Psychotherapy with People with Intellectual Disabilities (The Forensic Psychotherapy Monograph Series) by Alan Corbett
- The Silent Book: A Deaf Family and the Disappearing Australian-Irish Sign Language by Bernadette T. Wallis
- Hearing Impaired Infants: Support in the First Eighteen Months by Jacqueline Stokes
- Hearing the need : the Deafness Foundation 1974 to 2006 by Ellaine Downie
- Really not interested in the Deaf? by Doug Alker
Related Tags
"Far Friends"
MDS classes with significant recommendations overlap, excluding ones under the same top-level class.
None
Wording
| 1922 Edition |
| Modern Language |
| Emoji |























































